Commerce City Real Estate by Age of Home
COhomefinder allows you to browse or map all the years in which houses were built in Commerce-City. Some of the top Commerce-City years in which houses were built include 2005, 2004, 2003, 1955, 2006, 2009, 2000, and 2002 . See all the Commerce-City years in which houses were built below and browse, map or sign up for email alerts for any Commerce-City year.
| or |
| City | Year Built |
Interactive Map |
Notify Me Of New Listings |
Number Listings |
Median Price |
Minimum Price |
Maximum Price | ||
|---|---|---|---|---|---|---|---|---|---|
| Commerce City | 1915 | Map | Notify | 1 | $119,500 | $119,500 | $119,500 | ||
| Commerce City | 1925 | Map | Notify | 1 | $55,000 | $55,000 | $55,000 | ||
| Commerce City | 1926 | Map | Notify | 1 | $55,000 | $55,000 | $55,000 | ||
| Commerce City | 1927 | Map | Notify | 1 | $69,950 | $69,950 | $69,950 | ||
| Commerce City | 1934 | Map | Notify | 1 | $599,999 | $599,999 | $599,999 | ||
| Commerce City | 1935 | Map | Notify | 1 | $125,000 | $125,000 | $125,000 | ||
| Commerce City | 1937 | Map | Notify | 2 | $111,400 | $102,900 | $119,900 | ||
| Commerce City | 1940 | Map | Notify | 2 | $449,000 | $449,000 | $449,000 | ||
| Commerce City | 1942 | Map | Notify | 1 | $94,000 | $94,000 | $94,000 | ||
| Commerce City | 1944 | Map | Notify | 1 | $75,000 | $75,000 | $75,000 | ||
| Commerce City | 1946 | Map | Notify | 1 | $139,900 | $139,900 | $139,900 | ||
| Commerce City | 1947 | Map | Notify | 1 | $59,000 | $59,000 | $59,000 | ||
| Commerce City | 1949 | Map | Notify | 3 | $100,000 | $99,000 | $170,000 | ||
| Commerce City | 1950 | Map | Notify | 2 | $95,000 | $95,000 | $95,000 | ||
| Commerce City | 1951 | Map | Notify | 6 | $137,500 | $57,900 | $184,900 | ||
| Commerce City | 1952 | Map | Notify | 7 | $145,000 | $50,000 | $375,000 | ||
| Commerce City | 1953 | Map | Notify | 3 | $99,888 | $55,000 | $179,900 | ||
| Commerce City | 1954 | Map | Notify | 8 | $104,450 | $35,000 | $360,000 | ||
| Commerce City | 1955 | Map | Notify | 33 | $80,000 | $39,000 | $145,000 | ||
| Commerce City | 1956 | Map | Notify | 15 | $99,500 | $55,000 | $199,900 | ||
| Commerce City | 1957 | Map | Notify | 7 | $104,900 | $65,000 | $229,900 | ||
| Commerce City | 1958 | Map | Notify | 7 | $85,000 | $60,000 | $101,000 | ||
| Commerce City | 1959 | Map | Notify | 9 | $100,000 | $58,000 | $149,900 | ||
| Commerce City | 1960 | Map | Notify | 4 | $117,977 | $60,000 | $149,000 | ||
| Commerce City | 1961 | Map | Notify | 1 | $159,900 | $159,900 | $159,900 | ||
| Commerce City | 1963 | Map | Notify | 2 | $276,500 | $125,000 | $428,000 | ||
| Commerce City | 1968 | Map | Notify | 1 | $75,000 | $75,000 | $75,000 | ||
| Commerce City | 1970 | Map | Notify | 1 | $65,000 | $65,000 | $65,000 | ||
| Commerce City | 1971 | Map | Notify | 2 | $55,000 | $55,000 | $55,000 | ||
| Commerce City | 1972 | Map | Notify | 2 | $120,000 | $80,000 | $160,000 | ||
| Commerce City | 1973 | Map | Notify | 4 | $117,450 | $114,900 | $179,950 | ||
| Commerce City | 1974 | Map | Notify | 2 | $114,500 | $80,000 | $149,000 | ||
| Commerce City | 1975 | Map | Notify | 1 | $104,900 | $104,900 | $104,900 | ||
| Commerce City | 1978 | Map | Notify | 1 | $130,000 | $130,000 | $130,000 | ||
| Commerce City | 1979 | Map | Notify | 1 | $65,000 | $65,000 | $65,000 | ||
| Commerce City | 1980 | Map | Notify | 1 | $249,900 | $249,900 | $249,900 | ||
| Commerce City | 1982 | Map | Notify | 1 | $105,900 | $105,900 | $105,900 | ||
| Commerce City | 1983 | Map | Notify | 3 | $88,750 | $72,000 | $139,900 | ||
| Commerce City | 1985 | Map | Notify | 4 | $80,000 | $80,000 | $214,000 | ||
| Commerce City | 1986 | Map | Notify | 3 | $160,000 | $112,900 | $160,000 | ||
| Commerce City | 1987 | Map | Notify | 1 | $29,700 | $29,700 | $29,700 | ||
| Commerce City | 1997 | Map | Notify | 2 | $120,000 | $120,000 | $120,000 | ||
| Commerce City | 1999 | Map | Notify | 5 | $110,000 | $76,000 | $189,999 | ||
| Commerce City | 2000 | Map | Notify | 16 | $113,750 | $60,000 | $499,500 | ||
| Commerce City | 2001 | Map | Notify | 13 | $154,900 | $43,000 | $210,000 | ||
| Commerce City | 2002 | Map | Notify | 16 | $199,450 | $69,900 | $279,900 | ||
| Commerce City | 2003 | Map | Notify | 43 | $195,000 | $116,900 | $495,000 | ||
| Commerce City | 2004 | Map | Notify | 55 | $189,000 | $99,000 | $385,000 | ||
| Commerce City | 2005 | Map | Notify | 58 | $209,450 | $80,199 | $399,900 | ||
| Commerce City | 2006 | Map | Notify | 31 | $260,000 | $104,900 | $420,000 | ||
| Commerce City | 2007 | Map | Notify | 15 | $224,900 | $122,000 | $499,850 | ||
| Commerce City | 2008 | Map | Notify | 7 | $275,000 | $125,900 | $299,671 | ||
| Commerce City | 2009 | Map | Notify | 22 | $256,088 | $149,900 | $461,175 | ||
