Wilson Park Subd, Commerce City - Real Estate Listings
| Click Photo For Details |
Save It | Price | SqFt | Listing Status | Type | Bed | Bath | Address | City, Zip | Subdivision | MLS # |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
$159,000 | 1904 | Active | Income Property | 4 | 2 | 7809 Jasmine Dr | Commerce City, CO 80022 | Wilson Park Subd | 668657 | |
|
$159,000 | 1904 | Active | Income Property | 4 | 2 | 7818 Jasmine Dr | Commerce City, CO 80022 | Wilson Park Subd | 668649 | |
|
$154,900 | 1904 | Active | Single Family | 4 | 2 | 7809 Jasmine Dr | Commerce City, CO 80022 | Wilson Park Subd | 668660 | |
|
$154,900 | 1904 | Active | Single Family | 4 | 2 | 7818 Jasmine Dr | Commerce City, CO 80022 | Wilson Park Subd | 668654 | |
|
$42,200 | 952 | Active | Condo / Townhome | 2 | 1 | 7822 Jasmine Dr | Commerce City, CO 80022 | Wilson Park Subd | 679029 | |
Click on the zip code or subdivision above to see properties for sale in that location. You can also browse homes for sale in Commerce City neighborhoods, Commerce City subdivisions and Commerce City condo complexes.
We know having so many Commerce City home search options can be overwhelming. That's why we believe the key to making your Commerce City real estate search as easy and stress-free as possible is to have a great Commerce City REALTOR help you find your ideal Commerce City home. Contact us at the number below to start working with a hand picked Commerce City real estate agent on the Colorado HomeFinder team today.
Email: Wilson Park Subd, Commerce City - Real Estate Listings
Nearby Featured Listings |
Save This SearchSave This Search |
