Account Info Saved Searches Favorite Homes My REALTOR
Call 303-543-3083 to have a neighborhood expert COhomefinder Team REALTOR help you buy or sell your Colorado home. Register | Sign In
 

Colorado Zip Codes

COhomefinder allows you to browse or map all the zip codes in Colorado. Some of the top Colorado zip codes include 80550, 80134, 80634, 80538, 80537, 80524, 80439, and 80211 . See all the Colorado zip codes below and browse, map or sign up for email alerts for any Colorado zip code.

or
City Zip Code Interactive
Map
Notify Me Of
New Listings
Number
Listings
Median
Price
Minimum
Price
Maximum
Price
 
Agate 80101 Map Notify 24 $125,500 $29,900 $4,000,000
Aguilar 81020 Map Notify 1 $142,000 $142,000 $142,000
Akron 80720 Map Notify 32 $98,500 $20,000 $265,000
Alamosa 81101 Map Notify 57 $175,900 $56,500 $925,000
Allenspark 80501 Map Notify 1 $893,500 $893,500 $893,500
Allenspark 80510 Map Notify 27 $359,000 $89,900 $995,000
Alma 80042 Map Notify 1 $45,000 $45,000 $45,000
Alma 80420 Map Notify 32 $156,250 $39,950 $1,295,000
Alma 80421 Map Notify 1 $499,900 $499,900 $499,900
Alma 80440 Map Notify 1 $229,000 $229,000 $229,000
Antonito 81120 Map Notify 9 $399,000 $86,500 $1,950,000
Arboles 81121 Map Notify 4 $297,500 $199,000 $475,000
Arriba 80804 Map Notify 5 $45,000 $35,000 $60,000
Arvada 80002 Map Notify 126 $189,450 $64,000 $1,355,000
Arvada 80003 Map Notify 201 $189,900 $49,000 $1,200,000
Arvada 80004 Map Notify 236 $239,000 $55,000 $2,295,000
Arvada 80005 Map Notify 214 $272,400 $79,950 $3,987,111
Arvada 80007 Map Notify 112 $430,000 $169,900 $4,667,455
Arvada 80033 Map Notify 1 $450,840 $450,840 $450,840
Arvada 80123 Map Notify 1 $68,500 $68,500 $68,500
Arvada 80403 Map Notify 28 $266,641 $192,812 $595,000
Aspen 81611 Map Notify 2 $5,137,500 $4,600,000 $5,675,000
Aspen 81623 Map Notify 2 $289,900 $289,900 $289,900
Atwood 80722 Map Notify 2 $615,000 $130,000 $1,100,000
Atwood 80741 Map Notify 1 $1,100,000 $1,100,000 $1,100,000
Ault 80610 Map Notify 36 $212,450 $25,900 $1,800,000
Ault 80650 Map Notify 1 $17,500 $17,500 $17,500
Aurora 80001 Map Notify 1 $59,950 $59,950 $59,950
Aurora 80010 Map Notify 279 $115,900 $25,000 $2,500,000
Aurora 80011 Map Notify 274 $124,000 $18,000 $2,300,000
Aurora 80012 Map Notify 295 $114,900 $25,000 $2,698,600
Aurora 80013 Map Notify 517 $179,900 $34,900 $8,800,000
Aurora 80014 Map Notify 390 $142,200 $27,000 $847,500
Aurora 80015 Map Notify 301 $212,000 $19,000 $889,000
Aurora 80016 Map Notify 494 $350,000 $55,000 $1,099,000
Aurora 80017 Map Notify 242 $127,950 $25,000 $435,000
Aurora 80018 Map Notify 106 $248,900 $95,000 $2,400,000
Aurora 80019 Map Notify 21 $94,900 $50,000 $194,900
Aurora 80111 Map Notify 2 $127,657 $118,150 $137,165
Aurora 80137 Map Notify 1 $780,000 $780,000 $780,000
Aurora 80247 Map Notify 7 $149,900 $84,900 $2,098,600
Aurora 80260 Map Notify 1 $190,000 $190,000 $190,000
Austin/Orchard City 81410 Map Notify 19 $220,000 $44,999 $639,500
Avon 81620 Map Notify 4 $432,450 $299,900 $1,450,000
Aztec 87410 Map Notify 1 $139,900 $139,900 $139,900
Bailey 80421 Map Notify 216 $195,000 $17,000 $925,000
Bailey 80433 Map Notify 1 $235,000 $235,000 $235,000
Bailey 80470 Map Notify 1 $475,000 $475,000 $475,000
Bailey 80820 Map Notify 1 $57,500 $57,500 $57,500
Battlement Mesa 81635 Map Notify 1 $550,000 $550,000 $550,000
Bayfield 81122 Map Notify 43 $349,000 $169,900 $12,000,000
Bayfield 81128 Map Notify 1 $1,200,000 $1,200,000 $1,200,000
Bellvue 80512 Map Notify 72 $207,450 $32,000 $2,100,000
Bennett 80012 Map Notify 1 $145,000 $145,000 $145,000
Bennett 80102 Map Notify 126 $127,450 $49,000 $2,822,440
Bennett 80210 Map Notify 3 $124,900 $119,900 $127,900
Berthoud 80513 Map Notify 302 $249,200 $6 $4,950,000
Beulah 81023 Map Notify 2 $232,400 $214,900 $249,900
Black Forest 80908 Map Notify 2 $479,950 $459,900 $500,000
Black Hawk 80403 Map Notify 13 $145,000 $52,500 $375,000
Black Hawk 80422 Map Notify 139 $230,000 $29,000 $4,390,000
Blanca 81123 Map Notify 2 $89,750 $85,000 $94,500
Blanca 81133 Map Notify 1 $139,000 $139,000 $139,000
Boncarbo 81024 Map Notify 3 $100,000 $49,900 $650,000
Boulder 80026 Map Notify 1 $699,900 $699,900 $699,900
Boulder 80301 Map Notify 300 $309,900 $6 $7,500,000
Boulder 80302 Map Notify 394 $696,000 $13 $7,000,000
Boulder 80303 Map Notify 257 $434,900 $9 $7,500,000
Boulder 80304 Map Notify 350 $649,950 $116,535 $3,495,000
Boulder 80305 Map Notify 101 $439,900 $99,900 $4,200,000
Boulder 80501 Map Notify 2 $332,500 $175,000 $490,000
Boulder 80503 Map Notify 1 $949,900 $949,900 $949,900
Bow Mar 80123 Map Notify 11 $1,100,000 $639,000 $1,500,000
Breckenridge 80343 Map Notify 1 $499,950 $499,950 $499,950
Breckenridge 80424 Map Notify 94 $627,500 $35,000 $2,999,000
Breckenridge 80443 Map Notify 1 $675,000 $675,000 $675,000
Briggsdale 80611 Map Notify 24 $112,450 $30,000 $470,000
Brighton 80022 Map Notify 1 $368,000 $368,000 $368,000
Brighton 80601 Map Notify 319 $179,900 $65,000 $999,900
Brighton 80602 Map Notify 168 $171,950 $60,000 $895,000
Brighton 80603 Map Notify 106 $252,500 $59,900 $2,200,000
Brighton 80640 Map Notify 2 $1,400,000 $1,400,000 $1,400,000
Brighton 80642 Map Notify 4 $227,200 $65,000 $399,000
Broomfield 80020 Map Notify 321 $238,754 $110,000 $4,620,000
Broomfield 80021 Map Notify 20 $364,000 $95,000 $4,900,000
Broomfield 80022 Map Notify 1 $99,900 $99,900 $99,900
Broomfield 80023 Map Notify 319 $359,900 $110,000 $3,100,000
Broomfield 80516 Map Notify 1 $5,500,000 $5,500,000 $5,500,000
Brush 80723 Map Notify 92 $135,000 $12,000 $975,000
Buena Vista 81211 Map Notify 3 $169,900 $79,900 $279,000
Buffalo Creek 80425 Map Notify 3 $575,000 $125,000 $795,000
Burlington 80807 Map Notify 14 $166,750 $38,500 $295,000
Byers 80103 Map Notify 41 $144,000 $49,500 $1,200,000
Byers 80136 Map Notify 1 $35,000 $35,000 $35,000
Cahone 81320 Map Notify 2 $164,450 $139,000 $189,900
Calhan 80808 Map Notify 9 $230,000 $30,000 $450,000
Canon City 81212 Map Notify 1 $489,900 $489,900 $489,900
Capulin 81124 Map Notify 2 $164,500 $50,000 $279,000
Carbondale 81623 Map Notify 7 $750,000 $389,900 $2,399,000
Carr 80549 Map Notify 1 $35,900 $35,900 $35,900
Carr 80612 Map Notify 17 $169,900 $6,500 $2,350,000
Castle Pines North 80108 Map Notify 18 $581,000 $274,900 $1,398,500
Castle Rock 80104 Map Notify 427 $235,000 $40,000 $3,800,000
Castle Rock 80108 Map Notify 470 $590,000 $78,750 $6,250,000
Castle Rock 80109 Map Notify 259 $318,900 $79,900 $3,995,000
Castle Rock 80116 Map Notify 2 $590,000 $290,000 $890,000
Cedaredge 81413 Map Notify 92 $275,000 $59,900 $1,245,000
Centennial 80015 Map Notify 185 $245,000 $125,000 $1,197,600
Centennial 80016 Map Notify 71 $639,000 $225,000 $12,250,000
Centennial 80111 Map Notify 31 $300,000 $99,000 $539,900
Centennial 80112 Map Notify 159 $279,950 $99,500 $1,620,000
Centennial 80121 Map Notify 77 $267,900 $119,900 $1,690,000
Centennial 80122 Map Notify 176 $249,900 $49,900 $825,000
Center 81125 Map Notify 10 $169,475 $69,500 $1,828,250
Central City 80422 Map Notify 1 $225,000 $225,000 $225,000
Central City 80427 Map Notify 62 $135,780 $24,380 $6,650,000
Cherry Hills Village 80110 Map Notify 1 $995,000 $995,000 $995,000
Cherry Hills Village 80111 Map Notify 15 $1,650,000 $775,000 $10,000,000
Cherry Hills Village 80113 Map Notify 97 $2,100,000 $599,000 $18,900,000
Cherry Hills Village 80121 Map Notify 2 $2,000,000 $1,500,000 $2,500,000
Cheyenne Wells 80810 Map Notify 2 $67,500 $15,000 $120,000
Cheyenne 82001 Map Notify 1 $1,602,691 $1,602,691 $1,602,691
Cimarron 81220 Map Notify 13 $420,000 $248,500 $850,000
Clark 80428 Map Notify 1 $450,000 $450,000 $450,000
Clifton 81520 Map Notify 96 $145,200 $36,500 $2,190,000
Coal Creek 80403 Map Notify 1 $120,000 $120,000 $120,000
Coaldale 81222 Map Notify 1 $225,000 $225,000 $225,000
Collbran 81624 Map Notify 16 $379,500 $184,000 $1,080,000
Collbran 81643 Map Notify 1 $475,000 $475,000 $475,000
Colorado City 81019 Map Notify 1 $14,000 $14,000 $14,000
Colorado Springs 80808 Map Notify 2 $157,575 $15,250 $299,900
Colorado Springs 80829 Map Notify 1 $182,000 $182,000 $182,000
Colorado Springs 80831 Map Notify 1 $2,950,000 $2,950,000 $2,950,000
Colorado Springs 80903 Map Notify 2 $124,700 $119,500 $129,900
Colorado Springs 80904 Map Notify 3 $163,500 $99,900 $219,900
Colorado Springs 80905 Map Notify 2 $177,400 $174,900 $179,900
Colorado Springs 80906 Map Notify 3 $1,270,000 $369,000 $3,300,000
Colorado Springs 80907 Map Notify 2 $256,750 $164,000 $349,500
Colorado Springs 80908 Map Notify 31 $449,000 $189,899 $1,299,900
Colorado Springs 80909 Map Notify 7 $189,000 $137,000 $7,450,000
Colorado Springs 80910 Map Notify 4 $92,500 $50,000 $149,950
Colorado Springs 80911 Map Notify 4 $154,450 $119,000 $213,900
Colorado Springs 80915 Map Notify 5 $197,000 $147,000 $249,900
Colorado Springs 80916 Map Notify 1 $699,900 $699,900 $699,900
Colorado Springs 80917 Map Notify 3 $192,000 $175,000 $199,900
Colorado Springs 80918 Map Notify 7 $232,000 $140,000 $410,000
Colorado Springs 80919 Map Notify 11 $235,000 $157,900 $775,000
Colorado Springs 80920 Map Notify 5 $279,900 $184,900 $359,900
Colorado Springs 80921 Map Notify 20 $369,950 $219,950 $3,850,000
Colorado Springs 80922 Map Notify 1 $249,900 $249,900 $249,900
Colorado Springs 80923 Map Notify 2 $339,500 $320,000 $359,000
Colorado Springs 80924 Map Notify 3 $369,900 $300,000 $395,000
Colorado Springs 80925 Map Notify 11 $189,900 $154,900 $243,490
Colorado Springs 80928 Map Notify 1 $65,000 $65,000 $65,000
Colorado Springs 80951 Map Notify 4 $226,938 $215,295 $248,638
Columbine Valley 80123 Map Notify 6 $1,407,500 $329,900 $1,799,000
Commerce City 80022 Map Notify 528 $124,500 $22,500 $1,100,000
Commerce City 80137 Map Notify 1 $500,000 $500,000 $500,000
Commerce City 80202 Map Notify 1 $99,500 $99,500 $99,500
Commerce City 80229 Map Notify 1 $99,888 $99,888 $99,888
Commerce City 80601 Map Notify 4 $199,700 $159,500 $220,000
Commerce City 80603 Map Notify 2 $144,929 $144,888 $144,970
Commerce City 80640 Map Notify 11 $184,000 $104,900 $270,000
Como 80432 Map Notify 75 $32,000 $7,500 $380,000
Como 80436 Map Notify 1 $260,000 $260,000 $260,000
Como 80440 Map Notify 1 $19,900 $19,900 $19,900
Como 80456 Map Notify 2 $81,750 $35,000 $128,500
Conifer 80433 Map Notify 189 $325,000 $13,000 $3,250,000
Copper Mountain 80443 Map Notify 12 $350,000 $199,000 $1,250,000
Copper Mountain 90443 Map Notify 1 $910,000 $910,000 $910,000
Cortez 81321 Map Notify 153 $199,900 $19,750 $800,000
Cortez 81323 Map Notify 1 $149,000 $149,000 $149,000
Cortez 88321 Map Notify 1 $234,900 $234,900 $234,900
Cory 81414 Map Notify 1 $385,000 $385,000 $385,000
Cowdrey 80434 Map Notify 31 $169,000 $99,000 $3,000,000
Craig 81625 Map Notify 8 $1,224,500 $34,995 $9,750,000
Craig 81640 Map Notify 1 $9,750,000 $9,750,000 $9,750,000
Crawford 81415 Map Notify 23 $299,000 $75,000 $8,750,000
Crawford 81419 Map Notify 1 $4,000,000 $4,000,000 $4,000,000
Crawford 81428 Map Notify 1 $179,000 $179,000 $179,000
Creede 81130 Map Notify 9 $295,000 $199,000 $500,000
Crested Butte 81224 Map Notify 2 $407,000 $319,000 $495,000
Crestone 81131 Map Notify 40 $237,500 $79,600 $1,250,000
Cripple Creek 80813 Map Notify 5 $105,000 $24,900 $1,500,000
Cripple Creek 80820 Map Notify 1 $1,400,000 $1,400,000 $1,400,000
Cripple Creek 80860 Map Notify 1 $299,000 $299,000 $299,000
Crook 80726 Map Notify 5 $175,000 $20,000 $1,890,000
Dacono 80514 Map Notify 71 $180,000 $24,900 $7,000,000
Dacono 80516 Map Notify 2 $367,000 $234,000 $500,000
De Beque 81530 Map Notify 1 $245,000 $245,000 $245,000
De Beque 81630 Map Notify 14 $251,450 $59,900 $1,200,000
Deckers 80135 Map Notify 3 $36,500 $36,000 $749,000
Deer Trail 80105 Map Notify 25 $88,500 $24,900 $535,000
Del Norte 81132 Map Notify 24 $299,949 $43,990 $740,000
Delta 81413 Map Notify 1 $159,000 $159,000 $159,000
Delta 81416 Map Notify 113 $199,000 $42,500 $780,000
Denver 80010 Map Notify 3 $170,000 $170,000 $207,500
Denver 80020 Map Notify 1 $325,000 $325,000 $325,000
Denver 80022 Map Notify 1 $89,000 $89,000 $89,000
Denver 80030 Map Notify 1 $4,500,000 $4,500,000 $4,500,000
Denver 80110 Map Notify 1 $92,000 $92,000 $92,000
Denver 80113 Map Notify 1 $210,000 $210,000 $210,000
Denver 80120 Map Notify 1 $246,000 $246,000 $246,000
Denver 80123 Map Notify 109 $187,000 $69,900 $1,750,000
Denver 80139 Map Notify 1 $135,000 $135,000 $135,000
Denver 80201 Map Notify 2 $457,000 $315,000 $599,000
Denver 80202 Map Notify 323 $399,500 $28 $3,250,000
Denver 80203 Map Notify 246 $229,950 $47,000 $5,500,000
Denver 80204 Map Notify 288 $194,700 $27,000 $1,995,000
Denver 80205 Map Notify 416 $250,000 $24,900 $4,000,000
Denver 80206 Map Notify 409 $577,500 $69,000 $6,999,750
Denver 80207 Map Notify 217 $228,000 $22,000 $1,675,000
Denver 80209 Map Notify 414 $455,000 $75,000 $6,300,000
Denver 80210 Map Notify 415 $439,000 $22,900 $1,595,000
Denver 80211 Map Notify 540 $315,750 $45,000 $3,250,000
Denver 80212 Map Notify 206 $287,500 $90,000 $1,200,000
Denver 80214 Map Notify 2 $101,400 $93,900 $108,900
Denver 80215 Map Notify 1 $175,000 $175,000 $175,000
Denver 80216 Map Notify 82 $119,250 $12,000 $1,299,950
Denver 80217 Map Notify 2 $7,771,250 $542,500 $15,000,000
Denver 80218 Map Notify 272 $299,750 $59,000 $13,900,000
Denver 80219 Map Notify 422 $139,000 $19,900 $1,800,000
Denver 80220 Map Notify 442 $270,000 $12,800 $3,100,000
Denver 80221 Map Notify 259 $154,500 $27,000 $4,500,000
Denver 80222 Map Notify 169 $246,000 $27,950 $1,075,000
Denver 80223 Map Notify 147 $150,000 $33,000 $999,999
Denver 80224 Map Notify 128 $199,450 $48,000 $1,429,000
Denver 80226 Map Notify 4 $117,975 $68,000 $660,000
Denver 80227 Map Notify 37 $215,500 $33,000 $830,000
Denver 80228 Map Notify 1 $130,000 $130,000 $130,000
Denver 80229 Map Notify 108 $125,000 $40,500 $290,000
Denver 80230 Map Notify 111 $415,013 $145,000 $1,850,000
Denver 80231 Map Notify 180 $225,000 $25,740 $2,300,000
Denver 80232 Map Notify 1 $95,000 $95,000 $95,000
Denver 80233 Map Notify 18 $183,400 $127,500 $269,000
Denver 80234 Map Notify 8 $222,500 $84,948 $548,750
Denver 80235 Map Notify 42 $264,950 $26,520 $4,999,999
Denver 80236 Map Notify 75 $199,500 $23,000 $4,650,000
Denver 80237 Map Notify 158 $274,500 $34,650 $1,549,000
Denver 80238 Map Notify 207 $365,000 $89,900 $995,000
Denver 80239 Map Notify 242 $129,450 $40,000 $2,300,000
Denver 80241 Map Notify 31 $184,900 $90,000 $389,900
Denver 80246 Map Notify 81 $375,000 $49,900 $2,995,000
Denver 80247 Map Notify 233 $105,000 $29,580 $1,408,000
Denver 80249 Map Notify 234 $156,500 $74,900 $404,900
Denver 80260 Map Notify 15 $125,000 $40,000 $229,999
Denver 80304 Map Notify 1 $239,900 $239,900 $239,900
Denver 80401 Map Notify 1 $350,000 $350,000 $350,000
Denver 80502 Map Notify 1 $380,000 $380,000 $380,000
Denver 81020 Map Notify 1 $105,000 $105,000 $105,000
Dillon 80435 Map Notify 11 $349,900 $129,900 $1,799,000
Dillon 80498 Map Notify 1 $149,900 $149,900 $149,900
Dinosaur 81610 Map Notify 1 $25,520,000 $25,520,000 $25,520,000
Divide 80814 Map Notify 4 $61,400 $39,900 $399,900
Dolores 81323 Map Notify 53 $250,000 $42,500 $795,000
Dove Creek 81324 Map Notify 10 $167,500 $46,400 $299,000
Drake 80515 Map Notify 29 $130,000 $30,000 $399,500
Dumont 80436 Map Notify 9 $89,900 $6,000 $1,995,000
Dupont 80022 Map Notify 3 $124,500 $119,900 $184,987
Dupont 80024 Map Notify 1 $99,900 $99,900 $99,900
Durango 81301 Map Notify 225 $399,000 $68,500 $7,699,000
Durango 81303 Map Notify 13 $339,900 $145,000 $1,195,000
Durango 81310 Map Notify 1 $395,000 $395,000 $395,000
Eagle 81631 Map Notify 2 $569,500 $155,000 $984,000
Eaton 80615 Map Notify 95 $177,000 $39,900 $2,400,000
Eckert 81418 Map Notify 11 $259,000 $115,000 $850,000
Edgewater 80214 Map Notify 27 $214,950 $99,000 $789,000
Edwards 81632 Map Notify 1 $519,000 $519,000 $519,000
El Jebel 80226 Map Notify 1 $853,060 $853,060 $853,060
Elbert 80106 Map Notify 66 $329,000 $45,000 $2,600,000
Elbert 80107 Map Notify 1 $275,000 $275,000 $275,000
Eldorado Springs 80025 Map Notify 3 $324,900 $324,900 $650,000
Elizabeth 80107 Map Notify 224 $308,950 $59,999 $4,800,000
Elizabeth 80116 Map Notify 1 $1,200,000 $1,200,000 $1,200,000
Elizabeth 80117 Map Notify 1 $450,000 $450,000 $450,000
Elizabeth 80138 Map Notify 1 $175,000 $175,000 $175,000
Empire 80438 Map Notify 11 $254,900 $35,000 $999,999
Englewood 80110 Map Notify 126 $181,700 $29,900 $850,000
Englewood 80111 Map Notify 78 $402,450 $57,900 $3,500,000
Englewood 80112 Map Notify 120 $184,900 $80,000 $1,400,000
Englewood 80113 Map Notify 144 $239,000 $89,900 $3,700,000
Englewood 80120 Map Notify 1 $45,000 $45,000 $45,000
Erie 80026 Map Notify 2 $949,950 $299,900 $1,600,000
Erie 80216 Map Notify 1 $282,096 $282,096 $282,096
Erie 80514 Map Notify 5 $279,900 $150,000 $5,550,000
Erie 80516 Map Notify 413 $317,000 $44,900 $3,300,000
Estes Park 80517 Map Notify 453 $336,000 $23 $9,600,000
Evans 80620 Map Notify 210 $117,000 $5 $3,217,730
Evans 80634 Map Notify 8 $145,710 $49,140 $196,000
Evergreen 80403 Map Notify 1 $79,950 $79,950 $79,950
Evergreen 80434 Map Notify 1 $130,000 $130,000 $130,000
Evergreen 80439 Map Notify 542 $449,250 $29,500 $18,900,000
Evergreen 80493 Map Notify 1 $400,000 $400,000 $400,000
Fairplay 80420 Map Notify 2 $204,200 $108,500 $299,900
Fairplay 80440 Map Notify 110 $177,000 $26,000 $1,300,000
Fairplay 80444 Map Notify 1 $340,000 $340,000 $340,000
Fairplay 80449 Map Notify 2 $26,425 $17,850 $35,000
Fairplay 80456 Map Notify 3 $285,000 $284,900 $299,950
Federal Heights 80260 Map Notify 32 $105,000 $25,000 $810,000
Firestone 80504 Map Notify 179 $234,900 $39,000 $5,040,000
Firestone 80520 Map Notify 29 $201,900 $29,000 $4,920,000
Flagler 80815 Map Notify 1 $180,000 $180,000 $180,000
Fleming 80728 Map Notify 6 $99,450 $35,000 $249,000
Florence 81226 Map Notify 3 $320,000 $249,000 $495,000
Florissant 80816 Map Notify 8 $68,950 $11,500 $169,000
Fort Collins 80521 Map Notify 229 $199,900 $12,500 $2,900,000
Fort Collins 80524 Map Notify 608 $219,900 $1 $7,500,000
Fort Collins 80525 Map Notify 466 $229,000 $2 $2,700,000
Fort Collins 80526 Map Notify 319 $219,900 $10 $4,950,000
Fort Collins 80528 Map Notify 236 $312,500 $7 $7,800,000
Fort Garland 81133 Map Notify 10 $204,000 $59,900 $379,900
Fort Lupton 80621 Map Notify 244 $151,000 $28,000 $3,980,444
Fort Lupton 80645 Map Notify 2 $149,950 $50,000 $249,900
Fort Morgan 80701 Map Notify 181 $135,000 $20,000 $1,350,000
Fort Morgan 80723 Map Notify 1 $250,000 $250,000 $250,000
Fountain 80814 Map Notify 1 $2,664,900 $2,664,900 $2,664,900
Fountain 80817 Map Notify 5 $224,900 $145,000 $1,700,000
Foxfield 80016 Map Notify 12 $474,500 $250,000 $850,000
Franktown 80106 Map Notify 2 $287,450 $250,000 $324,900
Franktown 80116 Map Notify 121 $399,000 $99,900 $7,750,000
Fraser 80442 Map Notify 41 $305,910 $110,000 $3,475,000
Frederick 80504 Map Notify 95 $221,736 $5 $479,900
Frederick 80516 Map Notify 17 $289,276 $230,000 $675,000
Frederick 80530 Map Notify 129 $98,900 $12 $826,000
Frisco 80203 Map Notify 2 $376,950 $254,000 $499,900
Frisco 80435 Map Notify 1 $769,000 $769,000 $769,000
Frisco 80443 Map Notify 18 $472,450 $8,500 $2,995,000
Frisco 80498 Map Notify 1 $725,000 $725,000 $725,000
Frisco 90443 Map Notify 1 $385,000 $385,000 $385,000
Fruita 81052 Map Notify 1 $214,900 $214,900 $214,900
Fruita 81251 Map Notify 1 $235,000 $235,000 $235,000
Fruita 81520 Map Notify 1 $294,000 $294,000 $294,000
Fruita 81521 Map Notify 186 $252,000 $84,900 $1,750,000
Galeton 80622 Map Notify 3 $124,900 $66,000 $235,000
Garden City 80631 Map Notify 2 $924,950 $49,900 $1,800,000
Gardner 81037 Map Notify 1 $1,600,000 $1,600,000 $1,600,000
Gardner 81040 Map Notify 1 $175,000 $175,000 $175,000
Gateway 81502 Map Notify 1 $465,000 $465,000 $465,000
Genoa 80818 Map Notify 5 $495,000 $125,000 $499,950
Georgetown 80438 Map Notify 1 $3,975,000 $3,975,000 $3,975,000
Georgetown 80444 Map Notify 49 $145,000 $20,000 $3,975,000
Georgetown 90444 Map Notify 1 $65,000 $65,000 $65,000
Gilcrest 80623 Map Notify 8 $109,700 $63,750 $145,000
Gill 80624 Map Notify 16 $66,500 $42,500 $1,400,000
Glade Park 81503 Map Notify 2 $214,950 $179,900 $250,000
Glade Park 81523 Map Notify 16 $306,500 $225,000 $675,000
Glen Haven 80532 Map Notify 15 $270,000 $56,000 $498,000
Glenwood Springs 81601 Map Notify 3 $365,000 $327,500 $1,080,000
Glenwood Springs 81647 Map Notify 1 $1,650,000 $1,650,000 $1,650,000
Golden 80401 Map Notify 354 $378,250 $44,000 $2,950,000
Golden 80402 Map Notify 1 $200,000 $200,000 $200,000
Golden 80403 Map Notify 431 $320,000 $21,000 $4,950,000
Golden 80410 Map Notify 1 $424,900 $424,900 $424,900
Golden 80439 Map Notify 1 $1,150,000 $1,150,000 $1,150,000
Granby 80446 Map Notify 92 $216,249 $39,900 $3,395,000
Grand Jct 81501 Map Notify 24 $188,450 $75,000 $539,500
Grand Jct 81503 Map Notify 31 $199,000 $89,000 $848,900
Grand Jct 81504 Map Notify 53 $197,900 $59,000 $274,900
Grand Jct 81505 Map Notify 29 $186,900 $18,900 $1,689,000
Grand Jct 81506 Map Notify 12 $299,900 $112,000 $694,900
Grand Jct 81507 Map Notify 18 $309,500 $135,000 $999,800
Grand Junction 1503 Map Notify 1 $299,000 $299,000 $299,000
Grand Junction 81401 Map Notify 1 $174,884 $174,884 $174,884
Grand Junction 81501 Map Notify 131 $174,995 $65,000 $855,000
Grand Junction 81502 Map Notify 1 $125,000 $125,000 $125,000
Grand Junction 81503 Map Notify 129 $235,000 $109,900 $2,549,000
Grand Junction 81504 Map Notify 221 $199,900 $29,500 $730,000
Grand Junction 81505 Map Notify 83 $272,000 $39,900 $1,950,000
Grand Junction 81506 Map Notify 120 $299,850 $89,500 $1,550,000
Grand Junction 81507 Map Notify 158 $389,450 $112,000 $1,800,000
Grand Junction 81520 Map Notify 2 $877,450 $755,000 $999,900
Grand Junction 81521 Map Notify 1 $219,900 $219,900 $219,900
Grand Junction 81525 Map Notify 1 $399,000 $399,000 $399,000
Grand Lake 80446 Map Notify 2 $3,674,950 $359,900 $6,990,000
Grand Lake 80447 Map Notify 75 $449,000 $37,500 $3,495,000
Grand Lake 80451 Map Notify 1 $325,000 $325,000 $325,000
Grant 80440 Map Notify 1 $275,000 $275,000 $275,000
Grant 80448 Map Notify 2 $202,000 $75,000 $329,000
Greeley 80631 Map Notify 377 $116,900 $1 $3,090,000
Greeley 80634 Map Notify 688 $155,450 $0 $7,500,000
Greenwood Village 80111 Map Notify 152 $549,925 $85,000 $3,649,000
Greenwood Village 80112 Map Notify 1 $155,000 $155,000 $155,000
Greenwood Village 80121 Map Notify 89 $1,150,000 $650,000 $8,900,000
Grover 80729 Map Notify 9 $100,000 $11,000 $2,495,000
Guffey 80820 Map Notify 3 $52,995 $23,900 $3,999,000
Gunnison 80123 Map Notify 1 $2,500,000 $2,500,000 $2,500,000
Gunnison 81230 Map Notify 2 $2,437,750 $1,475,500 $3,400,000
Gypsum 81637 Map Notify 8 $392,500 $129,900 $875,000
Gypsum 81673 Map Notify 1 $220,500 $220,500 $220,500
Hartsel 80440 Map Notify 1 $18,000 $18,000 $18,000
Hartsel 80449 Map Notify 64 $16,750 $3,999 $2,350,000
Hartsel 80827 Map Notify 1 $19,900 $19,900 $19,900
Hasty 81044 Map Notify 2 $177,500 $177,500 $177,500
Haxtun 80731 Map Notify 11 $82,000 $38,000 $489,000
Henderson 80022 Map Notify 2 $360,000 $360,000 $360,000
Henderson 80601 Map Notify 1 $299,000 $299,000 $299,000
Henderson 80640 Map Notify 85 $203,558 $71,133 $1,100,000
Hereford 80640 Map Notify 1 $151,888 $151,888 $151,888
Hereford 80732 Map Notify 1 $65,900 $65,900 $65,900
Hesperus 81326 Map Notify 6 $318,450 $235,000 $995,000
Highlands Ranch 80126 Map Notify 299 $339,900 $72,000 $12,000,000
Highlands Ranch 80129 Map Notify 178 $293,250 $159,000 $900,000
Highlands Ranch 80130 Map Notify 198 $319,450 $149,000 $659,000
Hillrose 80733 Map Notify 12 $67,450 $22,000 $105,000
Holyoke 80734 Map Notify 12 $112,500 $40,000 $325,000
Hooper 81136 Map Notify 1 $195,000 $195,000 $195,000
Hot Sulphur Springs 80451 Map Notify 2 $251,950 $249,000 $254,900
Hot Sulphur Springs 8451 Map Notify 1 $125,000 $125,000 $125,000
Hotchkiss 81419 Map Notify 33 $208,000 $62,500 $650,000
Hotchkiss 81428 Map Notify 1 $395,000 $395,000 $395,000
Hudson 80642 Map Notify 97 $264,900 $45,000 $2,000,000
Hudson 80643 Map Notify 1 $179,950 $179,950 $179,950
Hugo 80821 Map Notify 6 $112,497 $25,000 $460,000
Hygiene 80503 Map Notify 1 $999,000 $999,000 $999,000
Idaho Springs 80438 Map Notify 2 $67,200 $34,500 $99,900
Idaho Springs 80439 Map Notify 1 $390,000 $390,000 $390,000
Idaho Springs 80444 Map Notify 1 $4,500,000 $4,500,000 $4,500,000
Idaho Springs 80452 Map Notify 137 $95,000 $1,500 $2,495,000
