Account Info Saved Searches Favorite Homes My REALTOR
Call 303-543-3083 to have a neighborhood expert COhomefinder Team REALTOR help you buy or sell your Colorado home. Register | Sign In
 

Colorado Streets

COhomefinder allows you to browse or map all the streets with listings in Colorado. Some of the top Colorado streets with listings include Worchester, Lincoln, Washington, Pennsylvania, Madison, Blake, Garfield, and Clarkson . See all the Colorado streets with listings below and browse, map or sign up for email alerts for any Colorado street with listings.

or
City Street Interactive
Map
Notify Me Of
New Listings
Number
Listings
Median
Price
Minimum
Price
Maximum
Price
 
Arvada 55th Map Notify 22 $136,600 $100,000 $320,000
Arvada 60th Map Notify 13 $329,950 $49,000 $800,000
Arvada 61st Map Notify 8 $247,475 $189,900 $440,000
Arvada 62nd Map Notify 12 $241,950 $172,300 $2,295,000
Arvada 63rd Map Notify 17 $230,000 $108,000 $598,000
Arvada 65th Map Notify 11 $219,900 $160,000 $399,000
Arvada 66th Map Notify 16 $249,950 $110,000 $489,000
Arvada 67th Map Notify 13 $335,000 $163,350 $899,950
Arvada 69th Map Notify 32 $285,000 $124,950 $1,799,000
Arvada 70th Map Notify 12 $262,450 $99,000 $439,900
Arvada 71st Map Notify 14 $358,757 $199,900 $394,950
Arvada 72nd Map Notify 11 $219,900 $140,000 $1,500,000
Arvada 75th Map Notify 12 $249,900 $175,000 $1,200,000
Arvada 77th Map Notify 9 $229,900 $155,000 $689,000
Arvada 78th Map Notify 9 $289,900 $214,900 $616,198
Arvada 80th Map Notify 12 $113,750 $65,000 $1,200,000
Arvada 81st Map Notify 10 $304,925 $95,000 $720,000
Arvada 82nd Map Notify 8 $287,500 $199,900 $575,000
Arvada 83rd Map Notify 13 $375,000 $189,900 $724,950
Arvada 84th Map Notify 35 $179,900 $103,900 $480,000
Arvada 86th Map Notify 10 $442,450 $125,000 $525,000
Arvada 87th Map Notify 11 $129,900 $79,950 $569,950
Arvada Allison Map Notify 16 $202,450 $55,000 $700,000
Arvada Carr Map Notify 9 $175,000 $130,850 $300,000
Arvada Chase Map Notify 16 $107,450 $59,900 $248,888
Arvada Dover Map Notify 13 $223,500 $100,000 $464,500
Arvada Estes Map Notify 13 $204,000 $119,900 $415,000
Arvada Everett Map Notify 17 $144,900 $92,000 $229,900
Arvada Independence Map Notify 9 $140,500 $68,500 $370,000
Arvada Kilmer Map Notify 12 $258,358 $192,812 $276,822
Arvada Oak Map Notify 8 $220,000 $99,000 $349,900
Arvada Quay Map Notify 9 $257,900 $154,000 $290,000
Arvada Simms Map Notify 8 $294,450 $158,900 $680,000
Arvada Violet Map Notify 12 $242,900 $235,800 $953,000
Aurora 13th Map Notify 20 $97,450 $29,900 $200,000
Aurora 1st Map Notify 14 $83,749 $54,900 $129,000
Aurora 2nd Map Notify 11 $142,900 $35,000 $349,900
Aurora 5th Map Notify 10 $228,107 $95,000 $290,800
Aurora 7th Map Notify 15 $121,000 $79,900 $259,000
Aurora Alabama Map Notify 9 $205,000 $95,000 $249,900
Aurora Alaska Map Notify 8 $168,944 $48,500 $194,000
Aurora Amherst Map Notify 13 $169,900 $104,000 $250,000
Aurora Andes Map Notify 17 $113,000 $39,900 $599,900
Aurora Argonne Map Notify 10 $144,950 $35,000 $214,850
Aurora Arizona Map Notify 15 $165,000 $59,000 $212,300
Aurora Asbury Map Notify 21 $131,900 $40,500 $281,422
Aurora Atchison Map Notify 14 $129,900 $78,900 $310,000
Aurora Bahama Map Notify 9 $209,850 $120,000 $265,000
Aurora Baker Map Notify 8 $214,600 $125,000 $239,900
Aurora Bates Map Notify 12 $179,950 $68,500 $269,900
Aurora Bellewood Map Notify 10 $259,566 $215,000 $299,999
Aurora Bethany Map Notify 10 $147,500 $73,000 $192,000
Aurora Biloxi Map Notify 15 $264,900 $170,000 $459,950
Aurora Biscay Map Notify 9 $169,900 $75,000 $314,900
Aurora Blackhawk Map Notify 10 $87,450 $44,900 $699,999
Aurora Buchanan Map Notify 9 $285,000 $80,000 $389,000
Aurora Buckley Map Notify 9 $145,000 $34,900 $178,000
Aurora Carson Map Notify 8 $124,925 $48,000 $169,900
Aurora Cathay Map Notify 16 $102,000 $35,000 $185,000
Aurora Chenango Map Notify 15 $289,900 $65,000 $429,900
Aurora Coolidge Map Notify 14 $278,089 $115,000 $580,000
Aurora Cornell Map Notify 16 $121,900 $60,000 $167,550
Aurora Crestline Map Notify 10 $250,000 $135,000 $275,000
Aurora Crystal Map Notify 12 $139,000 $89,000 $218,999
Aurora Dallas Map Notify 15 $184,900 $69,990 $320,000
Aurora Danube Map Notify 14 $134,975 $74,900 $399,900
Aurora Dawson Map Notify 10 $109,500 $32,000 $575,000
Aurora Dayton Map Notify 12 $152,626 $90,000 $314,000
Aurora Dearborn Map Notify 13 $85,000 $31,000 $188,500
Aurora Dillon Map Notify 8 $114,650 $44,900 $397,000
Aurora Dunkirk Map Notify 15 $125,000 $55,500 $259,900
Aurora Duquesne Map Notify 13 $239,900 $201,296 $644,950
Aurora Eagle Map Notify 19 $87,500 $45,000 $337,000
Aurora Elk Map Notify 8 $256,700 $199,900 $395,000
Aurora Elkhart Map Notify 11 $154,900 $40,000 $675,000
Aurora Elmira Map Notify 12 $124,500 $50,000 $179,900
Aurora Emporia Map Notify 14 $144,497 $73,000 $260,000
Aurora Ensenada Map Notify 12 $214,700 $115,000 $405,000
Aurora Espana Map Notify 9 $160,000 $109,900 $495,000
Aurora Euclid Map Notify 23 $375,000 $239,000 $605,000
Aurora Evans Map Notify 8 $137,950 $84,900 $399,000
Aurora Evanston Map Notify 14 $174,950 $84,900 $235,000
Aurora Exposition Map Notify 15 $29,900 $25,000 $135,000
Aurora Fairplay Map Notify 12 $130,000 $28,560 $225,000
Aurora Florida Map Notify 9 $116,850 $79,900 $475,000
Aurora Fraser Map Notify 14 $112,000 $27,000 $259,950
Aurora Fulton Map Notify 11 $89,900 $53,000 $179,900
Aurora Fultondale Map Notify 10 $219,900 $180,000 $399,900
Aurora Fundy Map Notify 8 $149,950 $120,000 $225,000
Aurora Galena Map Notify 12 $89,500 $77,500 $169,900
Aurora Geddes Map Notify 11 $239,000 $169,900 $398,000
Aurora Geneva Map Notify 9 $107,900 $69,900 $144,900
Aurora Genoa Map Notify 15 $89,900 $50,000 $364,900
Aurora Glasgow Map Notify 20 $394,000 $55,000 $1,099,000
Aurora Granby Map Notify 23 $148,000 $45,000 $219,500
Aurora Grand Map Notify 9 $244,530 $140,000 $485,000
Aurora Greenwood Map Notify 9 $225,000 $110,000 $349,900
Aurora Halifax Map Notify 15 $185,000 $139,900 $274,900
Aurora Hannibal Map Notify 8 $84,500 $57,600 $148,000
Aurora Hanover Map Notify 9 $124,900 $69,900 $199,999
Aurora Harvard Map Notify 14 $75,000 $53,500 $216,900
Aurora Havana Map Notify 12 $106,900 $59,900 $194,900
Aurora Helena Map Notify 9 $135,000 $124,000 $459,900
Aurora Idaho Map Notify 9 $229,973 $99,900 $349,950
Aurora Idalia Map Notify 13 $69,000 $45,000 $154,900
Aurora Iola Map Notify 13 $121,000 $34,900 $175,000
Aurora Ireland Map Notify 9 $300,000 $180,000 $539,000
Aurora Ironton Map Notify 17 $85,000 $25,000 $240,000
Aurora Jamaica Map Notify 10 $147,400 $49,900 $275,000
Aurora Jamison Map Notify 9 $190,000 $185,000 $380,000
Aurora Jasper Map Notify 9 $111,500 $58,000 $355,000
Aurora Jebel Map Notify 8 $236,950 $159,900 $299,900
Aurora Jefferson Map Notify 8 $297,500 $99,500 $429,900
Aurora Jewell Map Notify 12 $132,450 $47,000 $399,900
Aurora Joliet Map Notify 10 $82,000 $57,000 $275,000
Aurora Joplin Map Notify 8 $172,400 $100,000 $200,000
Aurora Kalispell Map Notify 15 $149,900 $54,900 $234,700
Aurora Kansas Map Notify 8 $164,950 $87,500 $2,698,600
Aurora Kenton Map Notify 12 $164,450 $83,000 $212,000
Aurora Kentucky Map Notify 18 $88,099 $26,750 $215,000
Aurora Kepner Map Notify 11 $69,900 $26,500 $225,000
Aurora Killarney Map Notify 9 $264,900 $80,000 $349,900
Aurora Kingston Map Notify 11 $110,000 $71,000 $550,000
Aurora Kittredge Map Notify 15 $125,000 $34,000 $380,000
Aurora Lansing Map Notify 13 $156,000 $74,000 $498,000
Aurora Laredo Map Notify 10 $145,000 $114,000 $269,000
Aurora Layton Map Notify 11 $244,600 $100,000 $889,000
Aurora Lehigh Map Notify 10 $129,750 $59,900 $295,000
Aurora Lewiston Map Notify 11 $160,000 $90,000 $282,000
Aurora Lima Map Notify 16 $141,900 $31,500 $215,000
Aurora Linvale Map Notify 16 $142,200 $87,900 $235,000
Aurora Louisiana Map Notify 16 $177,495 $33,300 $350,000
Aurora Macon Map Notify 12 $139,950 $83,000 $274,900
Aurora Marina Map Notify 36 $133,250 $79,000 $269,900
Aurora Memphis Map Notify 12 $166,900 $25,000 $290,000
Aurora Mexico Map Notify 8 $153,900 $89,999 $259,900
Aurora Milan Map Notify 12 $144,973 $80,000 $259,900
Aurora Mobile Map Notify 20 $146,500 $83,000 $725,000
Aurora Moline Map Notify 15 $129,900 $66,000 $255,000
Aurora Naples Map Notify 8 $141,000 $110,000 $169,900
Aurora Newark Map Notify 11 $92,900 $66,900 $150,000
Aurora Nome Map Notify 16 $78,750 $37,000 $225,000
Aurora Norfolk Map Notify 18 $159,900 $44,000 $224,900
Aurora Nucla Map Notify 13 $179,950 $119,000 $235,000
Aurora Oakland Map Notify 14 $174,900 $75,000 $299,900
Aurora Ohio Map Notify 17 $145,888 $48,000 $2,098,600
Aurora Olathe Map Notify 11 $168,000 $95,900 $215,000
Aurora Ontario Map Notify 13 $149,000 $118,900 $419,000
Aurora Oswego Map Notify 9 $165,000 $67,000 $280,000
Aurora Ottawa Map Notify 15 $418,000 $295,000 $729,000
Aurora Ouray Map Notify 18 $171,450 $104,000 $699,950
Aurora Oxford Map Notify 8 $159,950 $42,400 $184,864
Aurora Pagosa Map Notify 14 $137,950 $84,900 $205,000
Aurora Peakview Map Notify 17 $450,000 $308,123 $620,000
Aurora Pitkin Map Notify 13 $149,900 $33,750 $250,000
Aurora Princeton Map Notify 14 $225,950 $165,000 $305,000
Aurora Purdue Map Notify 8 $164,999 $125,000 $777,000
Aurora Quatar Map Notify 13 $260,000 $194,900 $485,000
Aurora Quemoy Map Notify 8 $224,975 $185,000 $549,900
Aurora Quintero Map Notify 9 $145,000 $115,000 $239,999
Aurora Revere Map Notify 10 $134,200 $65,000 $200,000
Aurora Rice Map Notify 13 $100,000 $75,000 $199,000
Aurora Richfield Map Notify 21 $165,000 $75,000 $235,000
Aurora Rome Map Notify 9 $229,900 $199,900 $259,900
Aurora Sable Map Notify 9 $59,000 $35,000 $384,000
Aurora Scranton Map Notify 8 $134,950 $89,900 $229,850
Aurora Sicily Map Notify 9 $249,900 $195,000 $489,950
Aurora Temple Map Notify 10 $105,350 $50,000 $219,500
Aurora Tennessee Map Notify 19 $79,973 $32,900 $180,000
Aurora Troy Map Notify 12 $147,950 $79,900 $299,999
Aurora Ukraine Map Notify 9 $264,900 $212,000 $565,000
Aurora Uravan Map Notify 10 $178,450 $90,000 $435,000
Aurora Utah Map Notify 9 $115,000 $79,995 $189,950
Aurora Uvalda Map Notify 12 $115,250 $49,990 $200,000
Aurora Valdai Map Notify 11 $217,500 $190,000 $370,000
Aurora Vassar Map Notify 9 $244,500 $165,000 $337,000
Aurora Vaughn Map Notify 18 $96,950 $30,600 $225,000
Aurora Ventura Map Notify 8 $195,925 $114,900 $254,900
Aurora Versailles Map Notify 9 $279,900 $144,900 $519,900
Aurora Victor Map Notify 13 $135,000 $67,000 $172,000
Aurora Walden Map Notify 11 $220,000 $39,900 $398,900
Aurora Warren Map Notify 17 $118,000 $49,900 $214,950
Aurora Wesley Map Notify 13 $179,000 $79,900 $324,900
Aurora Wheeling Map Notify 28 $138,250 $45,900 $224,900
Aurora Whitaker Map Notify 13 $108,500 $73,000 $149,900
Aurora Xanadu Map Notify 28 $111,925 $33,000 $212,500
Aurora Yampa Map Notify 11 $175,500 $80,000 $273,000
Aurora Zante Map Notify 11 $217,750 $175,000 $345,000
Aurora Zeno Map Notify 16 $117,400 $58,500 $8,800,000
Bailey Pine Map Notify 8 $234,975 $126,000 $395,000
Bennett Antelope Map Notify 11 $89,900 $79,900 $425,000
Berthoud Doyle Map Notify 8 $849,500 $695,000 $1,750,000
Berthoud Malibu Map Notify 15 $195,000 $139,000 $750,000
Berthoud Megan Map Notify 9 $85,000 $84,000 $115,000
Berthoud Mount Meeker Map Notify 12 $59,000 $59,000 $59,000
Black Hawk Lodge Pole Map Notify 9 $235,000 $50,000 $299,900
Boulder 13th Map Notify 20 $364,900 $32 $2,550,000
Boulder 15th Map Notify 14 $684,500 $348,500 $2,249,000
Boulder 26th Map Notify 9 $882,880 $199,900 $1,607,040
Boulder 28th Map Notify 9 $169,900 $149,900 $2,950,000
Boulder 6th Map Notify 10 $1,249,500 $650,000 $2,425,000
Boulder Alpine Map Notify 8 $194,200 $179,900 $2,999,000
Boulder Arapahoe Map Notify 34 $471,950 $80,000 $6,500,000
Boulder Balsam Map Notify 28 $374,900 $214,500 $1,759,000
Boulder Baseline Map Notify 23 $425,450 $9 $1,199,000
Boulder Boulder Map Notify 10 $199,500 $142,500 $1,600,000
Boulder Broadway Map Notify 29 $345,000 $159,900 $2,075,000
Boulder Canyon Map Notify 19 $995,000 $154,900 $2,975,000
Boulder College Map Notify 37 $375,000 $20 $1,650,000
Boulder Folsom Map Notify 13 $281,000 $435 $457,500
Boulder Grove Map Notify 8 $642,450 $458,000 $800,000
Boulder Jay Map Notify 10 $1,043,500 $425,000 $3,499,000
Boulder Kalmia Map Notify 16 $259,000 $135,000 $1,425,000
Boulder Lee Hill Map Notify 16 $486,950 $175,000 $7,000,000
Boulder Linden Map Notify 8 $774,500 $449,900 $990,000
Boulder Manhattan Map Notify 10 $182,000 $129,900 $469,900
Boulder Mapleton Map Notify 9 $889,900 $399,000 $1,275,000
Boulder Moorhead Map Notify 15 $258,000 $97,900 $469,500
Boulder Pearl Map Notify 23 $529,000 $27 $3,400,000
Boulder Pine Map Notify 16 $882,500 $154,000 $2,700,000
Boulder Pinedale Map Notify 9 $379,900 $154,200 $459,900
Boulder Shadow Creek Map Notify 10 $277,400 $177,500 $298,500
Boulder Singing Hills Map Notify 10 $167,500 $162,000 $174,500
Boulder Spruce Map Notify 11 $799,000 $218,600 $1,480,000
Boulder Sunset Map Notify 9 $2,695,000 $1,349,000 $3,495,000
Boulder Tamarack Map Notify 8 $625,000 $339,000 $965,000
Boulder Twin Lakes Map Notify 8 $168,475 $149,900 $189,000
Boulder Walnut Map Notify 34 $689,450 $13 $2,399,000
Boulder White Hawk Ranch Map Notify 9 $1,050,000 $545,000 $3,995,000
Boulder White Rock Map Notify 12 $158,450 $115,000 $180,000
Boulder Williams Fork Map Notify 9 $114,900 $69,000 $139,500
Brighton 10th Map Notify 11 $139,900 $79,000 $249,950
Brighton 162nd Map Notify 9 $89,000 $85,000 $364,900
Brighton 166th Map Notify 27 $122,900 $122,000 $369,000
Brighton 167th Map Notify 18 $122,000 $68,000 $585,000
Brighton 8th Map Notify 8 $139,250 $98,940 $185,000
Brighton Havana Map Notify 10 $120,250 $118,500 $414,900
Brighton Lansing Map Notify 8 $122,900 $118,900 $539,000
Brighton Mockingbird Map Notify 9 $114,900 $96,000 $169,900
Broomfield Augusta Map Notify 8 $775,000 $229,000 $1,100,000
Broomfield Castle Map Notify 8 $571,950 $485,000 $619,000
Broomfield King Map Notify 9 $199,999 $145,000 $212,000
Broomfield Opal Map Notify 16 $157,450 $115,000 $176,900
Broomfield Raven Map Notify 17 $279,900 $248,105 $296,790
Broomfield Stellas Meadow Map Notify 13 $185,000 $170,000 $210,000
Broomfield Via Varra Map Notify 18 $257,876 $164,500 $306,350
Broomfield Waterside Map Notify 17 $191,000 $149,000 $439,000
Castle Rock Black Feather Map Notify 13 $157,000 $112,200 $359,900
Castle Rock Buffalo Ridge Map Notify 12 $1,188,750 $874,900 $1,299,500
Castle Rock Castle Butte Map Notify 8 $1,267,500 $239,900 $2,400,000
Castle Rock Chateau Ridge Map Notify 9 $525,000 $119,500 $575,000
Castle Rock Country Club Map Notify 14 $617,500 $528,000 $2,995,000
Castle Rock Eastview Map Notify 14 $90,000 $70,000 $499,000
Castle Rock Granger Map Notify 10 $100,000 $85,000 $299,900
Castle Rock Northwood Map Notify 17 $580,000 $400,000 $3,150,000
Castle Rock Red Pass Map Notify 8 $1,150,000 $850,000 $2,085,000
Castle Rock Saddleback Map Notify 14 $162,000 $99,500 $1,200,000
Centennial Belleview Map Notify 8 $273,000 $150,000 $324,999
Centennial Briarwood Map Notify 22 $341,500 $170,000 $457,359
Centennial Crestridge Map Notify 12 $265,000 $220,000 $395,000
Centennial Dexter Map Notify 8 $246,400 $175,000 $450,000
Centennial Dry Creek Map Notify 17 $158,900 $115,000 $435,900
Centennial Espana Map Notify 9 $599,900 $147,500 $2,000,000
Centennial Fillmore Map Notify 12 $136,000 $115,000 $420,000
Centennial Gaylord Map Notify 8 $206,200 $95,000 $265,000
Centennial Geddes Map Notify 16 $267,200 $94,000 $789,900
Centennial Highline Map Notify 12 $87,425 $49,900 $150,000
Centennial Jebel Map Notify 9 $230,000 $143,900 $345,000
Centennial Mineral Map Notify 11 $340,000 $169,000 $710,000
Centennial Nichols Map Notify 15 $259,500 $127,000 $669,500
Centennial Panorama Map Notify 22 $251,012 $155,900 $435,000
Centennial Phillips Map Notify 20 $331,250 $135,000 $1,620,000
Centennial Powers Map Notify 9 $250,000 $189,000 $519,900
Centennial Prentice Map Notify 16 $252,500 $185,000 $400,000
Centennial Xenia Map Notify 10 $124,500 $99,500 $359,900
Central City Church Placer Map Notify 12 $97,565 $29,705 $449,950
Central City Missouri Flats Map Notify 8 $61,132 $24,380 $135,780
Commerce City 104th Map Notify 15 $199,900 $22,500 $280,000
Commerce City 105th Map Notify 14 $184,000 $22,500 $252,185
Commerce City 106th Map Notify 19 $149,900 $22,500 $360,000
Commerce City 107th Map Notify 30 $22,500 $22,500 $385,000
Commerce City 119th Map Notify 8 $294,810 $144,888 $309,671
Commerce City 96th Map Notify 12 $120,000 $88,888 $250,000
Commerce City 99th Map Notify 9 $160,000 $49,950 $255,000
Commerce City Fairway Map Notify 13 $135,000 $75,000 $910,000
Commerce City Monaco Map Notify 8 $79,450 $35,000 $160,000
Commerce City Wheeling Map Notify 15 $22,500 $22,500 $229,900
Commerce City Worchester Map Notify 90 $22,500 $22,500 $22,500
Commerce City Xanadu Map Notify 14 $22,500 $22,500 $22,500
Cortez Montezuma Map Notify 8 $202,000 $165,000 $268,400
Cowdrey Trophy Mountain Map Notify 21 $169,000 $169,000 $3,000,000
Dacono Meadowbrook Map Notify 8 $259,857 $227,045 $290,780
Delta 7th Street Map Notify 8 $149,000 $105,000 $725,000
Denver 10th Map Notify 15 $145,000 $103,000 $745,000
Denver 11th Map Notify 38 $219,450 $65,000 $1,325,000
Denver 12th Map Notify 31 $480,000 $180,000 $952,000
Denver 14th Map Notify 33 $239,900 $69,900 $525,000
Denver 15th Map Notify 31 $197,500 $104,000 $339,900
Denver 16th Map Notify 24 $325,000 $119,000 $1,900,000
Denver 17th Map Notify 43 $354,500 $75,000 $2,750,000
Denver 18th Map Notify 12 $362,500 $60,000 $1,975,000
Denver 1st Map Notify 13 $264,900 $79,500 $1,690,000
Denver 22nd Map Notify 16 $517,677 $303,023 $689,500
Denver 23rd Map Notify 15 $250,000 $130,000 $492,000
Denver 24th Map Notify 22 $325,000 $158,900 $930,000
Denver 25th Map Notify 15 $349,900 $199,000 $995,000
Denver 26th Map Notify 22 $345,000 $108,000 $710,000
Denver 27th Map Notify 10 $252,000 $166,500 $439,850
Denver 28th Map Notify 18 $484,500 $69,900 $699,000
Denver 29th Map Notify 44 $324,990 $86,000 $880,000
Denver 2nd Map Notify 12 $467,500 $101,900 $1,395,000
Denver 31st Map Notify 10 $390,500 $150,000 $1,350,000
Denver 32nd Map Notify 24 $369,000 $129,900 $1,495,000
Denver 33rd Map Notify 13 $586,900 $297,000 $669,900
Denver 35th Map Notify 24 $264,000 $72,500 $799,000
Denver 36th Map Notify 18 $227,450 $100,000 $674,900
Denver 37th Map Notify 15 $300,000 $49,900 $409,900
Denver 38th Map Notify 9 $215,500 $175,000 $1,200,000
Denver 39th Map Notify 10 $184,950 $108,000 $435,000
Denver 3rd Map Notify 9 $409,000 $72,500 $899,000
Denver 40th Map Notify 13 $160,000 $111,000 $450,000
Denver 43rd Map Notify 17 $135,000 $81,500 $1,299,950
Denver 46th Map Notify 13 $214,900 $90,000 $429,900
Denver 47th Map Notify 22 $125,000 $74,900 $555,000
Denver 49th Map Notify 10 $217,500 $115,000 $269,900
Denver 4th Map Notify 20 $610,000 $184,900 $2,400,000
Denver 51st Map Notify 10 $186,499 $110,000 $404,900
Denver 54th Map Notify 12 $189,000 $86,000 $265,000
Denver 55th Map Notify 16 $153,500 $78,900 $220,000
Denver 5th Map Notify 13 $416,382 $189,000 $1,249,900
Denver 6th Avenue Map Notify 8 $679,000 $340,000 $2,420,000
Denver 6th Map Notify 13 $895,000 $164,500 $1,850,000
Denver 8th Map Notify 22 $284,500 $89,900 $1,250,000
Denver 9th Map Notify 15 $350,000 $54,700 $6,999,750
Denver Acoma Map Notify 24 $379,450 $89,900 $1,745,000
Denver Adams Map Notify 36 $374,000 $80,000 $2,750,000
Denver Alameda Map Notify 42 $279,600 $90,000 $2,400,000
Denver Alaska Map Notify 10 $83,750 $49,900 $419,000
Denver Albion Map Notify 46 $299,000 $68,000 $690,000
Denver Alcott Map Notify 23 $159,900 $49,900 $334,950
Denver Alton Map Notify 54 $112,500 $60,000 $574,900
Denver Amherst Map Notify 11 $188,000 $114,000 $244,900
Denver Ammons Map Notify 9 $120,000 $110,000 $210,000
Denver Arapahoe Map Notify 9 $249,000 $195,000 $4,000,000
Denver Arizona Map Notify 13 $68,000 $48,000 $119,900
Denver Arkansas Map Notify 12 $129,950 $84,900 $225,000
Denver Asbury Map Notify 12 $123,450 $99,900 $880,000
Denver Ash Map Notify 25 $295,000 $49,900 $2,650,000
Denver Bassett Map Notify 29 $439,500 $240,500 $1,399,000
Denver Bayaud Map Notify 10 $434,000 $60,000 $995,000
Denver Beeler Map Notify 14 $279,450 $179,000 $709,900
Denver Bellaire Map Notify 19 $244,900 $59,900 $1,075,000
Denver Birch Map Notify 19 $309,500 $100,000 $1,725,000
Denver Blake Map Notify 64 $384,450 $170,000 $2,100,000
Denver Broadway Map Notify 11 $289,900 $42,900 $599,000
Denver Bryant Map Notify 34 $240,000 $80,000 $650,000
Denver California Map Notify 10 $296,750 $28 $375,000
Denver Cedar Map Notify 13 $599,000 $70,000 $2,900,000
Denver Center Map Notify 25 $98,500 $49,500 $189,900
Denver Central Park Map Notify 18 $270,600 $199,900 $499,000
Denver Champa Map Notify 15 $299,000 $109,900 $550,000
Denver Cherokee Map Notify 19 $270,000 $33,000 $1,795,000
Denver Cherry Creek South Map Notify 40 $292,450 $49,900 $1,990,000
Denver Cherry Map Notify 21 $435,000 $162,500 $3,100,000
Denver Clarkson Map Notify 61 $345,000 $59,000 $1,400,000
Denver Clay Map Notify 32 $199,000 $74,999 $549,000
Denver Clayton Map Notify 41 $389,000 $22,900 $2,300,000
Denver Clermont Map Notify 17 $299,000 $89,000 $995,000
Denver Clinton Map Notify 41 $77,500 $45,000 $629,900
Denver Colorado Map Notify 20 $207,450 $45,000 $1,800,000
Denver Columbine Map Notify 41 $350,000 $103,000 $1,295,000
Denver Cook Map Notify 30 $584,500 $37,000 $2,350,000
Denver Corona Map Notify 25 $249,000 $93,000 $1,575,000
Denver Dahlia Map Notify 25 $447,000 $139,000 $1,499,000
Denver Dakota Map Notify 9 $199,000 $99,000 $600,000
Denver Dale Map Notify 11 $149,990 $75,000 $247,900
Denver Dartmouth Map Notify 10 $310,000 $185,000 $389,000
Denver Dayton Map Notify 10 $214,400 $46,000 $1,250,000
Denver Decatur Map Notify 20 $158,975 $59,950 $420,000
Denver Delaware Map Notify 9 $255,000 $164,900 $499,500
Denver Delgany Map Notify 15 $475,000 $217,000 $2,199,000
Denver Depew Map Notify 10 $212,400 $149,900 $830,000
Denver Detroit Map Notify 31 $1,145,000 $215,000 $4,658,000
Denver Dexter Map Notify 14 $244,500 $67,000 $2,995,000
Denver Downing Map Notify 40 $325,950 $67,500 $13,900,000
Denver Dudley Map Notify 12 $83,450 $73,500 $150,000
Denver Eagle Map Notify 10 $115,000 $74,500 $199,000
Denver Elati Map Notify 9 $159,500 $69,300 $335,000
Denver Eliot Map Notify 22 $192,250 $85,000 $585,000
Denver Elizabeth Map Notify 16 $492,450 $149,900 $1,250,000
Denver Ellsworth Map Notify 12 $249,900 $104,900 $527,000
Denver Elm Map Notify 45 $325,000 $97,000 $2,595,000
Denver Emerson Map Notify 52 $371,450 $75,000 $895,000
Denver Eudora Map Notify 25 $294,900 $84,000 $2,995,000
Denver Evans Map Notify 16 $107,400 $55,000 $1,375,000
Denver Exposition Map Notify 8 $252,400 $100,250 $589,900
Denver Fairfax Map Notify 24 $285,450 $120,000 $1,250,000
Denver Fairmount Map Notify 21 $99,900 $52,200 $609,900
Denver Federal Map Notify 19 $299,900 $23,000 $4,650,000
Denver Fillmore Map Notify 42 $524,700 $49,950 $3,620,000
Denver Florence Map Notify 9 $299,900 $114,900 $425,000
Denver Florida Map Notify 31 $145,000 $29,580 $430,000
Denver Forest Map Notify 35 $236,000 $39,900 $1,850,000
Denver Fox Map Notify 11 $265,000 $185,000 $364,850
Denver Franklin Map Notify 48 $369,450 $27,500 $4,675,000
Denver Front View Crescent Map Notify 10 $317,500 $182,500 $435,000
Denver Fulton Map Notify 13 $479,900 $199,900 $529,000
Denver Galapago Map Notify 17 $159,900 $55,000 $309,000
Denver Galena Map Notify 9 $469,510 $359,000 $649,000
Denver Garfield Map Notify 63 $625,000 $85,000 $1,599,000
Denver Gaylord Map Notify 25 $300,000 $94,900 $2,790,000
Denver Gilpin Map Notify 29 $390,000 $109,000 $1,350,000
Denver Girard Map Notify 23 $85,000 $34,000 $200,000
Denver Glenarm Map Notify 14 $499,000 $359,900 $797,777
Denver Glencoe Map Notify 25 $329,900 $114,900 $1,700,950
Denver Grant Map Notify 45 $285,000 $60,000 $1,750,000
Denver Grape Map Notify 31 $399,900 $140,000 $1,550,000
Denver Grove Map Notify 11 $304,500 $49,000 $1,175,000
Denver Harlan Map Notify 13 $79,900 $49,500 $319,000
Denver Harrison Map Notify 42 $371,500 $119,900 $1,199,000
Denver Harvard Map Notify 14 $599,450 $27,000 $1,450,000
Denver Hazel Map Notify 12 $124,475 $89,900 $169,000
Denver High Map Notify 45 $449,000 $79,900 $1,999,000
Denver Holly Map Notify 33 $234,900 $37,900 $699,500
Denver Hooker Map Notify 21 $155,000 $65,000 $475,000
Denver Hudson Map Notify 23 $309,000 $196,000 $889,000
Denver Humboldt Map Notify 46 $289,950 $80,000 $2,950,000
Denver Huron Map Notify 14 $290,750 $140,000 $325,000
Denver Iliff Map Notify 30 $475,000 $36,720 $1,595,000
Denver Inca Map Notify 36 $274,900 $89,500 $575,000
Denver Iowa Map Notify 11 $180,000 $147,300 $1,075,000
Denver Irving Map Notify 41 $164,900 $30,000 $739,000
Denver Ivanhoe Map Notify 15 $285,000 $100,000 $509,950
Denver Ivy Map Notify 21 $255,000 $119,900 $1,295,000
Denver Jackson Map Notify 53 $393,000 $93,000 $2,300,000
Denver Jasmine Map Notify 20 $231,000 $53,000 $1,429,000
Denver Jersey Map Notify 11 $189,900 $81,000 $299,900
Denver Jewell Map Notify 10 $229,950 $56,000 $304,000
Denver Josephine Map Notify 33 $499,000 $115,500 $1,100,000
