COhomefinder allows you to browse or map all the new home builders in Colorado. Some of the top Colorado new home builders include Richmond Homes, Journey Homes Cs, Richmond Homes, Richmond Homes, Ryland Homes, Boulder Creek, Midtown Homes, and D.R. Horton . See all the Colorado new home builders below and browse, map or sign up for email alerts for any Colorado new home builder.
| or |
| City | New Home Builder |
Interactive Map |
Notify Me Of New Listings |
Number Listings |
Median Price |
Minimum Price |
Maximum Price | ||
|---|---|---|---|---|---|---|---|---|---|
| Agate | Carapace Homes | Map | Notify | 1 | $378,310 | $378,310 | $378,310 | ||
| Agate | Gj Gardner | Map | Notify | 1 | $336,953 | $336,953 | $336,953 | ||
| Agate | Terrel Construct | Map | Notify | 1 | $525,000 | $525,000 | $525,000 | ||
| Arvada | Birch Valley Hms | Map | Notify | 1 | $445,000 | $445,000 | $445,000 | ||
| Arvada | Blue Valley | Map | Notify | 3 | $285,000 | $285,000 | $285,000 | ||
| Arvada | Carapace Homes | Map | Notify | 2 | $410,915 | $406,765 | $415,065 | ||
| Arvada | Century Communit | Map | Notify | 1 | $424,950 | $424,950 | $424,950 | ||
| Arvada | Century | Map | Notify | 8 | $383,741 | $257,095 | $441,911 | ||
| Arvada | Creekside Homes | Map | Notify | 2 | $669,700 | $619,950 | $719,450 | ||
| Arvada | D.R. Horton | Map | Notify | 8 | $642,113 | $578,463 | $712,085 | ||
| Arvada | Gj Gardner | Map | Notify | 3 | $499,000 | $420,000 | $789,000 | ||
| Arvada | Lennar Homes | Map | Notify | 3 | $479,550 | $465,600 | $549,750 | ||
| Arvada | Meritage Homes | Map | Notify | 3 | $424,482 | $416,826 | $449,569 | ||
| Arvada | Rychlund Homes | Map | Notify | 1 | $679,500 | $679,500 | $679,500 | ||
| Arvada | Ryland Homes | Map | Notify | 7 | $436,975 | $424,129 | $465,216 | ||
| Arvada | Standard Pacific | Map | Notify | 4 | $567,586 | $515,280 | $589,559 | ||
| Arvada | Stonebrook Homes | Map | Notify | 1 | $690,000 | $690,000 | $690,000 | ||
| Arvada | Symphonies Homes | Map | Notify | 2 | $557,450 | $539,900 | $575,000 | ||
| Arvada | Taylor Morrison | Map | Notify | 17 | $491,533 | $350,000 | $566,868 | ||
| Arvada | Village Homes | Map | Notify | 4 | $422,551 | $420,462 | $479,903 | ||
| Aurora | Cap Pacific | Map | Notify | 1 | $299,987 | $299,987 | $299,987 | ||
| Aurora | Capital Pacific | Map | Notify | 2 | $402,473 | $324,947 | $480,000 | ||
| Aurora | Carapace Homes | Map | Notify | 4 | $332,639 | $308,500 | $379,364 | ||
| Aurora | Century Comm | Map | Notify | 1 | $429,950 | $429,950 | $429,950 | ||
| Aurora | Century Communit | Map | Notify | 7 | $397,950 | $300,070 | $564,950 | ||
| Aurora | Century | Map | Notify | 12 | $422,907 | $294,950 | $495,310 | ||
| Aurora | Chesmar Homes | Map | Notify | 4 | $247,900 | $215,900 | $260,900 | ||
| Aurora | D.R. Horton | Map | Notify | 19 | $301,018 | $244,362 | $465,165 | ||
| Aurora | Kemmons Wilson | Map | Notify | 9 | $283,980 | $211,900 | $309,690 | ||
| Aurora | Lennar Colorado | Map | Notify | 3 | $215,900 | $214,900 | $229,500 | ||
| Aurora | Lennar Homes Llc | Map | Notify | 3 | $296,200 | $290,200 | $305,800 | ||
| Aurora | Lennar Homes | Map | Notify | 3 | $351,800 | $323,300 | $361,800 | ||
| Aurora | Lennar | Map | Notify | 13 | $442,300 | $379,900 | $524,500 | ||
| Aurora | Meritage Homes | Map | Notify | 8 | $411,796 | $336,054 | $523,288 | ||
| Aurora | New Town Builder | Map | Notify | 3 | $572,258 | $548,294 | $585,275 | ||
| Aurora | Range View Llc | Map | Notify | 8 | $445,680 | $398,936 | $474,900 | ||
| Aurora | Richmond Homes | Map | Notify | 35 | $350,630 | $259,950 | $476,416 | ||
| Aurora | Richmond | Map | Notify | 6 | $355,597 | $263,485 | $489,000 | ||
| Aurora | Ryan Homes | Map | Notify | 8 | $209,900 | $199,500 | $219,900 | ||
| Aurora | Ryland Homes | Map | Notify | 3 | $309,894 | $299,900 | $369,900 | ||
| Aurora | Toll Brothers | Map | Notify | 1 | $524,995 | $524,995 | $524,995 | ||
| Aurora | True Life | Map | Notify | 1 | $489,900 | $489,900 | $489,900 | ||
| Aurora | Wall Custom | Map | Notify | 1 | $598,775 | $598,775 | $598,775 | ||
| Bennett | G.J. Gardner | Map | Notify | 2 | $469,949 | $442,726 | $497,172 | ||
| Bennett | G.J.Gardner Home | Map | Notify | 1 | $514,382 | $514,382 | $514,382 | ||
| Bennett | G.J.Gardner | Map | Notify | 1 | $398,796 | $398,796 | $398,796 | ||
| Bennett | Gj Gardner | Map | Notify | 1 | $399,900 | $399,900 | $399,900 | ||
| Berthoud | Gj Gardner Homes | Map | Notify | 2 | $454,900 | $449,900 | $459,900 | ||
| Berthoud | Gj Gardner | Map | Notify | 1 | $349,900 | $349,900 | $349,900 | ||
| Berthoud | Gj Garnder | Map | Notify | 1 | $674,900 | $674,900 | $674,900 | ||
| Berthoud | Heckel | Map | Notify | 1 | $242,000 | $242,000 | $242,000 | ||
| Berthoud | Peadview Homes | Map | Notify | 2 | $236,907 | $234,900 | $238,915 | ||
| Berthoud | Peakview Homes | Map | Notify | 3 | $225,900 | $199,900 | $233,900 | ||
| Berthoud | Peakview Meadows | Map | Notify | 1 | $213,900 | $213,900 | $213,900 | ||
| Boulder | Bob Cahn Custom | Map | Notify | 1 | $1,550,000 | $1,550,000 | $1,550,000 | ||
| Breckenridge | Maine Desert Par | Map | Notify | 1 | $789,500 | $789,500 | $789,500 | ||
| Breckenridge | Tbd | Map | Notify | 1 | $869,500 | $869,500 | $869,500 | ||
| Brighton | Bill Most Constr | Map | Notify | 2 | $382,900 | $375,900 | $389,900 | ||
| Brighton | Carapace Homes | Map | Notify | 7 | $282,100 | $247,415 | $298,725 | ||
| Brighton | Carapace | Map | Notify | 1 | $238,500 | $238,500 | $238,500 | ||
| Brighton | Copperleaf Homes | Map | Notify | 1 | $1,080,000 | $1,080,000 | $1,080,000 | ||
| Brighton | Custom | Map | Notify | 1 | $440,000 | $440,000 | $440,000 | ||
| Brighton | D.R. Horton | Map | Notify | 13 | $282,342 | $239,224 | $325,707 | ||
| Brighton | Don Stepehn Cons | Map | Notify | 1 | $244,050 | $244,050 | $244,050 | ||
| Brighton | Don Stephen Cons | Map | Notify | 1 | $238,325 | $238,325 | $238,325 | ||
| Brighton | G.J. Gardner | Map | Notify | 4 | $445,850 | $349,950 | $462,680 | ||
| Brighton | G.J.Gardner | Map | Notify | 1 | $535,752 | $535,752 | $535,752 | ||
| Brighton | Gj Gardner Homes | Map | Notify | 2 | $444,925 | $439,950 | $449,900 | ||
| Brighton | Gj Gardner | Map | Notify | 4 | $413,950 | $354,900 | $459,990 | ||
| Brighton | Hemco, Inc. | Map | Notify | 3 | $449,000 | $424,950 | $449,000 | ||
| Brighton | Kb Home | Map | Notify | 2 | $311,627 | $304,875 | $318,379 | ||
| Brighton | Meritage Homes | Map | Notify | 1 | $249,900 | $249,900 | $249,900 | ||
| Brighton | New Vision | Map | Notify | 1 | $375,950 | $375,950 | $375,950 | ||
| Brighton | Richmond Homes | Map | Notify | 7 | $295,234 | $272,889 | $379,950 | ||
| Brighton | Talbot Custom | Map | Notify | 1 | $495,000 | $495,000 | $495,000 | ||
| Brighton | Terrel Construct | Map | Notify | 2 | $512,450 | $499,900 | $525,000 | ||
| Broomfield | Ascent Builders | Map | Notify | 5 | $202,900 | $174,900 | $210,900 | ||
| Broomfield | Ascent | Map | Notify | 3 | $184,900 | $174,900 | $202,900 | ||
| Broomfield | Builder | Map | Notify | 1 | $399,900 | $399,900 | $399,900 | ||
| Broomfield | Carapace Homes | Map | Notify | 1 | $419,000 | $419,000 | $419,000 | ||
| Broomfield | Casson-Duncan | Map | Notify | 3 | $210,191 | $184,700 | $219,395 | ||
| Broomfield | Casson-Duncon | Map | Notify | 1 | $260,307 | $260,307 | $260,307 | ||
| Broomfield | Casson Duncan | Map | Notify | 1 | $270,216 | $270,216 | $270,216 | ||
| Broomfield | Coenen Homes | Map | Notify | 2 | $1,509,016 | $1,348,032 | $1,670,000 | ||
| Broomfield | Del Webb/Pulte | Map | Notify | 1 | $345,000 | $345,000 | $345,000 | ||
| Broomfield | Elite Homes | Map | Notify | 1 | $1,114,000 | $1,114,000 | $1,114,000 | ||
| Broomfield | G.J. Gardner | Map | Notify | 1 | $771,471 | $771,471 | $771,471 | ||
| Broomfield | Gj Gardner Homes | Map | Notify | 2 | $679,974 | $674,999 | $684,950 | ||
| Broomfield | Gj Gardner | Map | Notify | 1 | $999,000 | $999,000 | $999,000 | ||
| Broomfield | Gordon Homes | Map | Notify | 3 | $549,900 | $499,900 | $624,900 | ||
| Broomfield | Hoffer Construct | Map | Notify | 1 | $1,485,000 | $1,485,000 | $1,485,000 | ||
| Broomfield | Iron Key Homes | Map | Notify | 1 | $409,500 | $409,500 | $409,500 | ||
| Broomfield | Kb Home | Map | Notify | 4 | $286,495 | $285,495 | $287,495 | ||
| Broomfield | Pkwy Cir-Brm Llc | Map | Notify | 1 | $153,751 | $153,751 | $153,751 | ||
| Broomfield | Richmond Homes | Map | Notify | 3 | $417,723 | $412,278 | $493,763 | ||
| Broomfield | Richmond | Map | Notify | 5 | $477,278 | $472,579 | $542,317 | ||
| Broomfield | Sheffield Homes | Map | Notify | 1 | $539,500 | $539,500 | $539,500 | ||
| Broomfield | Standard Pacific | Map | Notify | 2 | $299,796 | $299,796 | $299,796 | ||
| Broomfield | Stonebrook | Map | Notify | 2 | $814,945 | $749,900 | $879,990 | ||
| Broomfield | Taylor Morrison | Map | Notify | 2 | $618,606 | $551,990 | $685,222 | ||
| Broomfield | Vintage Homes | Map | Notify | 1 | $975,000 | $975,000 | $975,000 | ||
| Broomfield | Westwood Homes | Map | Notify | 2 | $550,000 | $500,000 | $600,000 | ||
| Byers | Gj Gardner Homes | Map | Notify | 2 | $349,900 | $349,900 | $349,900 | ||
| Byers | Gj Gardner | Map | Notify | 1 | $354,000 | $354,000 | $354,000 | ||
| Byers | Hillside Country | Map | Notify | 1 | $279,900 | $279,900 | $279,900 | ||
| Castle Rock | Adamo Builders | Map | Notify | 6 | $582,000 | $575,000 | $595,500 | ||
| Castle Rock | Adamo | Map | Notify | 2 | $596,500 | $594,000 | $599,000 | ||
| Castle Rock | Aspect West | Map | Notify | 1 | $899,000 | $899,000 | $899,000 | ||
| Castle Rock | Capital Pacific | Map | Notify | 1 | $410,000 | $410,000 | $410,000 | ||
| Castle Rock | Copperleaf Homes | Map | Notify | 1 | $1,122,454 | $1,122,454 | $1,122,454 | ||
| Castle Rock | D.R. Horton | Map | Notify | 8 | $346,955 | $312,608 | $462,000 | ||
| Castle Rock | G J Gardner | Map | Notify | 7 | $645,000 | $438,047 | $774,566 | ||
| Castle Rock | G. J . Gardner | Map | Notify | 1 | $450,774 | $450,774 | $450,774 | ||
| Castle Rock | Gj Gardner | Map | Notify | 3 | $879,000 | $680,000 | $995,000 | ||
| Castle Rock | Hilltop Custom | Map | Notify | 1 | $650,000 | $650,000 | $650,000 | ||
| Castle Rock | Joyce Homes | Map | Notify | 2 | $402,262 | $366,875 | $437,650 | ||
| Castle Rock | Lennar Colorado | Map | Notify | 2 | $484,050 | $443,875 | $524,225 | ||
| Castle Rock | Lennar | Map | Notify | 8 | $479,150 | $423,400 | $520,800 | ||
| Castle Rock | Lokal Homes | Map | Notify | 8 | $424,500 | $397,900 | $460,000 | ||
| Castle Rock | Masterpiece | Map | Notify | 2 | $1,472,500 | $1,195,000 | $1,750,000 | ||
| Castle Rock | Meritage Homes | Map | Notify | 3 | $381,629 | $309,106 | $492,607 | ||
| Castle Rock | New Town Builder | Map | Notify | 3 | $520,752 | $510,274 | $599,993 | ||
| Castle Rock | Oakwood Homes | Map | Notify | 5 | $399,500 | $383,210 | $445,000 | ||
| Castle Rock | Peek Enterprises | Map | Notify | 1 | $681,000 | $681,000 | $681,000 | ||
| Castle Rock | Richmond America | Map | Notify | 5 | $586,965 | $519,950 | $589,964 | ||
| Castle Rock | Richmond Homes | Map | Notify | 50 | $320,595 | $228,231 | $730,868 | ||
| Castle Rock | Richmond | Map | Notify | 7 | $347,170 | $290,000 | $419,999 | ||
| Castle Rock | Richmondamerican | Map | Notify | 1 | $639,950 | $639,950 | $639,950 | ||
| Castle Rock | Ryland Homes | Map | Notify | 6 | $372,212 | $352,429 | $409,900 | ||
| Castle Rock | Standard Pacific | Map | Notify | 5 | $435,518 | $344,435 | $465,454 | ||
| Castle Rock | Taylor Morrison | Map | Notify | 2 | $442,416 | $416,114 | $468,719 | ||
| Castle Rock | Thorsen Custom D | Map | Notify | 1 | $1,999,000 | $1,999,000 | $1,999,000 | ||
| Castle Rock | Thorsen Custom | Map | Notify | 1 | $1,925,000 | $1,925,000 | $1,925,000 | ||
| Castle Rock | Village Homes | Map | Notify | 1 | $441,021 | $441,021 | $441,021 | ||
| Castle Rock | Vision | Map | Notify | 2 | $625,986 | $611,982 | $639,990 | ||
| Centennial | Abeyta Homes | Map | Notify | 1 | $649,000 | $649,000 | $649,000 | ||
| Centennial | Berkeley | Map | Notify | 7 | $476,424 | $431,300 | $549,900 | ||
| Centennial | G.J. Gardner | Map | Notify | 1 | $1,250,000 | $1,250,000 | $1,250,000 | ||
| Centennial | Gj Gardner | Map | Notify | 1 | $529,896 | $529,896 | $529,896 | ||
| Centennial | Steve Smith | Map | Notify | 1 | $1,399,000 | $1,399,000 | $1,399,000 | ||
| Cherry Hills Village | Gj Gardner | Map | Notify | 3 | $1,699,600 | $1,599,900 | $1,999,850 | ||
| Cherry Hills Village | New Bond General | Map | Notify | 1 | $3,950,000 | $3,950,000 | $3,950,000 | ||
| Colorado Springs | Copperleaf | Map | Notify | 1 | $533,000 | $533,000 | $533,000 | ||
| Colorado Springs | G. J . Gardner | Map | Notify | 1 | $745,235 | $745,235 | $745,235 | ||
| Colorado Springs | Journey Homes Cs | Map | Notify | 40 | $242,956 | $221,805 | $288,736 | ||
| Colorado Springs | Stone Cottage | Map | Notify | 1 | $614,900 | $614,900 | $614,900 | ||
| Commerce City | Carapace Homes | Map | Notify | 9 | $322,120 | $239,500 | $386,690 | ||
| Commerce City | D.R. Horton | Map | Notify | 6 | $300,299 | $272,279 | $315,406 | ||
| Commerce City | Dr Horton | Map | Notify | 2 | $287,010 | $259,900 | $314,120 | ||
| Commerce City | Kb Home | Map | Notify | 2 | $298,745 | $297,495 | $299,995 | ||
| Commerce City | Oakwood Homes | Map | Notify | 2 | $264,100 | $239,500 | $288,700 | ||
| Commerce City | Richmond Homes | Map | Notify | 17 | $278,372 | $231,950 | $314,950 | ||
| Commerce City | Richmond | Map | Notify | 8 | $281,467 | $241,334 | $315,825 | ||
| Conifer | Prestige Custom | Map | Notify | 1 | $850,000 | $850,000 | $850,000 | ||
| Denver | Alpert Signature | Map | Notify | 7 | $423,850 | $384,900 | $597,091 | ||
| Denver | Alpert | Map | Notify | 1 | $1,699,000 | $1,699,000 | $1,699,000 | ||
| Denver | Anderson | Map | Notify | 1 | $1,295,000 | $1,295,000 | $1,295,000 | ||
| Denver | Arcadia Byers Pa | Map | Notify | 1 | $650,000 | $650,000 | $650,000 | ||
| Denver | Bello Custom | Map | Notify | 1 | $825,000 | $825,000 | $825,000 | ||
| Denver | Berkeley/Latsis | Map | Notify | 1 | $1,490,000 | $1,490,000 | $1,490,000 | ||
| Denver | Boulder Creek Bu | Map | Notify | 3 | $470,000 | $450,000 | $490,000 | ||
| Denver | Brookfield Homes | Map | Notify | 6 | $354,380 | $348,880 | $364,880 | ||
| Denver | Bruin Homes | Map | Notify | 1 | $549,900 | $549,900 | $549,900 | ||
| Denver | Build Ur Custom | Map | Notify | 1 | $850,000 | $850,000 | $850,000 | ||
| Denver | C4 Custom Homes | Map | Notify | 1 | $1,575,000 | $1,575,000 | $1,575,000 | ||
| Denver | C4 Land, Llc | Map | Notify | 1 | $1,490,000 | $1,490,000 | $1,490,000 | ||
| Denver | Capital Pacific | Map | Notify | 1 | $196,900 | $196,900 | $196,900 | ||
| Denver | Capital Pacificd | Map | Notify | 1 | $196,900 | $196,900 | $196,900 | ||
| Denver | Carter Custom By | Map | Notify | 10 | $442,500 | $305,000 | $515,000 | ||
| Denver | Century | Map | Notify | 3 | $291,915 | $282,037 | $305,190 | ||
| Denver | Champion Constru | Map | Notify | 1 | $524,900 | $524,900 | $524,900 | ||
| Denver | Custom Duplex | Map | Notify | 2 | $689,000 | $689,000 | $689,000 | ||
| Denver | David Weekley | Map | Notify | 3 | $382,505 | $346,588 | $435,000 | ||
| Denver | Diamond In Rough | Map | Notify | 2 | $587,500 | $575,000 | $600,000 | ||
| Denver | Eldorado Build | Map | Notify | 11 | $799,000 | $605,000 | $1,175,000 | ||
| Denver | Eldorado Buildin | Map | Notify | 1 | $555,000 | $555,000 | $555,000 | ||
| Denver | Eldorado Homes | Map | Notify | 1 | $789,000 | $789,000 | $789,000 | ||
| Denver | Eldorado | Map | Notify | 9 | $749,000 | $555,000 | $1,125,000 | ||
| Denver | Forte Developmen | Map | Notify | 1 | $1,299,000 | $1,299,000 | $1,299,000 | ||
| Denver | G.J. Gardner | Map | Notify | 1 | $276,461 | $276,461 | $276,461 | ||
| Denver | Gj Gardener | Map | Notify | 1 | $453,500 | $453,500 | $453,500 | ||
| Denver | Gj Gardner | Map | Notify | 10 | $649,400 | $399,000 | $875,000 | ||
| Denver | Gjgardner Denver | Map | Notify | 1 | $575,000 | $575,000 | $575,000 | ||
| Denver | H3, Llc | Map | Notify | 1 | $895,000 | $895,000 | $895,000 | ||
| Denver | Highland Custom | Map | Notify | 4 | $957,000 | $350,000 | $1,350,000 | ||
| Denver | Huge Corner Lot | Map | Notify | 1 | $699,000 | $699,000 | $699,000 | ||
| Denver | Huge Corner Unit | Map | Notify | 1 | $699,000 | $699,000 | $699,000 | ||
| Denver | Infinity Home Co | Map | Notify | 13 | $544,900 | $524,300 | $699,100 | ||
| Denver | Infinity Home | Map | Notify | 1 | $536,650 | $536,650 | $536,650 | ||
| Denver | Infinity | Map | Notify | 2 | $599,950 | $524,900 | $675,000 | ||
| Denver | Jf Barton | Map | Notify | 1 | $169,500 | $169,500 | $169,500 | ||
| Denver | Kb Home | Map | Notify | 3 | $340,835 | $300,000 | $343,670 | ||
| Denver | Kuh Vallejo, Llc | Map | Notify | 5 | $409,000 | $404,999 | $409,000 | ||
| Denver | Kuh Vallejo Llc | Map | Notify | 3 | $409,000 | $409,000 | $409,000 | ||
| Denver | Learned | Map | Notify | 1 | $835,000 | $835,000 | $835,000 | ||
| Denver | Lph Logan Llc | Map | Notify | 2 | $256,700 | $180,900 | $332,500 | ||
| Denver | Mag Builders | Map | Notify | 6 | $575,000 | $575,000 | $899,000 | ||
| Denver | Mark Adcock | Map | Notify | 1 | $1,900,000 | $1,900,000 | $1,900,000 | ||
| Denver | Mcstain | Map | Notify | 3 | $548,000 | $539,000 | $550,500 | ||
| Denver | Mdi Custom Homes | Map | Notify | 1 | $589,000 | $589,000 | $589,000 | ||
| Denver | Mjs Properties | Map | Notify | 2 | $1,317,500 | $1,285,000 | $1,350,000 | ||
| Denver | Modern | Map | Notify | 2 | $499,000 | $499,000 | $499,000 | ||
| Denver | New! | Map | Notify | 1 | $880,000 | $880,000 | $880,000 | ||
| Denver | New Town Builder | Map | Notify | 4 | $351,765 | $234,130 | $474,136 | ||
| Denver | New Town | Map | Notify | 9 | $375,000 | $299,000 | $549,000 | ||
| Denver | Nostalgia Dg | Map | Notify | 1 | $1,500,000 | $1,500,000 | $1,500,000 | ||
| Denver | Oakwood Homes | Map | Notify | 18 | $263,850 | $178,200 | $368,153 | ||
| Denver | Paragon | Map | Notify | 1 | $1,199,000 | $1,199,000 | $1,199,000 | ||
| Denver | Patriot Builders | Map | Notify | 1 | $329,900 | $329,900 | $329,900 | ||
| Denver | Pinnacle | Map | Notify | 1 | $965,000 | $965,000 | $965,000 | ||
| Denver | Piper | Map | Notify | 2 | $799,000 | $799,000 | $799,000 | ||
| Denver | Richmond Homes | Map | Notify | 11 | $479,714 | $433,984 | $507,420 | ||
| Denver | Richmond | Map | Notify | 2 | $531,789 | $493,821 | $569,757 | ||
| Denver | River Meadow | Map | Notify | 5 | $689,000 | $509,500 | $825,000 | ||
| Denver | Ryan Homes | Map | Notify | 1 | $1,399,000 | $1,399,000 | $1,399,000 | ||
| Denver | Sky Box | Map | Notify | 3 | $749,900 | $749,900 | $749,900 | ||
| Denver | Solid Design | Map | Notify | 2 | $675,000 | $675,000 | $675,000 | ||
| Denver | Sprocket Design | Map | Notify | 13 | $416,000 | $409,000 | $439,000 | ||
| Denver | Sprocket Designs | Map | Notify | 1 | $409,000 | $409,000 | $409,000 | ||
| Denver | Standard Pacific | Map | Notify | 3 | $494,930 | $439,980 | $534,825 | ||
| Denver | Stephens Quality | Map | Notify | 9 | $504,000 | $485,000 | $599,900 | ||
| Denver | Stone Cloud | Map | Notify | 1 | $1,465,000 | $1,465,000 | $1,465,000 | ||
| Denver | Stoneridge Homes | Map | Notify | 1 | $1,250,000 | $1,250,000 | $1,250,000 | ||
| Denver | Tbd | Map | Notify | 2 | $775,000 | $775,000 | $775,000 | ||
| Denver | The Best! | Map | Notify | 2 | $547,400 | $534,900 | $559,900 | ||
| Denver | Treehouse | Map | Notify | 8 | $500,000 | $450,000 | $650,000 | ||
| Denver | Twin Timbers | Map | Notify | 1 | $629,000 | $629,000 | $629,000 | ||
| Denver | Uber Modern | Map | Notify | 6 | $369,000 | $369,000 | $369,000 | ||
| Denver | Urban 919 | Map | Notify | 1 | $600,000 | $600,000 | $600,000 | ||
| Denver | Witkin Custom | Map | Notify | 1 | $249,900 | $249,900 | $249,900 | ||
| Denver | Wonderland | Map | Notify | 1 | $424,989 | $424,989 | $424,989 | ||
| Elizabeth | Desaire | Map | Notify | 1 | $184,900 | $184,900 | $184,900 | ||
| Elizabeth | Destiny Homes | Map | Notify | 2 | $624,000 | $599,000 | $649,000 | ||
| Elizabeth | Divinity Homes | Map | Notify | 1 | $479,000 | $479,000 | $479,000 | ||
| Elizabeth | G J Gardner | Map | Notify | 1 | $477,326 | $477,326 | $477,326 | ||
| Elizabeth | Gj Gardner | Map | Notify | 7 | $476,312 | $420,606 | $589,375 | ||
| Elizabeth | Gj Garnder | Map | Notify | 1 | $454,580 | $454,580 | $454,580 | ||
| Elizabeth | Johnski Custom | Map | Notify | 1 | $575,000 | $575,000 | $575,000 | ||
| Elizabeth | Kelley Const Inc | Map | Notify | 1 | $479,900 | $479,900 | $479,900 | ||
| Elizabeth | Old School | Map | Notify | 1 | $705,000 | $705,000 | $705,000 | ||
| Elizabeth | Renaissance Home | Map | Notify | 2 | $364,900 | $364,900 | $364,900 | ||
| Elizabeth | Sunwest Homes | Map | Notify | 3 | $435,500 | $398,500 | $456,000 | ||
| Elizabeth | Sweetbriar Homes | Map | Notify | 1 | $450,000 | $450,000 | $450,000 | ||
| Englewood | Century Comm. | Map | Notify | 1 | $279,900 | $279,900 | $279,900 | ||
| Erie | Chartered Homes | Map | Notify | 9 | $300,706 | $247,000 | $420,186 | ||
| Erie | Coenen Homes | Map | Notify | 1 | $804,900 | $804,900 | $804,900 | ||
| Erie | Crystal Integrat | Map | Notify | 1 | $1,495,000 | $1,495,000 | $1,495,000 | ||
| Erie | G.J. Gardner | Map | Notify | 1 | $569,179 | $569,179 | $569,179 | ||
| Erie | Gj Gardner Homes | Map | Notify | 1 | $970,900 | $970,900 | $970,900 | ||
| Erie | Meritage Homes | Map | Notify | 4 | $432,757 | $364,449 | $531,492 | ||
| Erie | Richmond America | Map | Notify | 1 | $337,593 | $337,593 | $337,593 | ||
| Erie | Richmond Homes | Map | Notify | 2 | $333,507 | $324,950 | $342,065 | ||
| Erie | Richmond | Map | Notify | 1 | $324,950 | $324,950 | $324,950 | ||
| Erie | Ryland Homes | Map | Notify | 4 | $593,246 | $443,364 | $675,628 | ||
| Erie | Ryland | Map | Notify | 1 | $524,470 | $524,470 | $524,470 | ||
| Erie | Sopris Homes | Map | Notify | 1 | $798,000 | $798,000 | $798,000 | ||
| Evergreen | Cont. Design Hom | Map | Notify | 1 | $525,000 | $525,000 | $525,000 | ||
| Evergreen | Kch | Map | Notify | 1 | $2,995,000 | $2,995,000 | $2,995,000 | ||
| Evergreen | Kurowski | Map | Notify | 4 | $962,000 | $898,500 | $1,450,000 | ||
| Evergreen | Morrano Homes | Map | Notify | 2 | $495,000 | $495,000 | $495,000 | ||
| Evergreen | Owner | Map | Notify | 1 | $700,000 | $700,000 | $700,000 | ||
| Federal Heights | Foothills Devel | Map | Notify | 3 | $228,890 | $218,375 | $229,850 | ||
| Firestone | Century | Map | Notify | 3 | $298,950 | $269,950 | $299,950 | ||
| Firestone | Gen 3 Homes Llc | Map | Notify | 2 | $375,700 | $365,400 | $386,000 | ||
| Firestone | Richmond Homes | Map | Notify | 5 | $290,645 | $276,875 | $332,269 | ||
| Firestone | Richmond | Map | Notify | 2 | $256,111 | $251,337 | $260,885 | ||
| Fort Collins | D.R. Horton | Map | Notify | 5 | $298,283 | $288,848 | $320,386 | ||
| Fort Collins | Gj Gardner Homes | Map | Notify | 1 | $514,999 | $514,999 | $514,999 | ||
| Fort Collins | Midtown Homes | Map | Notify | 12 | $269,900 | $249,900 | $290,000 | ||
| Fort Collins | Philgreen Cons. | Map | Notify | 1 | $299,000 | $299,000 | $299,000 | ||
| Fort Collins | Philgreen Const. | Map | Notify | 1 | $299,000 | $299,000 | $299,000 | ||
| Fort Collins | Philgreen Constr | Map | Notify | 2 | $299,000 | $299,000 | $299,000 | ||
| Fort Collins | Philgreen | Map | Notify | 1 | $299,000 | $299,000 | $299,000 | ||
| Fort Lupton | Gj Gardner Homes | Map | Notify | 6 | $352,400 | $234,900 | $454,900 | ||
| Fort Lupton | Gj Gardner | Map | Notify | 3 | $244,900 | $229,900 | $314,900 | ||
| Fort Lupton | Griffin Homes | Map | Notify | 1 | $349,900 | $349,900 | $349,900 | ||
| Franktown | Copperleaf Homes | Map | Notify | 5 | $871,000 | $762,500 | $1,114,500 | ||
| Franktown | Gj Gardner | Map | Notify | 1 | $824,900 | $824,900 | $824,900 | ||
| Fraser | Cozens Pointe | Map | Notify | 2 | $332,000 | $249,000 | $415,000 | ||
| Fraser | Grand Park | Map | Notify | 1 | $525,000 | $525,000 | $525,000 | ||
| Frederick | D.R. Horton, Inc | Map | Notify | 1 | $350,430 | $350,430 | $350,430 | ||
| Frederick | D.R. Horton | Map | Notify | 13 | $332,161 | $271,322 | $403,436 | ||
| Frederick | Richmond Homes | Map | Notify | 3 | $328,336 | $300,231 | $341,055 | ||
| Frisco | Wardcraft | Map | Notify | 1 | $244,900 | $244,900 | $244,900 | ||
| Georgetown | Peak 7, Inc. | Map | Notify | 1 | $350,000 | $350,000 | $350,000 | ||
| Golden | Gj Gardner | Map | Notify | 2 | $648,450 | $596,900 | $700,000 | ||
| Golden | Gjgardner Golden | Map | Notify | 2 | $689,500 | $579,000 | $800,000 | ||
| Golden | Iron Key Homes | Map | Notify | 2 | $391,250 | $385,000 | $397,500 | ||
| Golden | Jlr | Map | Notify | 1 | $399,900 | $399,900 | $399,900 | ||
| Golden | Juka Constructio | Map | Notify | 1 | $695,500 | $695,500 | $695,500 | ||
| Golden | Specialty Const | Map | Notify | 1 | $675,000 | $675,000 | $675,000 | ||
| Golden | Taylor Morrison | Map | Notify | 7 | $671,000 | $373,186 | $745,000 | ||
| Greenwood Village | Bond General | Map | Notify | 1 | $2,898,000 | $2,898,000 | $2,898,000 | ||
