Account Info Saved Searches Favorite Homes My REALTOR
Call 303-543-3083 to have a neighborhood expert COhomefinder Team REALTOR help you buy or sell your Colorado home. Register | Sign In
 

Colorado Real Estate by Age of Home

COhomefinder allows you to browse or map all the years in which houses were built in Colorado. Some of the top Colorado years in which houses were built include 2008, 2009, 2005, 2006, 2007, 2001, 2000, and 2009 . See all the Colorado years in which houses were built below and browse, map or sign up for email alerts for any Colorado year.

or
City Year Built Interactive
Map
Notify Me Of
New Listings
Number
Listings
Median
Price
Minimum
Price
Maximum
Price
 
Arvada 1958 Map Notify 9 $229,990 $149,900 $499,900
Arvada 1960 Map Notify 9 $225,000 $144,800 $599,900
Arvada 1961 Map Notify 13 $212,900 $130,000 $269,900
Arvada 1962 Map Notify 10 $194,550 $149,900 $237,950
Arvada 1963 Map Notify 9 $199,000 $170,000 $365,000
Arvada 1969 Map Notify 11 $290,000 $164,900 $370,000
Arvada 1970 Map Notify 13 $235,000 $160,000 $479,900
Arvada 1971 Map Notify 19 $229,900 $167,000 $599,000
Arvada 1972 Map Notify 15 $269,900 $189,500 $329,900
Arvada 1973 Map Notify 23 $230,000 $100,000 $695,000
Arvada 1974 Map Notify 14 $193,950 $122,900 $539,900
Arvada 1975 Map Notify 12 $224,900 $64,900 $589,000
Arvada 1976 Map Notify 9 $265,900 $127,000 $425,000
Arvada 1977 Map Notify 14 $292,500 $179,950 $635,000
Arvada 1978 Map Notify 18 $322,499 $245,000 $680,000
Arvada 1979 Map Notify 8 $282,475 $99,000 $624,900
Arvada 1980 Map Notify 7 $142,500 $85,000 $224,900
Arvada 1981 Map Notify 10 $162,250 $109,950 $469,950
Arvada 1983 Map Notify 29 $115,000 $69,900 $735,000
Arvada 1984 Map Notify 28 $188,975 $85,000 $577,750
Arvada 1985 Map Notify 14 $222,950 $80,000 $750,000
Arvada 1987 Map Notify 9 $189,900 $153,500 $625,000
Arvada 1988 Map Notify 10 $275,000 $220,000 $470,000
Arvada 1994 Map Notify 8 $464,450 $135,900 $995,000
Arvada 1995 Map Notify 21 $349,900 $167,900 $799,500
Arvada 1996 Map Notify 9 $404,000 $175,000 $1,190,000
Arvada 1997 Map Notify 16 $412,450 $169,900 $599,000
Arvada 1998 Map Notify 22 $366,250 $199,000 $699,900
Arvada 1999 Map Notify 12 $375,000 $124,900 $750,000
Arvada 2000 Map Notify 14 $349,000 $159,000 $1,100,000
Arvada 2001 Map Notify 16 $452,445 $129,900 $675,000
Arvada 2002 Map Notify 18 $507,450 $110,000 $2,599,000
Arvada 2003 Map Notify 15 $469,000 $164,750 $749,000
Arvada 2004 Map Notify 16 $461,950 $138,500 $899,950
Arvada 2005 Map Notify 31 $274,900 $125,000 $1,850,000
Arvada 2006 Map Notify 41 $230,000 $135,000 $1,169,000
Arvada 2007 Map Notify 24 $509,500 $199,900 $934,900
Arvada 2008 Map Notify 20 $294,000 $164,900 $719,000
Arvada 2009 Map Notify 25 $371,800 $16 $1,099,000
Aurora 1947 Map Notify 12 $90,000 $49,900 $157,950
Aurora 1949 Map Notify 13 $99,000 $59,900 $139,900
Aurora 1950 Map Notify 18 $97,000 $49,900 $120,000
Aurora 1951 Map Notify 16 $107,000 $69,500 $160,000
Aurora 1952 Map Notify 20 $144,900 $79,000 $275,000
Aurora 1953 Map Notify 15 $117,500 $84,900 $349,000
Aurora 1954 Map Notify 22 $105,000 $50,000 $174,900
Aurora 1955 Map Notify 11 $121,000 $60,000 $279,800
Aurora 1956 Map Notify 7 $115,000 $75,000 $235,000
Aurora 1958 Map Notify 11 $130,000 $89,900 $185,000
Aurora 1959 Map Notify 9 $169,950 $99,000 $224,900
Aurora 1960 Map Notify 14 $154,975 $99,900 $585,000
Aurora 1961 Map Notify 13 $169,000 $122,500 $1,500,000
Aurora 1963 Map Notify 10 $151,400 $89,000 $205,000
Aurora 1964 Map Notify 13 $169,900 $94,900 $999,000
Aurora 1969 Map Notify 8 $195,495 $134,888 $239,750
Aurora 1971 Map Notify 11 $179,000 $140,000 $289,500
Aurora 1972 Map Notify 26 $167,499 $29,000 $515,000
Aurora 1973 Map Notify 52 $106,500 $29,900 $2,376,000
Aurora 1974 Map Notify 46 $126,925 $25,000 $495,000
Aurora 1975 Map Notify 32 $141,975 $65,000 $850,000
Aurora 1976 Map Notify 20 $159,450 $49,900 $595,000
Aurora 1977 Map Notify 29 $163,000 $47,000 $255,900
Aurora 1978 Map Notify 36 $188,950 $145,900 $625,000
Aurora 1979 Map Notify 41 $162,500 $40,000 $450,000
Aurora 1980 Map Notify 80 $133,750 $39,000 $450,000
Aurora 1981 Map Notify 42 $118,450 $50,500 $199,999
Aurora 1982 Map Notify 96 $118,450 $35,000 $675,000
Aurora 1983 Map Notify 88 $129,625 $35,950 $425,000
Aurora 1984 Map Notify 24 $134,700 $40,000 $289,500
Aurora 1985 Map Notify 33 $79,900 $23,900 $244,900
Aurora 1986 Map Notify 17 $112,234 $69,900 $182,000
Aurora 1987 Map Notify 7 $199,000 $99,950 $269,500
Aurora 1991 Map Notify 8 $253,750 $190,500 $599,900
Aurora 1992 Map Notify 9 $249,900 $155,000 $675,000
Aurora 1993 Map Notify 13 $250,000 $129,000 $408,950
Aurora 1994 Map Notify 8 $189,900 $26,999 $500,000
Aurora 1996 Map Notify 21 $210,000 $80,900 $347,900
Aurora 1997 Map Notify 26 $249,200 $135,000 $700,000
Aurora 1998 Map Notify 27 $215,000 $45,000 $849,000
Aurora 1999 Map Notify 48 $235,000 $44,000 $675,000
Aurora 2000 Map Notify 99 $240,000 $55,000 $1,175,000
Aurora 2001 Map Notify 78 $244,950 $46,976 $747,650
Aurora 2002 Map Notify 72 $315,000 $116,500 $899,900
Aurora 2003 Map Notify 67 $299,900 $99,900 $637,500
Aurora 2004 Map Notify 83 $309,999 $50,000 $945,000
Aurora 2005 Map Notify 121 $299,000 $135,000 $899,500
Aurora 2006 Map Notify 109 $283,189 $90,000 $8,800,000
Aurora 2007 Map Notify 51 $305,000 $122,900 $849,000
Aurora 2008 Map Notify 48 $372,475 $72,900 $1,100,000
Aurora 2009 Map Notify 29 $349,867 $212,500 $769,995
Bailey 1978 Map Notify 9 $234,900 $94,900 $412,500
Bailey 1979 Map Notify 12 $214,250 $59,900 $698,000
Bailey 1994 Map Notify 19 $260,000 $63,000 $595,000
Bailey 1995 Map Notify 8 $299,950 $214,900 $369,000
Bailey 1996 Map Notify 13 $209,900 $145,000 $435,000
Bailey 1997 Map Notify 7 $242,550 $101,000 $525,000
Bailey 1999 Map Notify 10 $334,900 $217,000 $624,000
Bailey 2008 Map Notify 12 $169,900 $159,900 $649,000
Bennett 2001 Map Notify 7 $374,900 $355,000 $850,000
Berthoud 1977 Map Notify 7 $445,500 $190,000 $495,000
Berthoud 1992 Map Notify 7 $519,900 $299,900 $1,299,000
Berthoud 1997 Map Notify 10 $482,450 $175,000 $689,000
Berthoud 2005 Map Notify 9 $699,900 $595 $975,000
Berthoud 2006 Map Notify 18 $475,950 $293,395 $2,500,000
Berthoud 2007 Map Notify 8 $399,450 $279,900 $945,000
Berthoud 2008 Map Notify 12 $296,400 $244,900 $2,900,000
Black Hawk 1998 Map Notify 7 $399,999 $199,900 $444,000
Boulder 1900 Map Notify 23 $699,000 $329,900 $1,850,000
Boulder 1910 Map Notify 9 $839,000 $207,000 $1,245,000
Boulder 1920 Map Notify 19 $815,000 $32 $2,595,000
Boulder 1930 Map Notify 9 $895,000 $545,000 $1,900,000
Boulder 1950 Map Notify 16 $683,250 $425,000 $2,990,000
Boulder 1951 Map Notify 15 $374,900 $214,500 $1,295,000
Boulder 1952 Map Notify 12 $712,400 $439,000 $1,250,000
Boulder 1954 Map Notify 13 $549,900 $32 $760,000
Boulder 1955 Map Notify 20 $594,450 $325,000 $1,299,000
Boulder 1956 Map Notify 20 $633,000 $399,000 $2,495,000
Boulder 1957 Map Notify 22 $509,900 $385,000 $1,400,000
Boulder 1958 Map Notify 13 $624,500 $349,000 $899,000
Boulder 1959 Map Notify 9 $539,600 $389,900 $899,900
Boulder 1960 Map Notify 18 $539,000 $329,900 $1,739,000
Boulder 1961 Map Notify 24 $489,500 $324,900 $1,124,995
Boulder 1962 Map Notify 26 $507,500 $194,000 $995,000
Boulder 1963 Map Notify 30 $448,500 $145,000 $2,495,000
Boulder 1964 Map Notify 23 $509,300 $350,000 $1,595,000
Boulder 1965 Map Notify 21 $479,000 $20 $1,300,000
Boulder 1966 Map Notify 24 $522,500 $179,000 $899,900
Boulder 1967 Map Notify 32 $470,900 $105,000 $2,195,000
Boulder 1968 Map Notify 32 $552,000 $138,950 $1,698,000
Boulder 1969 Map Notify 41 $185,000 $90,000 $1,239,900
Boulder 1970 Map Notify 13 $617,000 $25 $2,999,000
Boulder 1971 Map Notify 27 $420,000 $119,900 $2,250,000
Boulder 1972 Map Notify 38 $489,900 $14 $3,090,000
Boulder 1973 Map Notify 21 $599,000 $262,500 $1,699,000
Boulder 1974 Map Notify 15 $568,000 $158,000 $1,499,999
Boulder 1975 Map Notify 29 $439,900 $115,000 $1,095,000
Boulder 1976 Map Notify 17 $622,500 $315,000 $1,189,000
Boulder 1977 Map Notify 28 $531,450 $16 $3,175,000
Boulder 1978 Map Notify 37 $419,900 $159,900 $1,799,900
Boulder 1979 Map Notify 37 $284,900 $159,750 $2,599,000
Boulder 1980 Map Notify 23 $499,500 $164,900 $3,499,000
Boulder 1981 Map Notify 19 $329,900 $7 $2,900,000
Boulder 1982 Map Notify 17 $179,000 $145,200 $879,000
Boulder 1983 Map Notify 31 $235,000 $98,500 $3,450,000
Boulder 1984 Map Notify 66 $247,950 $138,000 $1,150,000
Boulder 1985 Map Notify 37 $484,000 $175,000 $1,500,000
Boulder 1986 Map Notify 27 $424,900 $12 $1,285,000
Boulder 1987 Map Notify 22 $525,000 $160,000 $1,995,000
Boulder 1988 Map Notify 26 $557,450 $158,000 $1,325,000
Boulder 1989 Map Notify 34 $392,000 $133,000 $1,900,000
Boulder 1990 Map Notify 17 $625,000 $369,000 $1,295,000
Boulder 1991 Map Notify 19 $929,000 $462,500 $2,175,000
Boulder 1992 Map Notify 24 $524,950 $269,000 $1,445,000
Boulder 1993 Map Notify 36 $710,000 $135,000 $2,700,000
Boulder 1994 Map Notify 17 $825,000 $189,900 $3,895,000
Boulder 1995 Map Notify 17 $478,500 $205,000 $3,500,000
Boulder 1996 Map Notify 16 $700,000 $15 $4,490,000
Boulder 1997 Map Notify 16 $534,900 $300,000 $2,995,000
Boulder 1998 Map Notify 20 $1,195,900 $319,500 $3,988,000
Boulder 1999 Map Notify 18 $669,000 $329,900 $2,549,000
Boulder 2000 Map Notify 21 $998,000 $68,500 $3,900,000
Boulder 2001 Map Notify 16 $1,495,000 $134,156 $1,999,000
Boulder 2002 Map Notify 42 $1,102,500 $19 $5,295,000
Boulder 2003 Map Notify 22 $447,975 $158,343 $3,795,000
Boulder 2004 Map Notify 36 $503,500 $169,341 $2,975,000
Boulder 2005 Map Notify 21 $849,000 $269,900 $2,995,000
Boulder 2006 Map Notify 20 $1,347,505 $259,500 $2,799,000
Boulder 2007 Map Notify 37 $1,495,000 $350,000 $3,990,000
Boulder 2008 Map Notify 118 $695,000 $154,200 $7,500,000
Boulder 2009 Map Notify 139 $895,000 $164,076 $7,000,000
Boulder 2010 Map Notify 14 $205,056 $154,200 $4,200,000
Breckenridge 1972 Map Notify 9 $299,000 $214,900 $379,000
Brighton 1978 Map Notify 9 $185,000 $65,000 $525,950
Brighton 1998 Map Notify 10 $399,900 $162,500 $529,900
Brighton 1999 Map Notify 19 $238,000 $104,100 $659,000
Brighton 2000 Map Notify 26 $385,000 $125,000 $975,000
Brighton 2001 Map Notify 32 $266,894 $112,500 $799,675
Brighton 2002 Map Notify 14 $354,900 $245,000 $1,275,000
Brighton 2003 Map Notify 14 $337,000 $189,950 $573,000
Brighton 2004 Map Notify 37 $350,000 $140,000 $998,900
Brighton 2005 Map Notify 47 $219,000 $79,000 $624,900
Brighton 2006 Map Notify 28 $299,990 $99,900 $629,000
Brighton 2007 Map Notify 19 $435,000 $169,595 $935,000
Brighton 2008 Map Notify 11 $470,950 $250,000 $649,000
Broomfield 1972 Map Notify 12 $212,250 $145,000 $515,000
Broomfield 1973 Map Notify 20 $192,500 $115,000 $489,000
Broomfield 1975 Map Notify 12 $229,500 $199,000 $485,000
Broomfield 1977 Map Notify 9 $297,500 $162,500 $499,900
Broomfield 1979 Map Notify 12 $297,450 $175,000 $545,000
Broomfield 1985 Map Notify 8 $202,000 $13 $299,500
Broomfield 1992 Map Notify 8 $269,000 $189,900 $329,000
Broomfield 1994 Map Notify 14 $329,900 $185,000 $599,000
Broomfield 1995 Map Notify 9 $255,000 $247,000 $387,500
Broomfield 1997 Map Notify 16 $299,900 $159,900 $985,000
Broomfield 1998 Map Notify 14 $277,450 $145,900 $1,200,000
Broomfield 1999 Map Notify 29 $400,000 $148,500 $949,000
Broomfield 2000 Map Notify 22 $460,000 $147,000 $750,000
Broomfield 2001 Map Notify 36 $596,500 $128,500 $1,345,000
Broomfield 2002 Map Notify 12 $267,500 $143,994 $1,275,000
Broomfield 2003 Map Notify 45 $475,000 $162,000 $690,000
Broomfield 2004 Map Notify 33 $379,900 $119,900 $635,000
Broomfield 2005 Map Notify 43 $474,900 $165,000 $950,000
Broomfield 2006 Map Notify 55 $479,000 $197,500 $1,100,000
Broomfield 2007 Map Notify 74 $319,450 $159,900 $1,650,000
Broomfield 2008 Map Notify 48 $518,500 $186,500 $2,197,000
Broomfield 2009 Map Notify 28 $472,823 $191,102 $1,895,000
Brush 1979 Map Notify 8 $174,450 $159,500 $184,900
Castle Rock 1984 Map Notify 19 $114,500 $40,000 $1,300,000
Castle Rock 1985 Map Notify 12 $469,900 $185,000 $1,400,000
Castle Rock 1986 Map Notify 16 $314,950 $140,000 $2,449,000
Castle Rock 1987 Map Notify 10 $505,000 $155,000 $1,200,000
Castle Rock 1990 Map Notify 8 $458,950 $265,000 $2,469,900
Castle Rock 1992 Map Notify 11 $475,000 $239,900 $2,950,000
Castle Rock 1993 Map Notify 19 $259,900 $149,900 $1,625,000
Castle Rock 1994 Map Notify 24 $449,450 $119,500 $1,200,000
Castle Rock 1995 Map Notify 12 $859,500 $199,999 $2,795,000
Castle Rock 1996 Map Notify 16 $625,000 $250,000 $3,249,999
Castle Rock 1997 Map Notify 25 $385,000 $110,000 $2,900,000
Castle Rock 1998 Map Notify 34 $699,950 $168,000 $1,750,000
Castle Rock 1999 Map Notify 39 $499,999 $164,900 $2,750,000
Castle Rock 2000 Map Notify 77 $329,000 $117,900 $2,850,000
Castle Rock 2001 Map Notify 78 $365,500 $137,900 $2,900,000
Castle Rock 2002 Map Notify 43 $425,000 $189,950 $2,150,000
Castle Rock 2003 Map Notify 61 $410,000 $95,000 $1,545,000
Castle Rock 2004 Map Notify 86 $432,400 $106,999 $3,900,000
Castle Rock 2005 Map Notify 94 $383,950 $132,000 $2,250,000
Castle Rock 2006 Map Notify 122 $417,200 $150,000 $3,695,000
Castle Rock 2007 Map Notify 89 $749,850 $219,000 $6,250,000
Castle Rock 2008 Map Notify 66 $801,182 $168,698 $6,800,000
Castle Rock 2009 Map Notify 41 $575,000 $164,950 $4,195,000
Centennial 1960 Map Notify 8 $234,200 $189,900 $330,000
Centennial 1961 Map Notify 9 $275,000 $185,000 $385,000
Centennial 1962 Map Notify 10 $248,390 $185,000 $675,000
Centennial 1964 Map Notify 8 $321,950 $259,500 $549,000
Centennial 1971 Map Notify 15 $109,900 $55,000 $284,500
Centennial 1972 Map Notify 8 $306,950 $229,900 $445,000
Centennial 1973 Map Notify 16 $207,450 $107,900 $419,900
Centennial 1975 Map Notify 8 $204,975 $82,000 $299,000
Centennial 1977 Map Notify 13 $337,500 $178,000 $600,000
Centennial 1978 Map Notify 20 $342,400 $164,900 $659,000
Centennial 1979 Map Notify 33 $349,900 $169,000 $689,000
Centennial 1980 Map Notify 25 $390,000 $194,000 $879,000
Centennial 1981 Map Notify 28 $325,000 $219,000 $735,000
Centennial 1982 Map Notify 39 $340,000 $192,500 $775,000
Centennial 1983 Map Notify 26 $225,000 $142,800 $899,950
Centennial 1984 Map Notify 33 $215,000 $80,000 $875,000
Centennial 1985 Map Notify 21 $206,000 $114,000 $594,900
Centennial 1986 Map Notify 12 $317,450 $169,900 $670,000
Centennial 1990 Map Notify 8 $683,950 $259,500 $825,000
Centennial 1992 Map Notify 10 $291,950 $225,000 $750,000
Centennial 1993 Map Notify 15 $300,000 $140,000 $2,000,000
Centennial 1994 Map Notify 22 $247,450 $115,000 $749,900
Centennial 1995 Map Notify 19 $349,900 $198,000 $859,000
Centennial 1996 Map Notify 15 $314,975 $174,900 $899,000
Centennial 1997 Map Notify 16 $239,900 $164,900 $499,999
Centennial 1998 Map Notify 24 $361,850 $180,000 $12,250,000
Centennial 1999 Map Notify 14 $394,175 $239,950 $700,000
Centennial 2002 Map Notify 10 $374,950 $169,000 $642,500
Centennial 2006 Map Notify 12 $279,950 $171,000 $445,900
Centennial 2007 Map Notify 12 $274,900 $232,900 $1,850,000
Centennial 2008 Map Notify 15 $1,300,000 $137,500 $2,250,000
Colorado Springs 2001 Map Notify 9 $500,000 $255,000 $900,000
Colorado Springs 2009 Map Notify 9 $228,490 $190,275 $3,900,000
Commerce City 1954 Map Notify 8 $150,250 $44,900 $400,000
Commerce City 1955 Map Notify 9 $93,000 $39,900 $114,900
Commerce City 2000 Map Notify 8 $324,475 $95,000 $499,500
Commerce City 2001 Map Notify 15 $199,880 $50,000 $336,050
Commerce City 2002 Map Notify 14 $227,000 $130,000 $259,900
Commerce City 2003 Map Notify 34 $210,000 $69,000 $540,000
Commerce City 2004 Map Notify 42 $197,495 $100,000 $408,800
Commerce City 2005 Map Notify 46 $219,750 $125,000 $375,900
Commerce City 2006 Map Notify 37 $255,000 $120,000 $450,000
Commerce City 2007 Map Notify 19 $277,900 $175,900 $749,000
Commerce City 2008 Map Notify 11 $285,000 $239,900 $360,671
Commerce City 2009 Map Notify 13 $259,950 $156,150 $461,175
Conifer 1978 Map Notify 8 $382,500 $160,000 $1,395,000
Conifer 1979 Map Notify 8 $310,000 $197,500 $2,500,000
Conifer 1983 Map Notify 10 $267,125 $185,000 $415,000
Conifer 1995 Map Notify 9 $455,000 $325,000 $910,000
Denver 1885 Map Notify 24 $280,000 $140,000 $595,000
Denver 1886 Map Notify 36 $282,400 $96,000 $1,300,000
Denver 1888 Map Notify 15 $239,900 $94,900 $535,000
Denver 1889 Map Notify 10 $279,700 $80,300 $600,000
Denver 1890 Map Notify 57 $297,000 $88,500 $1,995,000
Denver 1891 Map Notify 35 $293,000 $90,950 $998,000
Denver 1892 Map Notify 13 $399,900 $244,000 $714,000
Denver 1893 Map Notify 19 $415,000 $255,000 $849,900
Denver 1894 Map Notify 10 $249,900 $36,900 $849,000
Denver 1895 Map Notify 26 $362,450 $164,900 $2,695,000
Denver 1896 Map Notify 46 $317,450 $40,000 $1,350,000
Denver 1898 Map Notify 8 $387,000 $42,570 $1,495,000
Denver 1900 Map Notify 42 $372,500 $139,900 $2,495,000
Denver 1901 Map Notify 31 $300,000 $135,000 $1,499,000
Denver 1902 Map Notify 16 $469,000 $124,900 $1,150,000
Denver 1903 Map Notify 30 $387,200 $159,900 $900,000
Denver 1904 Map Notify 30 $309,900 $115,000 $995,000
Denver 1905 Map Notify 51 $312,000 $33,225 $1,989,000
Denver 1906 Map Notify 56 $399,000 $75,000 $1,875,000
Denver 1907 Map Notify 21 $349,900 $124,900 $4,675,000
Denver 1908 Map Notify 48 $322,975 $59,000 $2,500,000
Denver 1909 Map Notify 25 $425,000 $129,900 $1,050,000
Denver 1910 Map Notify 50 $341,450 $75,000 $1,130,000
Denver 1911 Map Notify 32 $339,200 $39,900 $1,195,000
Denver 1912 Map Notify 23 $375,000 $100,000 $1,139,000
Denver 1913 Map Notify 8 $326,950 $213,000 $749,000
Denver 1914 Map Notify 12 $269,975 $62,500 $1,975,000
Denver 1915 Map Notify 9 $549,000 $119,900 $1,690,000
Denver 1916 Map Notify 10 $345,000 $237,500 $565,000
Denver 1917 Map Notify 9 $514,900 $125,000 $895,000
Denver 1919 Map Notify 13 $619,740 $299,900 $4,200,000
Denver 1920 Map Notify 12 $330,000 $90,000 $875,000
Denver 1921 Map Notify 19 $279,900 $95,000 $875,000
Denver 1922 Map Notify 28 $276,950 $72,500 $1,350,000
Denver 1923 Map Notify 28 $423,750 $85,000 $1,890,000
Denver 1924 Map Notify 42 $322,500 $89,900 $1,450,000
Denver 1925 Map Notify 52 $387,200 $79,000 $2,200,000
Denver 1926 Map Notify 40 $390,500 $95,000 $1,549,000
Denver 1927 Map Notify 25 $266,900 $61,000 $2,845,000
Denver 1928 Map Notify 28 $309,950 $55,900 $2,350,000
Denver 1929 Map Notify 35 $283,900 $70,000 $3,795,000
Denver 1930 Map Notify 30 $291,950 $157,000 $1,295,000
Denver 1931 Map Notify 17 $410,000 $100,000 $7,000,000
Denver 1932 Map Notify 12 $292,000 $100,000 $572,500
Denver 1934 Map Notify 10 $160,000 $45,000 $399,000
Denver 1936 Map Notify 13 $524,900 $60,000 $2,995,000
Denver 1937 Map Notify 23 $595,000 $115,000 $3,500,000
Denver 1938 Map Notify 34 $189,000 $67,500 $1,300,000
Denver 1939 Map Notify 18 $389,000 $69,000 $1,050,000
Denver 1940 Map Notify 54 $301,000 $70,000 $3,250,000
Denver 1941 Map Notify 38 $304,450 $68,000 $2,130,000
Denver 1942 Map Notify 49 $260,000 $64,900 $5,950,000
Denver 1943 Map Notify 17 $249,000 $79,000 $599,000
Denver 1945 Map Notify 8 $276,300 $164,900 $549,900
Denver 1946 Map Notify 31 $178,600 $65,000 $1,800,000
Denver 1947 Map Notify 58 $199,974 $63,000 $669,000
Denver 1948 Map Notify 65 $229,900 $49,900 $1,375,000
Denver 1949 Map Notify 66 $244,700 $40,000 $839,900
Denver 1950 Map Notify 20 $154,950 $65,000 $595,000
Denver 1951 Map Notify 91 $240,000 $45,000 $995,000
Denver 1952 Map Notify 77 $225,000 $90,000 $3,968,000
Denver 1953 Map Notify 66 $212,000 $69,900 $895,500
Denver 1954 Map Notify 88 $192,700 $49,000 $1,650,000
Denver 1955 Map Notify 124 $179,900 $56,000 $1,050,000
Denver 1956 Map Notify 54 $214,900 $79,000 $2,795,000
Denver 1957 Map Notify 38 $242,750 $9 $1,395,000
Denver 1958 Map Notify 45 $150,000 $69,900 $1,275,000
Denver 1959 Map Notify 44 $187,450 $78,500 $685,000
Denver 1960 Map Notify 27 $200,000 $99,000 $1,499,000
Denver 1961 Map Notify 49 $223,250 $93,000 $4,000,000
Denver 1962 Map Notify 53 $159,000 $29,900 $699,900
Denver 1963 Map Notify 44 $176,250 $35,700 $1,400,000
Denver 1964 Map Notify 49 $139,000 $44,500 $6,950,000
Denver 1965 Map Notify 38 $159,200 $72,000 $1,085,000
Denver 1966 Map Notify 45 $219,900 $55,500 $890,000
Denver 1967 Map Notify 84 $181,200 $62,500 $1,650,000
Denver 1968 Map Notify 35 $159,900 $57,500 $3,055,470
Denver 1969 Map Notify 83 $133,900 $55,900 $1,499,000
Denver 1970 Map Notify 65 $142,500 $30,000 $2,250,000
Denver 1971 Map Notify 72 $164,500 $35,000 $724,900
Denver 1972 Map Notify 51 $142,000 $34,900 $1,695,000
Denver 1973 Map Notify 71 $125,000 $34,900 $4,650,000
Denver 1974 Map Notify 48 $169,999 $35,000 $599,500
Denver 1975 Map Notify 15 $169,900 $80,000 $499,500
Denver 1976 Map Notify 17 $210,000 $120,000 $850,000
Denver 1977 Map Notify 11 $369,900 $59,900 $725,000
Denver 1978 Map Notify 43 $339,000 $52,900 $1,995,000
Denver 1979 Map Notify 37 $249,500 $67,000 $1,999,000
Denver 1980 Map Notify 50 $262,450 $34,900 $2,475,000
Denver 1981 Map Notify 59 $286,500 $59,900 $5,475,000
Denver 1982 Map Notify 45 $149,900 $40,000 $1,995,000
Denver 1983 Map Notify 36 $170,200 $52,500 $485,000
Denver 1984 Map Notify 54 $219,450 $54,900 $2,800,000
Denver 1985 Map Notify 33 $159,950 $61,000 $1,125,000
Denver 1986 Map Notify 13 $210,000 $79,900 $359,900
Denver 1987 Map Notify 11 $274,900 $75,000 $626,000
Denver 1990 Map Notify 11 $550,000 $195,000 $1,790,000
Denver 1991 Map Notify 11 $564,900 $190,000 $1,950,000
Denver 1993 Map Notify 19 $825,000 $178,973 $1,700,000
Denver 1994 Map Notify 30 $600,000 $175,000 $1,749,000
Denver 1995 Map Notify 21 $299,000 $45,000 $1,200,000
Denver 1996 Map Notify 39 $395,000 $90,000 $1,895,000
Denver 1997 Map Notify 100 $385,000 $103,000 $2,499,000
Denver 1998 Map Notify 88 $349,700 $77,900 $4,998,000
Denver 1999 Map Notify 122 $364,900 $82,000 $13,900,000
Denver 2000 Map Notify 143 $439,000 $63,900 $2,995,000
Denver 2001 Map Notify 148 $347,750 $69,000 $4,250,000
Denver 2002 Map Notify 87 $374,900 $109,900 $2,650,000
Denver 2003 Map Notify 134 $335,000 $42,500 $2,400,000
Denver 2004 Map Notify 121 $458,200 $69,900 $4,325,000
Denver 2005 Map Notify 244 $349,900 $80,000 $4,750,000
Denver 2006 Map Notify 216 $555,000 $65,000 $7,900,000
Denver 2007 Map Notify 175 $625,000 $125,000 $4,658,000
Denver 2008 Map Notify 413 $547,800 $79,900 $5,995,000
Denver 2009 Map Notify 321 $550,000 $122,900 $3,620,000
Eaton 2001 Map Notify 12 $219,950 $149,900 $459,900
Eaton 2002 Map Notify 14 $227,450 $35,000 $475,900
Elizabeth 1978 Map Notify 8 $253,500 $214,900 $425,500
Elizabeth 1994 Map Notify 14 $299,950 $225,000 $3,850,000
Elizabeth 1996 Map Notify 10 $342,450 $169,900 $750,000
Elizabeth 2000 Map Notify 10 $675,000 $419,900 $1,300,000
Elizabeth 2002 Map Notify 10 $564,450 $149,900 $849,900
Elizabeth 2005 Map Notify 8 $444,750 $334,900 $620,000
Elizabeth 2006 Map Notify 12 $450,000 $265,000 $900,000
Elizabeth 2007 Map Notify 14 $592,500 $389,000 $995,000
Elizabeth 2009 Map Notify 11 $356,881 $309,900 $439,935
Englewood 1953 Map Notify 8 $295,000 $165,000 $369,900
Englewood 1971 Map Notify 11 $325,000 $299,900 $599,000
Englewood 1979 Map Notify 14 $134,999 $84,950 $650,000
Englewood 1982 Map Notify 15 $205,000 $84,900 $599,000
Englewood 2001 Map Notify 12 $184,662 $117,675 $348,500
Englewood 2006 Map Notify 9 $184,900 $129,921 $579,000
Englewood 2007 Map Notify 21 $435,862 $142,500 $870,000
Englewood 2008 Map Notify 18 $385,000 $235,000 $898,161
Erie 1997 Map Notify 16 $311,000 $175,000 $579,500
Erie 1998 Map Notify 18 $379,947 $274,900 $724,000
Erie 1999 Map Notify 29 $299,000 $249,900 $649,000
Erie 2000 Map Notify 23 $329,000 $240,000 $459,000
Erie 2001 Map Notify 17 $525,000 $242,000 $999,999
Erie 2002 Map Notify 11 $285,000 $230,000 $1,689,000
Erie 2003 Map Notify 19 $490,000 $154,900 $899,900
Erie 2004 Map Notify 39 $375,000 $139,900 $1,090,000
Erie 2005 Map Notify 71 $384,900 $112,900 $795,000
Erie 2006 Map Notify 45 $320,000 $7,200 $795,000
Erie 2007 Map Notify 25 $435,000 $248,500 $1,245,000
Erie 2008 Map Notify 37 $349,900 $181,731 $795,000
Erie 2009 Map Notify 21 $319,333 $18 $699,000
Estes Park 1979 Map Notify 8 $309,950 $130,000 $685,000
Estes Park 1983 Map Notify 13 $150,000 $139,000 $750,000
Estes Park 1985 Map Notify 8 $346,000 $147,000 $4,500,000
