8z REAL ESTATE

REAL ESTATE FOR REAL LIFE

   

Colorado Real Estate by Age of Home

COhomefinder allows you to browse or map all the years in which houses were built in Colorado. Some of the top Colorado years in which houses were built include 2012, 2006, 2012, 2005, 2012, 2004, 2005, and 2012 . See all the Colorado years in which houses were built below and browse, map or sign up for email alerts for any Colorado year.

or

City Year Built Interactive
Map
Notify Me Of
New Listings
Number
Listings
Median
Price
Minimum
Price
Maximum
Price
 
Alma 1996 Map Notify 15 $274,000 $68,000 $439,000
Arvada 1957 Map Notify 12 $187,000 $137,900 $229,900
Arvada 1958 Map Notify 13 $205,000 $96,000 $525,000
Arvada 1959 Map Notify 11 $229,900 $144,540 $299,500
Arvada 1960 Map Notify 13 $198,800 $69,900 $229,900
Arvada 1961 Map Notify 19 $199,500 $117,500 $235,000
Arvada 1962 Map Notify 16 $192,750 $115,000 $429,000
Arvada 1963 Map Notify 11 $215,000 $110,000 $284,900
Arvada 1965 Map Notify 13 $209,900 $158,500 $364,900
Arvada 1967 Map Notify 11 $225,000 $159,900 $5,200,000
Arvada 1969 Map Notify 18 $202,387 $155,000 $360,000
Arvada 1970 Map Notify 18 $222,475 $139,900 $390,000
Arvada 1971 Map Notify 53 $225,000 $110,000 $450,000
Arvada 1972 Map Notify 38 $221,900 $69,000 $895,000
Arvada 1973 Map Notify 22 $239,450 $146,300 $510,000
Arvada 1976 Map Notify 21 $250,000 $126,500 $365,000
Arvada 1977 Map Notify 19 $260,000 $179,900 $378,000
Arvada 1978 Map Notify 11 $285,000 $218,900 $625,000
Arvada 1980 Map Notify 10 $329,000 $85,000 $480,000
Arvada 1982 Map Notify 11 $190,000 $120,000 $585,000
Arvada 1983 Map Notify 20 $147,495 $50,000 $269,900
Arvada 1984 Map Notify 23 $185,000 $65,000 $375,000
Arvada 1985 Map Notify 22 $183,900 $49,000 $595,000
Arvada 1994 Map Notify 16 $364,500 $179,950 $874,000
Arvada 1995 Map Notify 22 $310,950 $140,000 $795,000
Arvada 1997 Map Notify 13 $375,000 $145,000 $519,900
Arvada 1998 Map Notify 17 $335,000 $132,000 $515,000
Arvada 1999 Map Notify 15 $359,000 $116,900 $628,300
Arvada 2000 Map Notify 14 $459,700 $200,000 $975,000
Arvada 2001 Map Notify 17 $389,900 $61,000 $795,000
Arvada 2002 Map Notify 10 $459,450 $264,990 $1,999,900
Arvada 2003 Map Notify 18 $416,450 $108,500 $635,000
Arvada 2004 Map Notify 11 $439,000 $305,000 $799,000
Arvada 2005 Map Notify 30 $329,900 $99,000 $1,449,000
Arvada 2006 Map Notify 26 $231,000 $95,000 $799,950
Arvada 2007 Map Notify 20 $454,200 $147,000 $1,390,000
Arvada 2009 Map Notify 10 $292,500 $200,000 $425,000
Arvada 2012 Map Notify 29 $435,000 $224,950 $629,990
Ault 2012 Map Notify 23 $219,300 $166,900 $359,900
Aurora 1950 Map Notify 19 $90,000 $53,000 $210,000
Aurora 1951 Map Notify 11 $80,000 $72,500 $125,000
Aurora 1952 Map Notify 15 $110,000 $65,000 $169,000
Aurora 1953 Map Notify 16 $110,000 $60,000 $179,900
Aurora 1954 Map Notify 16 $91,500 $75,000 $164,900
Aurora 1955 Map Notify 10 $117,500 $50,000 $164,900
Aurora 1958 Map Notify 12 $115,250 $87,000 $185,000
Aurora 1959 Map Notify 11 $149,900 $105,000 $280,000
Aurora 1960 Map Notify 11 $169,900 $64,000 $939,000
Aurora 1961 Map Notify 14 $125,950 $39,500 $300,000
Aurora 1962 Map Notify 10 $125,922 $89,900 $336,375
Aurora 1964 Map Notify 11 $134,900 $99,000 $219,900
Aurora 1965 Map Notify 11 $135,500 $79,700 $178,900
Aurora 1970 Map Notify 11 $209,900 $138,500 $2,600,000
Aurora 1971 Map Notify 15 $149,900 $95,000 $309,000
Aurora 1972 Map Notify 32 $146,111 $40,000 $524,900
Aurora 1973 Map Notify 59 $119,900 $32,900 $350,000
Aurora 1974 Map Notify 74 $125,000 $39,000 $279,900
Aurora 1975 Map Notify 42 $115,700 $31,000 $239,950
Aurora 1976 Map Notify 28 $121,500 $54,000 $5,000,000
Aurora 1977 Map Notify 38 $147,950 $29,900 $449,900
Aurora 1978 Map Notify 42 $146,225 $22,000 $319,500
Aurora 1979 Map Notify 68 $149,900 $39,000 $500,000
Aurora 1980 Map Notify 101 $143,000 $23,000 $419,000
Aurora 1981 Map Notify 64 $129,900 $27,000 $375,000
Aurora 1982 Map Notify 97 $136,500 $19,000 $525,000
Aurora 1983 Map Notify 92 $127,950 $20,000 $499,900
Aurora 1984 Map Notify 44 $111,000 $35,000 $429,000
Aurora 1985 Map Notify 34 $132,450 $41,000 $798,500
Aurora 1986 Map Notify 18 $165,450 $69,000 $289,500
Aurora 1987 Map Notify 11 $237,000 $79,900 $499,900
Aurora 1992 Map Notify 15 $200,000 $125,000 $323,900
Aurora 1993 Map Notify 20 $214,950 $74,200 $590,000
Aurora 1994 Map Notify 14 $176,950 $69,000 $639,500
Aurora 1995 Map Notify 15 $194,900 $165,000 $547,000
Aurora 1996 Map Notify 26 $212,450 $84,500 $399,600
Aurora 1997 Map Notify 23 $198,000 $75,500 $499,000
Aurora 1998 Map Notify 36 $206,250 $35,000 $679,000
Aurora 1999 Map Notify 53 $229,900 $46,000 $795,000
Aurora 2000 Map Notify 109 $234,950 $73,000 $950,000
Aurora 2001 Map Notify 79 $218,900 $46,000 $595,000
Aurora 2002 Map Notify 79 $242,500 $27,720 $659,000
Aurora 2003 Map Notify 88 $279,900 $42,900 $699,900
Aurora 2004 Map Notify 99 $250,000 $59,900 $625,000
Aurora 2005 Map Notify 99 $280,000 $38,000 $529,000
Aurora 2006 Map Notify 93 $280,000 $110,000 $599,000
Aurora 2007 Map Notify 58 $299,947 $87,000 $899,900
Aurora 2008 Map Notify 24 $289,500 $184,000 $599,700
Aurora 2009 Map Notify 17 $294,000 $199,900 $529,999
Aurora 2010 Map Notify 10 $381,500 $203,900 $629,000
Aurora 2011 Map Notify 41 $382,338 $172,500 $700,000
Aurora 2012 Map Notify 96 $312,206 $184,900 $800,000
Bailey 1994 Map Notify 14 $281,200 $162,000 $693,000
Berthoud 2001 Map Notify 10 $314,950 $108,000 $1,400,000
Berthoud 2005 Map Notify 10 $642,500 $10 $3,999,500
Berthoud 2012 Map Notify 49 $220,127 $37,100 $549,000
Boulder 1900 Map Notify 17 $899,000 $165,000 $12,250,000
Boulder 1954 Map Notify 15 $610,000 $339,000 $995,000
Boulder 1955 Map Notify 11 $475,000 $260,000 $989,000
Boulder 1956 Map Notify 10 $482,000 $365,000 $1,475,000
Boulder 1957 Map Notify 14 $512,500 $389,000 $1,100,000
Boulder 1958 Map Notify 12 $499,999 $330,000 $1,000,000
Boulder 1960 Map Notify 14 $654,450 $312,500 $8,900,000
Boulder 1961 Map Notify 17 $431,000 $225,000 $1,169,000
Boulder 1963 Map Notify 15 $599,900 $167,500 $2,750,000
Boulder 1965 Map Notify 20 $497,750 $299,500 $2,000,000
Boulder 1966 Map Notify 25 $645,000 $308,900 $1,599,000
Boulder 1967 Map Notify 30 $521,000 $129,900 $1,950,000
Boulder 1968 Map Notify 23 $459,900 $73,877 $1,550,000
Boulder 1969 Map Notify 40 $219,800 $99,000 $6,500,000
Boulder 1971 Map Notify 31 $344,900 $121,900 $1,250,000
Boulder 1972 Map Notify 33 $424,900 $116,900 $1,350,000
Boulder 1973 Map Notify 19 $675,000 $240,000 $2,196,000
Boulder 1974 Map Notify 26 $419,900 $10 $1,064,000
Boulder 1975 Map Notify 17 $715,000 $264,900 $990,000
Boulder 1976 Map Notify 28 $486,850 $159,000 $1,495,000
Boulder 1977 Map Notify 29 $545,000 $450 $3,500,000
Boulder 1978 Map Notify 25 $304,000 $20,000 $975,000
Boulder 1979 Map Notify 14 $477,000 $173,500 $1,489,500
Boulder 1980 Map Notify 18 $420,000 $11 $3,499,000
Boulder 1981 Map Notify 15 $290,000 $169,900 $1,749,000
Boulder 1982 Map Notify 19 $204,500 $139,900 $2,500,000
Boulder 1983 Map Notify 18 $259,250 $14 $735,000
Boulder 1984 Map Notify 54 $256,750 $22 $2,750,000
Boulder 1985 Map Notify 24 $214,700 $147,000 $925,000
Boulder 1986 Map Notify 23 $395,000 $12 $1,895,000
Boulder 1987 Map Notify 17 $479,900 $165,000 $2,499,000
Boulder 1988 Map Notify 19 $689,000 $145,000 $2,800,000
Boulder 1989 Map Notify 22 $550,000 $143,000 $1,250,000
Boulder 1990 Map Notify 10 $1,074,000 $388,000 $2,650,000
Boulder 1991 Map Notify 17 $749,000 $164,900 $2,750,000
Boulder 1992 Map Notify 24 $684,500 $359,000 $2,895,000
Boulder 1993 Map Notify 22 $732,000 $24 $1,295,000
Boulder 1994 Map Notify 15 $794,900 $169,900 $7,890,000
Boulder 1995 Map Notify 13 $799,000 $17 $2,495,000
Boulder 1996 Map Notify 12 $398,375 $17 $1,550,000
Boulder 1997 Map Notify 10 $687,000 $60,025 $2,690,000
Boulder 1999 Map Notify 27 $619,900 $168,398 $2,850,000
Boulder 2000 Map Notify 16 $1,037,500 $309,900 $1,600,000
Boulder 2001 Map Notify 12 $612,450 $12 $1,995,000
Boulder 2002 Map Notify 23 $898,000 $179,500 $2,050,000
Boulder 2003 Map Notify 15 $400,000 $167,642 $1,995,000
Boulder 2004 Map Notify 35 $359,900 $173,840 $2,295,000
Boulder 2005 Map Notify 21 $599,900 $140,000 $2,990,000
Boulder 2006 Map Notify 33 $629,900 $269,000 $6,985,000
Boulder 2007 Map Notify 26 $1,285,000 $188,852 $6,000,000
Boulder 2008 Map Notify 32 $739,700 $99,318 $6,985,000
Boulder 2009 Map Notify 28 $1,174,500 $254,900 $4,978,500
Boulder 2011 Map Notify 33 $399,900 $133,050 $8,500,000
Boulder 2012 Map Notify 38 $694,900 $162,700 $1,398,000
Breckenridge 1971 Map Notify 12 $425,000 $149,900 $1,040,000
Breckenridge 1972 Map Notify 31 $289,000 $159,000 $509,000
Breckenridge 1973 Map Notify 30 $263,750 $5,750 $598,000
Breckenridge 1974 Map Notify 24 $298,950 $1,500 $1,049,000
Breckenridge 1979 Map Notify 39 $475,000 $235,900 $1,950,000
Breckenridge 1980 Map Notify 26 $477,500 $2,325 $2,450,000
Breckenridge 1981 Map Notify 24 $379,000 $90,000 $757,500
Breckenridge 1982 Map Notify 11 $294,500 $1,250 $2,000,000
Breckenridge 1983 Map Notify 13 $449,000 $5,750 $849,500
Breckenridge 1984 Map Notify 21 $240,000 $5,900 $799,900
Breckenridge 1985 Map Notify 33 $249,000 $2,900 $1,675,000
Breckenridge 1986 Map Notify 29 $234,000 $4,000 $349,000
Breckenridge 1987 Map Notify 11 $255,000 $30,000 $525,000
Breckenridge 1993 Map Notify 11 $649,000 $15 $1,300,000
Breckenridge 1994 Map Notify 15 $438,000 $145,000 $1,495,000
Breckenridge 1995 Map Notify 24 $696,000 $174,900 $2,199,000
Breckenridge 1996 Map Notify 23 $685,000 $21 $3,500,000
Breckenridge 1997 Map Notify 12 $794,500 $499,000 $2,195,000
Breckenridge 1998 Map Notify 55 $59,000 $5,000 $2,650,000
Breckenridge 1999 Map Notify 43 $499,000 $20 $5,500,000
Breckenridge 2000 Map Notify 44 $570,000 $5,900 $2,950,000
Breckenridge 2001 Map Notify 24 $572,500 $12,800 $2,250,000
Breckenridge 2002 Map Notify 22 $739,450 $15,000 $3,399,000
Breckenridge 2003 Map Notify 24 $442,450 $239,000 $3,995,000
Breckenridge 2004 Map Notify 16 $749,450 $48,900 $1,819,000
Breckenridge 2005 Map Notify 15 $779,000 $355,000 $2,645,000
Breckenridge 2006 Map Notify 21 $1,299,000 $549,900 $5,900,000
Breckenridge 2007 Map Notify 30 $914,000 $10,900 $4,890,000
Breckenridge 2008 Map Notify 18 $1,355,000 $615,000 $3,665,000
Breckenridge 2010 Map Notify 14 $1,657,500 $595,000 $3,269,000
Breckenridge 2011 Map Notify 18 $566,950 $290,000 $2,995,000
Breckenridge 2012 Map Notify 18 $1,795,000 $399,900 $5,435,000
Brighton 1999 Map Notify 16 $249,500 $99,000 $499,500
Brighton 2000 Map Notify 18 $293,450 $96,000 $975,000
Brighton 2001 Map Notify 32 $274,900 $98,000 $839,000
Brighton 2002 Map Notify 25 $335,000 $99,500 $589,990
Brighton 2003 Map Notify 13 $219,900 $152,000 $475,000
Brighton 2004 Map Notify 37 $299,900 $88,000 $749,900
Brighton 2005 Map Notify 26 $227,000 $149,900 $1,495,000
Brighton 2006 Map Notify 15 $229,900 $170,000 $850,000
Brighton 2007 Map Notify 11 $215,000 $99,000 $600,000
Brighton 2011 Map Notify 19 $317,900 $238,900 $428,900
Brighton 2012 Map Notify 37 $285,730 $223,032 $949,797
Broomfield 1972 Map Notify 13 $200,000 $161,000 $750,000
Broomfield 1979 Map Notify 11 $199,500 $101,900 $425,000
Broomfield 1994 Map Notify 12 $225,750 $179,900 $410,000
Broomfield 1997 Map Notify 15 $267,000 $110,000 $800,000
Broomfield 1998 Map Notify 14 $252,950 $179,900 $2,900,000
Broomfield 1999 Map Notify 13 $529,900 $150,000 $800,000
Broomfield 2000 Map Notify 18 $359,947 $220,000 $1,375,000
Broomfield 2001 Map Notify 20 $489,500 $155,000 $899,900
Broomfield 2002 Map Notify 10 $299,900 $140,000 $544,900
Broomfield 2003 Map Notify 32 $422,450 $129,900 $739,000
Broomfield 2004 Map Notify 25 $450,000 $195,000 $550,000
Broomfield 2005 Map Notify 42 $414,500 $107,217 $765,000
Broomfield 2006 Map Notify 46 $521,500 $200,000 $995,000
Broomfield 2007 Map Notify 47 $309,000 $169,000 $1,339,000
Broomfield 2008 Map Notify 35 $319,900 $174,900 $1,299,000
Broomfield 2009 Map Notify 19 $389,000 $215,000 $1,500,000
Broomfield 2011 Map Notify 39 $445,240 $260,000 $2,999,990
Broomfield 2012 Map Notify 48 $348,370 $174,900 $1,285,000
Castle Pines North 1999 Map Notify 17 $448,500 $267,900 $879,000
Castle Pines North 2000 Map Notify 16 $385,000 $227,500 $950,000
Castle Pines North 2001 Map Notify 23 $425,000 $249,000 $824,900
Castle Pines North 2004 Map Notify 17 $489,000 $350,000 $1,050,000
Castle Rock 1985 Map Notify 12 $256,450 $80,000 $720,000
Castle Rock 1992 Map Notify 11 $265,000 $200,000 $900,000
Castle Rock 1993 Map Notify 13 $273,250 $142,000 $1,190,000
Castle Rock 1994 Map Notify 14 $272,450 $165,900 $1,295,000
Castle Rock 1995 Map Notify 14 $338,700 $195,000 $1,500,000
Castle Rock 1996 Map Notify 18 $474,250 $210,000 $2,750,000
Castle Rock 1997 Map Notify 19 $699,000 $111,900 $2,695,000
Castle Rock 1998 Map Notify 21 $725,000 $157,500 $2,099,000
Castle Rock 1999 Map Notify 34 $495,950 $115,000 $3,999,000
Castle Rock 2000 Map Notify 52 $324,700 $80,000 $1,695,000
Castle Rock 2001 Map Notify 45 $285,000 $90,000 $1,779,000
Castle Rock 2002 Map Notify 52 $326,450 $120,000 $3,600,000
Castle Rock 2003 Map Notify 49 $354,900 $100,000 $3,495,000
Castle Rock 2004 Map Notify 64 $337,450 $93,000 $2,995,000
Castle Rock 2005 Map Notify 62 $336,200 $89,900 $1,690,000
Castle Rock 2006 Map Notify 83 $349,000 $156,900 $6,800,000
Castle Rock 2007 Map Notify 46 $450,000 $194,999 $3,400,000
Castle Rock 2008 Map Notify 17 $469,900 $329,900 $2,070,000
Castle Rock 2009 Map Notify 16 $382,450 $155,000 $5,799,000
Castle Rock 2011 Map Notify 10 $467,325 $256,900 $650,000
Castle Rock 2012 Map Notify 109 $394,742 $197,500 $2,299,000
Centennial 1960 Map Notify 10 $276,200 $174,900 $699,500
Centennial 1963 Map Notify 15 $259,000 $199,950 $325,000
Centennial 1969 Map Notify 11 $257,750 $50,000 $525,000
Centennial 1971 Map Notify 29 $169,900 $31,000 $444,900
Centennial 1972 Map Notify 17 $270,000 $174,000 $409,900
Centennial 1973 Map Notify 14 $254,950 $79,900 $455,000
Centennial 1974 Map Notify 17 $274,900 $125,000 $530,000
Centennial 1975 Map Notify 12 $165,950 $85,000 $395,000
Centennial 1976 Map Notify 14 $392,447 $269,900 $689,000
Centennial 1977 Map Notify 15 $342,000 $149,350 $519,900
Centennial 1978 Map Notify 31 $362,500 $189,900 $489,900
Centennial 1979 Map Notify 30 $319,950 $185,000 $759,900
Centennial 1980 Map Notify 24 $273,500 $208,650 $539,900
Centennial 1981 Map Notify 21 $322,500 $165,000 $454,900
Centennial 1982 Map Notify 44 $359,900 $130,000 $1,097,000
Centennial 1983 Map Notify 36 $273,950 $90,000 $774,900
Centennial 1984 Map Notify 30 $164,900 $77,000 $769,900
Centennial 1985 Map Notify 22 $244,500 $96,500 $585,000
Centennial 1993 Map Notify 21 $204,900 $149,900 $2,000,000
Centennial 1994 Map Notify 30 $243,975 $91,000 $619,900
Centennial 1995 Map Notify 24 $344,375 $120,000 $599,900
Centennial 1996 Map Notify 18 $337,450 $219,900 $1,175,000
Centennial 1997 Map Notify 24 $232,495 $157,000 $627,000
Centennial 1998 Map Notify 18 $262,499 $168,000 $12,250,000
Centennial 1999 Map Notify 15 $259,500 $174,900 $995,000
Centennial 2007 Map Notify 11 $229,900 $150,000 $1,199,900
Colorado Springs 1895 Map Notify 13 $200,000 $104,900 $375,000
Colorado Springs 1899 Map Notify 22 $186,950 $89,900 $950,000
Colorado Springs 1900 Map Notify 17 $197,500 $75,000 $1,150,000
Colorado Springs 1903 Map Notify 12 $176,450 $59,900 $544,000
Colorado Springs 1909 Map Notify 12 $154,250 $115,000 $999,900
Colorado Springs 1910 Map Notify 11 $195,000 $47,000 $485,000
Colorado Springs 1946 Map Notify 10 $199,900 $95,000 $1,575,000
Colorado Springs 1950 Map Notify 11 $165,000 $90,000 $1,200,000
Colorado Springs 1951 Map Notify 20 $156,900 $74,900 $2,100,000
Colorado Springs 1952 Map Notify 29 $174,900 $84,900 $695,000
Colorado Springs 1953 Map Notify 12 $143,825 $84,900 $495,000
Colorado Springs 1954 Map Notify 35 $167,500 $42,500 $665,000
Colorado Springs 1955 Map Notify 22 $158,750 $77,000 $320,000
Colorado Springs 1956 Map Notify 31 $125,000 $70,000 $1,075,000
Colorado Springs 1957 Map Notify 16 $205,000 $70,000 $2,695,000
Colorado Springs 1958 Map Notify 20 $165,950 $63,000 $685,000
Colorado Springs 1959 Map Notify 26 $144,950 $74,900 $489,900
Colorado Springs 1961 Map Notify 16 $171,750 $95,000 $410,000
Colorado Springs 1962 Map Notify 33 $144,900 $47,000 $499,995
Colorado Springs 1963 Map Notify 25 $197,000 $92,500 $1,200,000
Colorado Springs 1964 Map Notify 35 $139,900 $35,000 $739,900
Colorado Springs 1965 Map Notify 29 $155,000 $30,000 $2,800,000
Colorado Springs 1966 Map Notify 28 $142,750 $54,900 $850,000
Colorado Springs 1967 Map Notify 33 $157,900 $64,900 $464,900
Colorado Springs 1968 Map Notify 52 $142,400 $35,000 $345,500
Colorado Springs 1969 Map Notify 41 $129,000 $36,500 $1,069,000
Colorado Springs 1970 Map Notify 46 $136,250 $45,000 $849,900
Colorado Springs 1971 Map Notify 59 $164,900 $65,000 $1,000,000
Colorado Springs 1972 Map Notify 79 $169,900 $42,500 $499,900
Colorado Springs 1973 Map Notify 57 $179,000 $80,000 $765,000
Colorado Springs 1974 Map Notify 29 $185,900 $59,000 $625,000
Colorado Springs 1975 Map Notify 11 $224,900 $59,900 $389,000
Colorado Springs 1976 Map Notify 21 $235,000 $89,000 $760,000
Colorado Springs 1977 Map Notify 38 $247,450 $115,500 $1,275,000
Colorado Springs 1978 Map Notify 35 $199,000 $100,000 $525,000
Colorado Springs 1979 Map Notify 57 $219,000 $59,900 $890,000
Colorado Springs 1980 Map Notify 47 $239,900 $94,500 $675,000
Colorado Springs 1981 Map Notify 39 $192,900 $64,900 $765,000
Colorado Springs 1982 Map Notify 69 $165,000 $70,000 $950,000
Colorado Springs 1983 Map Notify 110 $145,000 $50,000 $464,000
Colorado Springs 1984 Map Notify 90 $159,949 $44,900 $1,199,000
Colorado Springs 1985 Map Notify 78 $169,900 $52,000 $749,000
Colorado Springs 1986 Map Notify 75 $170,000 $1 $519,900
Colorado Springs 1987 Map Notify 46 $257,500 $85,000 $889,000
Colorado Springs 1988 Map Notify 25 $400,000 $118,000 $800,000
Colorado Springs 1989 Map Notify 12 $351,950 $167,500 $699,900
Colorado Springs 1991 Map Notify 19 $310,000 $132,900 $560,000
Colorado Springs 1992 Map Notify 49 $239,900 $130,000 $1,199,000
Colorado Springs 1993 Map Notify 55 $274,500 $137,500 $995,000
Colorado Springs 1994 Map Notify 58 $274,000 $149,900 $895,000
Colorado Springs 1995 Map Notify 59 $257,500 $115,000 $1,200,000
Colorado Springs 1996 Map Notify 85 $229,999 $67,500 $799,900
Colorado Springs 1997 Map Notify 66 $318,450 $84,900 $1,270,000
Colorado Springs 1998 Map Notify 80 $257,387 $111,900 $1,895,000
Colorado Springs 1999 Map Notify 121 $249,900 $69,900 $2,100,000
Colorado Springs 2000 Map Notify 92 $299,437 $49,900 $1,850,000
Colorado Springs 2001 Map Notify 90 $287,450 $87,500 $2,200,000
Colorado Springs 2002 Map Notify 116 $247,450 $64,000 $6,500,000
Colorado Springs 2003 Map Notify 104 $233,533 $64,500 $2,175,000
Colorado Springs 2004 Map Notify 141 $259,900 $90,000 $3,199,999
Colorado Springs 2005 Map Notify 159 $270,000 $79,900 $1,950,000
Colorado Springs 2006 Map Notify 110 $329,400 $54,900 $2,490,000
Colorado Springs 2007 Map Notify 98 $269,999 $109,900 $4,000,000
Colorado Springs 2008 Map Notify 47 $244,900 $88,000 $3,900,000
Colorado Springs 2009 Map Notify 29 $239,900 $116,000 $1,199,900
Colorado Springs 2010 Map Notify 35 $289,900 $114,900 $1,500,000
Colorado Springs 2011 Map Notify 98 $308,411 $131,482 $3,250,000
Colorado Springs 2012 Map Notify 260 $284,050 $154,950 $1,049,900
Commerce City 1955 Map Notify 16 $89,900 $53,000 $154,900
Commerce City 2001 Map Notify 18 $189,450 $125,000 $390,000
Commerce City 2002 Map Notify 32 $189,900 $99,900 $265,000
Commerce City 2003 Map Notify 30 $203,950 $85,000 $289,900
Commerce City 2004 Map Notify 54 $210,600 $93,000 $376,000
Commerce City 2005 Map Notify 54 $209,950 $88,000 $314,000
Commerce City 2006 Map Notify 30 $210,500 $99,000 $439,000
Commerce City 2007 Map Notify 24 $217,450 $115,000 $281,000
Commerce City 2012 Map Notify 29 $247,500 $199,961 $282,950
Como 2002 Map Notify 12 $171,950 $125,000 $274,900
Conifer 1979 Map Notify 13 $275,000 $110,000 $2,500,000
Copper Mountain 1973 Map Notify 25 $369,000 $219,000 $1,250,000
Copper Mountain 1980 Map Notify 13 $349,900 $144,900 $589,000
Copper Mountain 1982 Map Notify 13 $289,000 $3,000 $1,188,000
Copper Mountain 1999 Map Notify 23 $394,000 $160,000 $674,900
Copper Mountain 2000 Map Notify 11 $379,000 $239,900 $869,000
Copper Mountain 2002 Map Notify 16 $204,950 $90,000 $1,900,000
Copper Mountain 2004 Map Notify 10 $122,450 $89,900 $1,419,000
Cortez 2007 Map Notify 16 $132,500 $98,500 $299,000
County 1984 Map Notify 15 $6,900 $3,900 $24,900
Denver 1885 Map Notify 12 $350,000 $84,900 $750,000
Denver 1886 Map Notify 35 $264,900 $57,000 $1,675,000
Denver 1888 Map Notify 13 $329,000 $79,000 $1,100,000
Denver 1890 Map Notify 69 $324,900 $33,000 $1,295,000
Denver 1891 Map Notify 24 $322,000 $40,000 $925,000
Denver 1895 Map Notify 17 $334,950 $100,000 $479,000
Denver 1896 Map Notify 48 $271,900 $27,500 $1,150,000
Denver 1898 Map Notify 15 $365,000 $189,000 $1,050,000
Denver 1900 Map Notify 62 $290,950 $55,000 $1,150,000
Denver 1901 Map Notify 22 $344,950 $160,000 $499,900
Denver 1902 Map Notify 18 $319,000 $85,000 $579,000
Denver 1903 Map Notify 25 $364,999 $127,500 $2,295,000
Denver 1904 Map Notify 17 $329,900 $80,000 $500,000
Denver 1905 Map Notify 35 $400,000 $97,800 $1,665,000
Denver 1906 Map Notify 57 $300,000 $79,000 $1,650,000
Denver 1907 Map Notify 17 $239,900 $45,000 $542,900
Denver 1908 Map Notify 34 $283,750 $110,000 $1,950,000
Denver 1909 Map Notify 20 $447,000 $154,900 $975,000
Denver 1910 Map Notify 69 $324,900 $80,000 $1,100,000
Denver 1911 Map Notify 27 $375,000 $124,000 $1,300,000
Denver 1912 Map Notify 26 $295,000 $90,000 $3,290,000
Denver 1913 Map Notify 12 $409,950 $219,500 $820,000
Denver 1914 Map Notify 11 $399,000 $59,000 $1,075,000
Denver 1915 Map Notify 13 $374,000 $59,000 $975,000
Denver 1920 Map Notify 19 $325,000 $90,000 $619,000
Denver 1921 Map Notify 21 $340,000 $54,000 $3,295,000
Denver 1922 Map Notify 30 $369,400 $70,000 $2,295,000
Denver 1923 Map Notify 30 $237,000 $64,900 $1,495,000
Denver 1924 Map Notify 36 $282,500 $110,000 $875,000
Denver 1925 Map Notify 47 $264,900 $53,000 $2,600,000
Denver 1926 Map Notify 38 $277,450 $64,500 $2,050,000
Denver 1927 Map Notify 40 $309,225 $80,000 $1,550,000
Denver 1928 Map Notify 36 $414,500 $159,000 $2,500,000
Denver 1929 Map Notify 35 $320,000 $79,900 $2,995,000
Denver 1930 Map Notify 31 $294,900 $49,900 $5,985,000
Denver 1931 Map Notify 10 $322,450 $185,900 $1,875,000
Denver 1932 Map Notify 13 $399,000 $52,500 $3,200,000
Denver 1933 Map Notify 12 $297,450 $39,000 $1,125,000
Denver 1935 Map Notify 10 $187,450 $50,000 $1,219,000
Denver 1936 Map Notify 15 $629,000 $37,000 $1,749,000
Denver 1937 Map Notify 18 $357,000 $84,000 $849,900
Denver 1938 Map Notify 23 $315,000 $30,000 $1,249,900
Denver 1939 Map Notify 21 $349,000 $110,000 $995,000
Denver 1940 Map Notify 36 $232,000 $46,900 $849,000
Denver 1941 Map Notify 39 $305,000 $51,000 $1,895,000
Denver 1942 Map Notify 55 $230,000 $68,000 $1,399,000
Denver 1945 Map Notify 18 $171,900 $89,000 $365,000
Denver 1946 Map Notify 40 $224,900 $65,000 $799,000
Denver 1947 Map Notify 51 $179,900 $55,000 $725,000
Denver 1948 Map Notify 72 $194,949 $53,000 $825,000
Denver 1949 Map Notify 65 $189,000 $43,000 $949,000
Denver 1950 Map Notify 32 $225,000 $98,000 $669,900
Denver 1951 Map Notify 88 $207,450 $60,000 $795,000
Denver 1952 Map Notify 84 $175,000 $29,900 $3,650,000
Denver 1953 Map Notify 83 $169,900 $46,000 $2,800,000
Denver 1954 Map Notify 109 $169,900 $54,000 $1,150,000
Denver 1955 Map Notify 116 $165,500 $50,000 $2,000,000
Denver 1956 Map Notify 67 $239,900 $75,000 $2,553,000
Denver 1957 Map Notify 59 $237,000 $57,900 $774,900
Denver 1958 Map Notify 41 $159,978 $95,000 $899,000
Denver 1959 Map Notify 54 $163,999 $40,500 $1,299,000
Denver 1960 Map Notify 44 $189,500 $85,000 $685,000
Denver 1961 Map Notify 41 $174,000 $84,900 $3,500,000
Denver 1962 Map Notify 44 $169,925 $45,000 $719,900
Denver 1963 Map Notify 42 $162,450 $54,900 $639,000
Denver 1964 Map Notify 48 $192,950 $27,000 $650,000
Denver 1965 Map Notify 31 $149,864 $48,000 $6,226,000
Denver 1966 Map Notify 48 $170,250 $45,000 $3,750,000
Denver 1967 Map Notify 61 $165,000 $46,000 $589,000
Denver 1968 Map Notify 48 $143,250 $59,900 $1,885,000
Denver 1969 Map Notify 69 $130,000 $45,000 $1,995,000
Denver 1970 Map Notify 69 $134,300 $16,900 $2,675,000
