Account Info Saved Searches Favorite Homes My REALTOR
Call 303-543-3083 to have a neighborhood expert COhomefinder Team REALTOR help you buy or sell your Colorado home. Register | Sign In
 

Colorado Real Estate by Age of Home

COhomefinder allows you to browse or map all the years in which houses were built in Colorado. Some of the top Colorado years in which houses were built include 2009, 2008, 2005, 2006, 2001, 1982, 2000, and 1955 . See all the Colorado years in which houses were built below and browse, map or sign up for email alerts for any Colorado year.

or
City Year Built Interactive
Map
Notify Me Of
New Listings
Number
Listings
Median
Price
Minimum
Price
Maximum
Price
 
Arvada 1955 Map Notify 12 $150,200 $95,000 $194,900
Arvada 1956 Map Notify 13 $166,900 $95,000 $229,950
Arvada 1958 Map Notify 14 $214,000 $127,000 $449,900
Arvada 1960 Map Notify 14 $219,850 $132,000 $549,900
Arvada 1961 Map Notify 21 $215,000 $129,500 $264,900
Arvada 1962 Map Notify 14 $197,450 $134,950 $244,700
Arvada 1963 Map Notify 12 $224,975 $122,000 $365,000
Arvada 1964 Map Notify 8 $215,000 $179,900 $325,000
Arvada 1966 Map Notify 8 $241,925 $170,000 $298,900
Arvada 1968 Map Notify 12 $237,500 $128,900 $299,000
Arvada 1969 Map Notify 9 $290,000 $189,999 $799,000
Arvada 1970 Map Notify 14 $198,700 $125,000 $363,363
Arvada 1971 Map Notify 44 $221,800 $97,900 $715,000
Arvada 1972 Map Notify 26 $227,400 $138,000 $299,950
Arvada 1973 Map Notify 26 $217,400 $93,500 $665,000
Arvada 1974 Map Notify 13 $230,000 $115,000 $429,000
Arvada 1975 Map Notify 16 $197,450 $55,000 $450,000
Arvada 1976 Map Notify 25 $196,800 $100,000 $369,000
Arvada 1977 Map Notify 11 $241,000 $134,950 $315,000
Arvada 1978 Map Notify 14 $293,700 $140,000 $639,000
Arvada 1979 Map Notify 16 $254,450 $89,900 $3,395,000
Arvada 1980 Map Notify 13 $157,000 $77,900 $299,000
Arvada 1981 Map Notify 14 $189,750 $136,000 $425,000
Arvada 1982 Map Notify 10 $154,500 $86,000 $415,000
Arvada 1983 Map Notify 29 $140,000 $64,800 $525,000
Arvada 1984 Map Notify 25 $199,900 $62,000 $565,000
Arvada 1985 Map Notify 20 $195,750 $70,000 $539,000
Arvada 1986 Map Notify 10 $194,950 $125,000 $264,900
Arvada 1987 Map Notify 10 $219,950 $115,000 $599,900
Arvada 1988 Map Notify 14 $289,975 $164,900 $775,000
Arvada 1994 Map Notify 9 $315,000 $163,000 $435,000
Arvada 1995 Map Notify 14 $354,925 $157,900 $575,000
Arvada 1997 Map Notify 19 $389,500 $159,900 $990,000
Arvada 1998 Map Notify 11 $365,000 $160,000 $549,950
Arvada 1999 Map Notify 17 $375,000 $79,900 $642,500
Arvada 2000 Map Notify 19 $399,000 $149,900 $899,900
Arvada 2001 Map Notify 16 $349,500 $117,000 $665,000
Arvada 2002 Map Notify 22 $344,950 $130,000 $2,495,000
Arvada 2003 Map Notify 21 $369,900 $212,000 $717,500
Arvada 2004 Map Notify 10 $322,400 $137,500 $899,950
Arvada 2005 Map Notify 26 $167,000 $100,000 $1,799,000
Arvada 2006 Map Notify 43 $234,900 $119,000 $953,000
Arvada 2007 Map Notify 31 $434,900 $160,300 $720,000
Arvada 2008 Map Notify 26 $309,450 $144,900 $974,500
Arvada 2009 Map Notify 40 $384,975 $16 $1,385,000
Aurora 1947 Map Notify 17 $119,973 $50,000 $154,000
Aurora 1949 Map Notify 20 $110,350 $50,000 $180,000
Aurora 1950 Map Notify 31 $100,000 $42,500 $299,900
Aurora 1951 Map Notify 20 $89,750 $57,000 $172,000
Aurora 1952 Map Notify 34 $107,700 $34,900 $290,000
Aurora 1953 Map Notify 40 $100,000 $69,900 $164,000
Aurora 1954 Map Notify 31 $100,000 $55,000 $190,000
Aurora 1955 Map Notify 26 $117,500 $74,900 $185,000
Aurora 1956 Map Notify 8 $159,000 $134,900 $250,000
Aurora 1958 Map Notify 12 $130,000 $100,000 $174,900
Aurora 1959 Map Notify 11 $175,000 $110,000 $595,000
Aurora 1960 Map Notify 18 $132,488 $84,000 $264,900
Aurora 1961 Map Notify 22 $169,000 $90,000 $5,295,000
Aurora 1962 Map Notify 12 $132,500 $79,900 $550,000
Aurora 1963 Map Notify 19 $165,000 $84,900 $239,955
Aurora 1964 Map Notify 12 $154,000 $79,900 $1,400,000
Aurora 1965 Map Notify 13 $173,900 $92,000 $290,000
Aurora 1966 Map Notify 12 $154,400 $105,000 $259,950
Aurora 1968 Map Notify 13 $169,000 $139,950 $289,999
Aurora 1969 Map Notify 11 $139,900 $89,000 $200,000
Aurora 1970 Map Notify 12 $182,500 $94,500 $399,000
Aurora 1971 Map Notify 27 $150,000 $64,000 $269,900
Aurora 1972 Map Notify 38 $160,000 $34,000 $515,000
Aurora 1973 Map Notify 78 $105,475 $22,900 $260,000
Aurora 1974 Map Notify 96 $122,450 $30,000 $289,900
Aurora 1975 Map Notify 67 $124,900 $29,900 $850,000
Aurora 1976 Map Notify 37 $121,888 $68,000 $299,900
Aurora 1977 Map Notify 52 $153,700 $27,000 $434,000
Aurora 1978 Map Notify 52 $164,950 $27,000 $625,000
Aurora 1979 Map Notify 79 $167,500 $34,900 $499,900
Aurora 1980 Map Notify 144 $129,450 $33,000 $450,000
Aurora 1981 Map Notify 81 $115,000 $34,000 $284,950
Aurora 1982 Map Notify 162 $106,500 $31,700 $600,000
Aurora 1983 Map Notify 138 $119,900 $23,000 $400,000
Aurora 1984 Map Notify 58 $124,900 $39,900 $259,999
Aurora 1985 Map Notify 52 $90,750 $37,800 $435,000
Aurora 1986 Map Notify 28 $136,900 $75,000 $539,000
Aurora 1991 Map Notify 14 $222,400 $125,000 $389,900
Aurora 1992 Map Notify 11 $182,900 $105,000 $675,000
Aurora 1993 Map Notify 13 $244,500 $115,000 $319,900
Aurora 1994 Map Notify 15 $218,900 $60,000 $450,000
Aurora 1995 Map Notify 15 $199,900 $108,000 $517,500
Aurora 1996 Map Notify 39 $195,000 $64,000 $339,900
Aurora 1997 Map Notify 24 $209,500 $95,000 $670,000
Aurora 1998 Map Notify 30 $219,950 $69,500 $499,900
Aurora 1999 Map Notify 62 $219,975 $62,500 $675,000
Aurora 2000 Map Notify 116 $219,950 $59,900 $1,099,000
Aurora 2001 Map Notify 116 $224,999 $69,500 $699,500
Aurora 2002 Map Notify 87 $219,500 $45,000 $899,900
Aurora 2003 Map Notify 82 $247,500 $54,900 $799,900
Aurora 2004 Map Notify 110 $265,000 $50,000 $945,000
Aurora 2005 Map Notify 146 $239,900 $59,000 $795,000
Aurora 2006 Map Notify 114 $289,450 $59,800 $8,800,000
Aurora 2007 Map Notify 56 $344,925 $82,900 $979,000
Aurora 2008 Map Notify 32 $312,450 $110,000 $625,000
Aurora 2009 Map Notify 92 $306,012 $169,512 $798,302
Bailey 1972 Map Notify 10 $180,000 $45,000 $450,000
Bailey 1979 Map Notify 11 $223,000 $135,000 $698,000
Bailey 1981 Map Notify 8 $207,500 $148,000 $445,000
Bailey 1994 Map Notify 12 $300,000 $160,900 $585,000
Bailey 1995 Map Notify 8 $287,000 $134,900 $660,000
Bailey 1996 Map Notify 10 $215,000 $131,000 $425,000
Bailey 1997 Map Notify 10 $274,250 $128,205 $475,000
Bailey 2000 Map Notify 8 $302,500 $244,500 $795,000
Bailey 2008 Map Notify 12 $169,900 $159,900 $649,000
Bennett 2001 Map Notify 8 $372,200 $194,900 $850,000
Berthoud 1993 Map Notify 8 $289,450 $195,000 $499,999
Berthoud 1996 Map Notify 8 $588,500 $12 $1,090,000
Berthoud 1997 Map Notify 8 $299,950 $155,900 $649,000
Berthoud 2002 Map Notify 8 $777,000 $575,000 $1,750,000
Berthoud 2004 Map Notify 10 $406,250 $268,900 $1,098,000
Berthoud 2005 Map Notify 10 $281,000 $595 $875,000
Berthoud 2006 Map Notify 16 $594,450 $240,000 $2,500,000
Berthoud 2008 Map Notify 8 $674,450 $235,000 $1,995,000
Black Hawk 1996 Map Notify 8 $191,250 $168,500 $299,900
Boulder 1900 Map Notify 16 $594,000 $329,900 $2,200,000
Boulder 1920 Map Notify 14 $782,500 $32 $2,595,000
Boulder 1925 Map Notify 10 $750,000 $479,000 $1,075,000
Boulder 1950 Map Notify 11 $950,000 $479,900 $3,200,000
Boulder 1951 Map Notify 26 $374,900 $214,500 $1,290,000
Boulder 1952 Map Notify 11 $714,900 $339,000 $2,999,000
Boulder 1954 Map Notify 13 $559,000 $32 $2,400,000
Boulder 1955 Map Notify 11 $599,000 $340,000 $1,195,000
Boulder 1956 Map Notify 12 $559,900 $375,000 $2,495,000
Boulder 1957 Map Notify 13 $499,900 $349,900 $990,000
Boulder 1958 Map Notify 10 $609,000 $357,000 $1,399,000
Boulder 1960 Map Notify 11 $429,000 $314,900 $1,650,000
Boulder 1961 Map Notify 18 $612,000 $309,900 $1,060,000
Boulder 1962 Map Notify 16 $451,750 $9 $850,000
Boulder 1963 Map Notify 19 $649,900 $251,500 $3,925,500
Boulder 1964 Map Notify 20 $686,500 $385,000 $3,590,000
Boulder 1965 Map Notify 21 $519,500 $20 $1,698,000
Boulder 1966 Map Notify 16 $504,500 $279,900 $819,000
Boulder 1967 Map Notify 15 $609,000 $127,750 $998,000
Boulder 1968 Map Notify 19 $549,000 $149,900 $1,575,000
Boulder 1969 Map Notify 29 $192,500 $69,000 $1,125,000
Boulder 1970 Map Notify 13 $369,900 $279,000 $2,399,000
Boulder 1971 Map Notify 19 $349,000 $117,500 $1,575,000
Boulder 1972 Map Notify 34 $309,500 $14 $1,995,000
Boulder 1973 Map Notify 10 $687,500 $270,000 $1,699,000
Boulder 1974 Map Notify 15 $525,000 $158,000 $2,499,000
Boulder 1975 Map Notify 21 $375,000 $6 $2,550,000
Boulder 1976 Map Notify 14 $622,450 $359,000 $899,000
Boulder 1977 Map Notify 28 $498,500 $222,000 $3,900,000
Boulder 1978 Map Notify 35 $439,900 $139,000 $1,607,040
Boulder 1979 Map Notify 28 $369,000 $197,000 $2,300,000
Boulder 1980 Map Notify 18 $394,900 $188,900 $3,499,000
Boulder 1981 Map Notify 19 $359,000 $120,000 $3,990,000
Boulder 1982 Map Notify 20 $281,990 $157,000 $839,000
Boulder 1983 Map Notify 36 $178,950 $128,000 $2,499,000
Boulder 1984 Map Notify 45 $239,900 $112,000 $849,000
Boulder 1985 Map Notify 17 $279,900 $168,900 $1,500,000
Boulder 1986 Map Notify 13 $479,900 $12 $1,285,000
Boulder 1987 Map Notify 18 $469,900 $155,000 $789,900
Boulder 1988 Map Notify 15 $739,000 $143,000 $1,195,000
Boulder 1989 Map Notify 25 $350,000 $133,000 $1,575,000
Boulder 1990 Map Notify 11 $389,900 $12 $1,125,000
Boulder 1991 Map Notify 14 $824,900 $309,000 $1,499,000
Boulder 1992 Map Notify 19 $499,900 $359,000 $1,395,000
Boulder 1993 Map Notify 23 $899,000 $120,000 $2,700,000
Boulder 1994 Map Notify 15 $795,000 $189,000 $4,975,000
Boulder 1995 Map Notify 11 $997,500 $179,500 $2,849,000
Boulder 1996 Map Notify 11 $419,900 $13 $4,490,000
Boulder 1997 Map Notify 18 $721,450 $315,000 $6,500,000
Boulder 1998 Map Notify 9 $1,030,550 $95,791 $3,988,000
Boulder 1999 Map Notify 16 $607,450 $126,877 $2,250,000
Boulder 2000 Map Notify 15 $1,739,000 $519,900 $3,590,000
Boulder 2001 Map Notify 20 $854,000 $131,000 $1,999,000
Boulder 2002 Map Notify 27 $995,000 $66,000 $5,295,000
Boulder 2003 Map Notify 23 $527,500 $162,000 $3,795,000
Boulder 2004 Map Notify 23 $487,000 $349,900 $2,750,000
Boulder 2005 Map Notify 24 $737,000 $293,000 $3,195,000
Boulder 2006 Map Notify 13 $729,900 $131,675 $2,290,000
Boulder 2007 Map Notify 20 $1,322,475 $205,347 $3,495,000
Boulder 2008 Map Notify 83 $662,804 $154,200 $7,500,000
Boulder 2009 Map Notify 99 $659,900 $199,000 $7,000,000
Boulder 2010 Map Notify 22 $377,706 $154,200 $4,200,000
Breckenridge 1972 Map Notify 8 $299,000 $230,000 $529,000
Brighton 1971 Map Notify 10 $152,400 $88,000 $385,000
Brighton 1994 Map Notify 8 $184,950 $169,900 $549,900
Brighton 1996 Map Notify 13 $266,000 $160,000 $399,900
Brighton 1997 Map Notify 15 $350,000 $82,120 $414,900
Brighton 1999 Map Notify 30 $179,950 $80,000 $679,000
Brighton 2000 Map Notify 28 $313,062 $82,000 $975,000
Brighton 2001 Map Notify 27 $244,950 $125,000 $699,000
Brighton 2002 Map Notify 19 $250,000 $90,000 $1,125,000
Brighton 2003 Map Notify 13 $289,999 $188,000 $825,000
Brighton 2004 Map Notify 37 $278,900 $150,000 $649,950
Brighton 2005 Map Notify 44 $208,000 $64,900 $539,900
Brighton 2006 Map Notify 28 $239,950 $67,500 $1,450,000
Brighton 2007 Map Notify 18 $465,475 $148,000 $935,000
Brighton 2008 Map Notify 10 $332,000 $165,000 $799,000
Brighton 2009 Map Notify 8 $397,000 $245,000 $615,000
Broomfield 1972 Map Notify 13 $182,500 $154,900 $245,900
Broomfield 1973 Map Notify 17 $199,999 $94,000 $425,000
Broomfield 1977 Map Notify 8 $269,900 $159,950 $415,000
Broomfield 1979 Map Notify 19 $249,000 $125,000 $545,000
Broomfield 1986 Map Notify 9 $220,000 $95,000 $394,500
Broomfield 1987 Map Notify 8 $215,900 $174,900 $975,000
Broomfield 1992 Map Notify 9 $255,500 $234,900 $300,000
Broomfield 1993 Map Notify 11 $284,900 $198,900 $549,000
Broomfield 1994 Map Notify 18 $284,350 $185,000 $575,000
Broomfield 1995 Map Notify 13 $310,000 $240,000 $574,900
Broomfield 1997 Map Notify 21 $159,900 $115,000 $585,000
Broomfield 1998 Map Notify 13 $265,000 $159,900 $925,000
Broomfield 1999 Map Notify 26 $363,450 $194,900 $899,000
Broomfield 2000 Map Notify 10 $279,100 $189,900 $699,900
Broomfield 2001 Map Notify 29 $549,000 $174,000 $1,265,000
Broomfield 2002 Map Notify 15 $260,000 $146,650 $549,000
Broomfield 2003 Map Notify 36 $419,450 $195,000 $750,000
Broomfield 2004 Map Notify 26 $437,000 $155,000 $639,900
Broomfield 2005 Map Notify 27 $379,900 $149,000 $925,000
Broomfield 2006 Map Notify 40 $409,800 $189,000 $1,100,000
Broomfield 2007 Map Notify 38 $282,450 $164,500 $719,000
Broomfield 2008 Map Notify 48 $507,048 $184,476 $2,197,000
Broomfield 2009 Map Notify 58 $399,165 $172,900 $3,100,000
Castle Rock 1983 Map Notify 8 $284,500 $112,500 $4,800,000
Castle Rock 1984 Map Notify 21 $139,900 $40,000 $1,300,000
Castle Rock 1985 Map Notify 13 $205,000 $170,000 $849,000
Castle Rock 1986 Map Notify 13 $300,000 $140,000 $980,000
Castle Rock 1987 Map Notify 11 $274,000 $149,900 $1,200,000
Castle Rock 1990 Map Notify 11 $225,000 $154,900 $899,900
Castle Rock 1991 Map Notify 11 $249,900 $180,000 $1,389,000
Castle Rock 1992 Map Notify 12 $389,450 $189,500 $2,750,000
Castle Rock 1993 Map Notify 20 $347,500 $159,500 $1,675,000
Castle Rock 1994 Map Notify 23 $299,900 $115,000 $1,375,000
Castle Rock 1995 Map Notify 19 $584,900 $199,999 $2,795,000
Castle Rock 1996 Map Notify 19 $599,000 $170,000 $2,500,000
Castle Rock 1997 Map Notify 18 $314,450 $85,000 $2,900,000
Castle Rock 1998 Map Notify 23 $609,000 $159,000 $2,200,000
Castle Rock 1999 Map Notify 44 $387,249 $94,900 $2,750,000
Castle Rock 2000 Map Notify 82 $357,400 $92,700 $2,000,000
Castle Rock 2001 Map Notify 69 $400,000 $155,000 $2,250,000
Castle Rock 2002 Map Notify 47 $310,000 $144,900 $2,500,000
Castle Rock 2003 Map Notify 64 $357,500 $114,000 $3,000,000
Castle Rock 2004 Map Notify 65 $373,000 $129,500 $3,000,000
Castle Rock 2005 Map Notify 92 $399,450 $115,000 $5,300,000
Castle Rock 2006 Map Notify 115 $374,900 $130,000 $3,000,000
Castle Rock 2007 Map Notify 83 $733,900 $175,000 $6,250,000
Castle Rock 2008 Map Notify 55 $808,000 $244,900 $6,800,000
Castle Rock 2009 Map Notify 83 $420,000 $154,950 $4,195,000
Centennial 1960 Map Notify 15 $239,900 $142,685 $299,950
Centennial 1962 Map Notify 8 $244,700 $169,000 $625,000
Centennial 1963 Map Notify 13 $239,900 $175,000 $415,000
Centennial 1971 Map Notify 22 $104,500 $50,000 $429,900
Centennial 1973 Map Notify 22 $229,950 $99,500 $560,000
Centennial 1974 Map Notify 12 $292,450 $255,000 $610,000
Centennial 1975 Map Notify 16 $244,950 $88,888 $337,000
Centennial 1976 Map Notify 11 $299,000 $209,987 $389,000
Centennial 1977 Map Notify 14 $297,450 $189,000 $585,000
Centennial 1978 Map Notify 24 $334,900 $164,900 $775,000
Centennial 1979 Map Notify 26 $367,450 $175,000 $689,000
Centennial 1980 Map Notify 24 $339,000 $174,900 $839,900
Centennial 1981 Map Notify 25 $300,000 $200,000 $699,900
Centennial 1982 Map Notify 36 $297,450 $148,000 $749,900
Centennial 1983 Map Notify 53 $239,900 $132,000 $1,100,000
Centennial 1984 Map Notify 41 $205,000 $75,000 $1,100,000
Centennial 1985 Map Notify 25 $214,900 $112,000 $589,950
Centennial 1986 Map Notify 8 $289,950 $174,000 $579,000
Centennial 1992 Map Notify 13 $289,900 $129,900 $645,000
Centennial 1993 Map Notify 23 $249,900 $130,000 $2,000,000
Centennial 1994 Map Notify 27 $239,900 $118,800 $1,000,000
Centennial 1995 Map Notify 18 $244,900 $165,000 $859,000
Centennial 1996 Map Notify 12 $297,950 $169,900 $899,000
Centennial 1997 Map Notify 20 $244,825 $155,000 $625,000
Centennial 1998 Map Notify 29 $239,900 $170,000 $12,250,000
Centennial 1999 Map Notify 13 $350,000 $209,900 $559,900
Centennial 2006 Map Notify 12 $268,450 $159,900 $429,000
Centennial 2007 Map Notify 11 $249,999 $185,000 $1,690,000
Centennial 2008 Map Notify 27 $389,950 $156,000 $1,950,000
Centennial 2009 Map Notify 14 $392,984 $239,950 $835,000
Colorado Springs 1998 Map Notify 8 $459,450 $129,900 $750,000
Colorado Springs 2009 Map Notify 19 $234,665 $198,425 $649,900
Commerce City 1954 Map Notify 9 $119,900 $35,000 $360,000
Commerce City 1955 Map Notify 31 $85,000 $39,000 $145,000
Commerce City 1956 Map Notify 13 $75,000 $55,000 $199,900
Commerce City 1958 Map Notify 9 $95,000 $60,000 $139,900
Commerce City 1959 Map Notify 8 $116,450 $58,000 $149,900
Commerce City 2000 Map Notify 16 $113,750 $60,000 $499,500
Commerce City 2001 Map Notify 12 $157,450 $43,000 $500,000
Commerce City 2002 Map Notify 21 $199,900 $69,900 $279,900
Commerce City 2003 Map Notify 39 $195,000 $116,900 $495,000
Commerce City 2004 Map Notify 49 $189,000 $100,000 $385,000
Commerce City 2005 Map Notify 57 $205,000 $80,199 $404,000
Commerce City 2006 Map Notify 33 $260,000 $99,900 $910,000
Commerce City 2007 Map Notify 15 $224,900 $122,000 $499,850
Commerce City 2009 Map Notify 20 $256,088 $149,900 $461,175
Denver 1885 Map Notify 17 $239,000 $38,000 $575,000
Denver 1886 Map Notify 39 $275,000 $30,500 $1,100,000
Denver 1888 Map Notify 22 $214,500 $65,000 $495,000
Denver 1889 Map Notify 11 $249,000 $60,000 $475,000
Denver 1890 Map Notify 90 $292,500 $59,900 $1,995,000
Denver 1891 Map Notify 34 $274,700 $50,000 $998,000
Denver 1892 Map Notify 15 $350,000 $79,900 $1,350,000
Denver 1893 Map Notify 29 $359,900 $185,000 $1,899,000
Denver 1894 Map Notify 9 $238,950 $35,500 $849,000
Denver 1895 Map Notify 32 $399,700 $160,000 $2,495,000
Denver 1896 Map Notify 65 $257,000 $54,500 $796,000
Denver 1898 Map Notify 15 $348,900 $50,000 $999,000
Denver 1899 Map Notify 9 $140,000 $52,900 $965,000
Denver 1900 Map Notify 73 $269,000 $65,000 $2,300,000
Denver 1901 Map Notify 52 $247,813 $115,000 $1,400,000
Denver 1902 Map Notify 15 $294,900 $109,900 $575,000
Denver 1903 Map Notify 27 $329,000 $175,000 $900,000
Denver 1904 Map Notify 29 $275,000 $110,000 $949,950
Denver 1905 Map Notify 48 $307,450 $44,000 $3,850,000
Denver 1906 Map Notify 65 $299,999 $60,000 $2,198,000
Denver 1907 Map Notify 24 $244,950 $73,000 $4,675,000
Denver 1908 Map Notify 56 $291,950 $82,500 $2,500,000
Denver 1909 Map Notify 28 $378,625 $80,000 $795,000
Denver 1910 Map Notify 58 $316,950 $70,000 $2,250,000
Denver 1911 Map Notify 53 $300,000 $44,000 $1,095,000
Denver 1912 Map Notify 20 $294,000 $72,000 $995,000
Denver 1913 Map Notify 15 $308,000 $95,000 $2,295,000
Denver 1914 Map Notify 18 $284,450 $62,500 $1,899,000
Denver 1915 Map Notify 11 $449,000 $119,900 $998,000
Denver 1916 Map Notify 12 $299,950 $189,000 $499,000
Denver 1917 Map Notify 8 $334,497 $73,000 $895,000
Denver 1919 Map Notify 16 $457,450 $154,900 $895,000
Denver 1920 Map Notify 15 $299,950 $90,000 $965,000
Denver 1921 Map Notify 27 $269,888 $134,900 $975,000
Denver 1922 Map Notify 39 $305,000 $50,000 $1,275,000
Denver 1923 Map Notify 59 $299,500 $86,000 $1,098,000
Denver 1924 Map Notify 44 $257,900 $70,000 $1,050,000
Denver 1925 Map Notify 48 $298,749 $110,000 $1,580,000
Denver 1926 Map Notify 52 $293,700 $83,000 $1,399,000
Denver 1927 Map Notify 30 $314,925 $85,000 $919,900
Denver 1928 Map Notify 35 $399,000 $149,900 $2,790,000
Denver 1929 Map Notify 39 $319,000 $45,000 $2,950,000
Denver 1930 Map Notify 33 $235,000 $45,500 $1,250,000
Denver 1931 Map Notify 24 $309,950 $119,000 $1,990,000
Denver 1932 Map Notify 17 $337,500 $57,000 $799,000
Denver 1933 Map Notify 15 $236,250 $39,900 $595,000
Denver 1935 Map Notify 11 $170,000 $39,000 $799,000
Denver 1936 Map Notify 19 $250,000 $65,000 $1,225,000
Denver 1937 Map Notify 22 $391,250 $90,000 $1,599,900
Denver 1938 Map Notify 33 $205,000 $40,000 $949,900
Denver 1939 Map Notify 25 $349,500 $65,000 $1,350,000
Denver 1940 Map Notify 61 $255,000 $27,000 $3,250,000
Denver 1941 Map Notify 66 $287,200 $90,000 $1,999,000
Denver 1942 Map Notify 62 $271,700 $49,900 $3,350,000
Denver 1943 Map Notify 27 $219,500 $68,000 $599,000
Denver 1944 Map Notify 13 $200,000 $79,000 $1,395,000
Denver 1945 Map Notify 18 $182,500 $99,900 $549,900
Denver 1946 Map Notify 54 $160,000 $38,000 $1,800,000
Denver 1947 Map Notify 88 $175,450 $52,000 $679,900
Denver 1948 Map Notify 98 $174,950 $50,000 $1,375,000
Denver 1949 Map Notify 86 $197,000 $25,000 $1,749,900
Denver 1950 Map Notify 37 $164,900 $76,000 $549,500
Denver 1951 Map Notify 129 $199,900 $50,000 $1,250,000
Denver 1952 Map Notify 111 $185,000 $69,000 $1,990,000
Denver 1953 Map Notify 137 $189,900 $40,000 $895,500
Denver 1954 Map Notify 154 $155,950 $30,000 $1,599,000
Denver 1955 Map Notify 156 $169,999 $29,900 $4,860,000
Denver 1956 Map Notify 114 $196,950 $61,000 $1,250,000
Denver 1957 Map Notify 50 $196,950 $29,900 $2,100,000
Denver 1958 Map Notify 79 $159,900 $49,900 $765,000
Denver 1959 Map Notify 67 $155,000 $12,800 $719,500
Denver 1960 Map Notify 48 $149,400 $28,000 $1,499,000
Denver 1961 Map Notify 56 $193,900 $45,000 $4,000,000
Denver 1962 Map Notify 72 $169,900 $52,900 $1,875,000
Denver 1963 Map Notify 56 $128,500 $43,900 $1,400,000
Denver 1964 Map Notify 57 $175,000 $39,500 $1,350,000
Denver 1965 Map Notify 31 $165,000 $69,900 $1,055,000
Denver 1966 Map Notify 72 $195,012 $56,000 $1,650,000
Denver 1967 Map Notify 88 $198,500 $55,000 $1,275,000
Denver 1968 Map Notify 56 $184,900 $49,900 $2,465,000
Denver 1969 Map Notify 96 $137,450 $39,900 $3,450,000
Denver 1970 Map Notify 85 $115,900 $20,000 $999,999
Denver 1971 Map Notify 95 $155,000 $34,900 $524,500
Denver 1972 Map Notify 84 $107,500 $24,750 $4,999,999
Denver 1973 Map Notify 90 $101,450 $23,900 $2,825,000
Denver 1974 Map Notify 83 $146,500 $29,900 $830,000
Denver 1975 Map Notify 19 $164,900 $46,000 $499,000
Denver 1976 Map Notify 22 $267,500 $50,000 $699,000
Denver 1977 Map Notify 16 $147,950 $59,900 $649,000
Denver 1978 Map Notify 61 $195,000 $64,000 $1,995,000
Denver 1979 Map Notify 43 $180,000 $53,000 $1,999,000
Denver 1980 Map Notify 58 $172,499 $29,900 $2,300,000
Denver 1981 Map Notify 77 $245,000 $45,000 $1,325,000
Denver 1982 Map Notify 56 $146,250 $32,000 $1,650,000
Denver 1983 Map Notify 79 $159,000 $24,500 $740,000
Denver 1984 Map Notify 79 $180,000 $30,000 $2,995,000
Denver 1985 Map Notify 47 $159,900 $57,500 $845,000
Denver 1986 Map Notify 37 $155,000 $50,000 $439,500
Denver 1987 Map Notify 27 $204,900 $75,000 $825,000
Denver 1990 Map Notify 11 $460,000 $100,000 $1,725,000
Denver 1991 Map Notify 14 $474,450 $154,900 $1,650,000
Denver 1993 Map Notify 18 $675,000 $119,900 $1,475,000
Denver 1994 Map Notify 29 $565,000 $122,000 $1,989,000
Denver 1995 Map Notify 26 $187,500 $79,900 $1,100,000
Denver 1996 Map Notify 42 $360,000 $59,500 $1,895,000
Denver 1997 Map Notify 93 $355,000 $89,000 $1,895,000
Denver 1998 Map Notify 104 $277,000 $100,000 $4,998,000
Denver 1999 Map Notify 129 $308,000 $82,000 $13,900,000
Denver 2000 Map Notify 162 $302,500 $65,000 $2,995,000
Denver 2001 Map Notify 179 $289,000 $64,000 $5,500,000
Denver 2002 Map Notify 122 $337,500 $35,000 $2,395,000
Denver 2003 Map Notify 137 $299,900 $42,500 $2,995,000
Denver 2004 Map Notify 96 $484,500 $62,500 $2,795,000
Denver 2005 Map Notify 246 $309,500 $65,000 $4,200,000
Denver 2006 Map Notify 194 $490,950 $47,500 $5,695,000
Denver 2007 Map Notify 148 $585,000 $120,000 $4,658,000
Denver 2008 Map Notify 320 $499,950 $59,900 $5,800,000
Denver 2009 Map Notify 462 $498,500 $122,900 $4,300,000
Eaton 2001 Map Notify 10 $198,950 $118,000 $459,900
Eaton 2002 Map Notify 11 $305,900 $169,900 $375,000
Elizabeth 1994 Map Notify 8 $319,450 $145,000 $3,850,000
Elizabeth 1996 Map Notify 9 $299,900 $162,500 $750,000
Elizabeth 2000 Map Notify 8 $474,900 $299,900 $1,200,000
Elizabeth 2001 Map Notify 9 $399,900 $219,900 $500,000
Elizabeth 2002 Map Notify 10 $564,450 $139,900 $1,295,000
Elizabeth 2006 Map Notify 14 $437,250 $240,000 $900,000
Elizabeth 2009 Map Notify 11 $386,967 $299,900 $439,935
Englewood 1948 Map Notify 9 $224,900 $159,900 $285,000
Englewood 1950 Map Notify 8 $214,000 $179,900 $700,000
Englewood 1951 Map Notify 8 $179,900 $113,500 $248,000
Englewood 1952 Map Notify 8 $233,400 $100,000 $375,000
Englewood 1956 Map Notify 8 $239,900 $103,000 $297,400
Englewood 1957 Map Notify 8 $209,750 $174,900 $625,000
Englewood 1971 Map Notify 8 $334,500 $309,500 $648,000
Englewood 1979 Map Notify 12 $128,724 $59,900 $759,900
Englewood 1980 Map Notify 9 $560,000 $150,000 $1,300,000
Englewood 1982 Map Notify 18 $240,000 $64,500 $549,900
Englewood 1984 Map Notify 10 $79,900 $65,900 $145,000
