Market Snapshot for this Search
- $82,842 median for sale price
- N/A median sold price
- 30 listings for sale
- 0.0% currently under contract
- 0 listings sold in the last 6 months
- N/A months to absorb current inventory
View More Stats
Russell Gulch, Central City - Real Estate Listings for Sale
Email These Listings
|
Print Listings
|
Map These Listings
|
Print Listings Displaying 30 of 30 active, 0 of 0 backup, and 0 of 0 listings sold in the last six months (0.08 s).
| Click Photo For Details |
Save Listing | Price | SqFt | Listing Status | Type | Bed | Bath | Address | Map | Subdivision | MLS # |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
$449,950 | 0 | Active | Land | 0 | 0 | 10 Church Placer Rd Central City CO 80427 | Map with nearby listings | Russell Gulch Central City | #583714, status: Active, listed by MB/Mountain & Plain R.E. | |
|
$449,950 | 0 | Active | Land | 0 | 0 | 10 Church Placer Rd Central City CO 80427 | Map with nearby listings | Russell Gulch Central City | #715629, status: Active, listed by Mb Mountain And Plain Re Inc | |
|
$420,000 | 3030 | Active | Single Family | 4 | 3 | 42 Roy Smith Rd Central City CO 80427 | Map with nearby listings | Russell Gulch | #799819, status: Active, listed by Re/Max Mountain Realty, Inc | |
|
$318,000 | 0 | Active | Land | 0 | 0 | 9 Church Placer Rd Central City CO 80427 | Map with nearby listings | Russell Gulch Central City | #583535, status: Active, listed by MB/Mountain & Plain R.E. | |
|
$318,000 | 0 | Active | Land | 0 | 0 | 9 Church Placer Rd Central City CO 80427 | Map with nearby listings | Russell Gulch Central City | #714705, status: Active, listed by Mb Mountain And Plain Re Inc | |
|
$250,000 | 1120 | Active | Single Family | 2 | 2 | 615 Russell Gulch Rd Central City CO 80427 | Map with nearby listings | Russell Gulch | #792535, status: Active, listed by Rooftop Realty | |
|
$135,780 | 0 | Active | Land | 0 | 0 | 9 Missouri Flats Rd Central City CO 80427 | Map with nearby listings | Russell Gulch Central City | #583712, status: Active, listed by MB/Mountain & Plain R.E. | |
|
$135,780 | 0 | Active | Land | 0 | 0 | 9 Missouri Flats Rd Central City CO 80427 | Map with nearby listings | Russell Gulch Central City | #715626, status: Active, listed by Mb Mountain And Plain Re Inc | |
|
$120,770 | 0 | Active | Land | 0 | 0 | 1 Church Placer Rd Central City CO 80427 | Map with nearby listings | Russell Gulch Central City | #712593, status: Active, listed by Mb Mountain And Plain Re Inc | |
|
$115,000 | 0 | Active | Land | 0 | 0 | 0 Roy Smith Rd Central City CO 80427 | Map with nearby listings | Russell Gulch | #786078, status: Active, listed by Re/Max Mountain Realty, Inc | |
|
$110,000 | 919 | Active | Single Family | 2 | 1 | 343 Russell Gulch Rd Central City CO 80427 | Map with nearby listings | Russell Gulch | #824536, status: Active, listed by Rooftop Realty | |
|
$110,000 | 0 | Active | Land | 0 | 0 | Russell Central City CO 80427 | Map with nearby listings | Russell Gulch | #571623, status: Active, listed by Coldwell Banker Res-CanyonBlvd | |
|
$110,000 | 0 | Active | Land | 0 | 0 | Russell Central City CO 80427 | Map with nearby listings | Russell Gulch | #571628, status: Active, listed by Coldwell Banker Res-CanyonBlvd | |
|
$97,565 | 0 | Active | Land | 0 | 0 | 2 Church Placer Rd Central City CO 80427 | Map with nearby listings | Russell Gulch Central City | #583388, status: Active, listed by MB/Mountain & Plain R.E. | |
|
$97,565 | 0 | Active | Land | 0 | 0 | 2 Church Placer Rd Central City CO 80427 | Map with nearby listings | Russell Gulch Central City | #714069, status: Active, listed by Mb Mountain And Plain Re Inc | |
|
$68,120 | 0 | Active | Land | 0 | 0 | 3 Missouri Flats Rd Central City CO 80427 | Map with nearby listings | Russell Gulch Central City | #583710, status: Active, listed by MB/Mountain & Plain R.E. | |
|
$68,120 | 0 | Active | Land | 0 | 0 | 3 Missouri Flats Rd Central City CO 80427 | Map with nearby listings | Russell Gulch Central City | #715618, status: Active, listed by Mb Mountain And Plain Re Inc | |
|
$62,985 | 0 | Active | Land | 0 | 0 | 3 Church Placer Rd Central City CO 80427 | Map with nearby listings | Russell Gulch Central City | #583439, status: Active, listed by MB/Mountain & Plain R.E. | |
|
$62,985 | 0 | Active | Land | 0 | 0 | 3 Church Placer Rd Central City CO 80427 | Map with nearby listings | Russell Gulch Central City | #714378, status: Active, listed by Mb Mountain And Plain Re Inc | |
|
$54,145 | 0 | Active | Land | 0 | 0 | 1 Missouri Flats Rd Central City CO 80427 | Map with nearby listings | Russell Gulch Central City | #583656, status: Active, listed by MB/Mountain & Plain R.E. | |
|
$54,145 | 0 | Active | Land | 0 | 0 | 1 Missouri Flats Rd Central City CO 80427 | Map with nearby listings | Russell Gulch Central City | #715350, status: Active, listed by Mb Mountain And Plain Re Inc | |
|
$45,000 | 0 | Active | Land | 0 | 0 | Virginia Canyon Central City CO 80427 | Map with nearby listings | Russell Gulch | #823155, status: Active, listed by Rooftop Realty | |
|
$35,000 | 0 | Active | Land | 0 | 0 | 10 Virginia Canyon Rd Central City CO 80427 | Map with nearby listings | Russell Gulch | #811087, status: Active, listed by Re/Max Central Alliance | |
|
$33,540 | 0 | Active | Land | 0 | 0 | 4 Church Placer Rd Central City CO 80427 | Map with nearby listings | Russell Gulch Central City | #712652, status: Active, listed by Mb Mountain And Plain Re Inc | |
|
$33,000 | 0 | Active | Land | 0 | 0 | 2 Druid Mine Rd Central City CO 80427 | Map with nearby listings | Russell Gulch | #771099, status: Active, listed by Innovative Real Estate | |
|
$29,705 | 0 | Active | Land | 0 | 0 | 5 Church Placer Rd Central City CO 80427 | Map with nearby listings | Russell Gulch Central City | #583442, status: Active, listed by MB/Mountain & Plain R.E. | |
|
$29,705 | 0 | Active | Land | 0 | 0 | 5 Church Placer Rd Central City CO 80427 | Map with nearby listings | Russell Gulch Central City | #714384, status: Active, listed by Mb Mountain And Plain Re Inc | |
|
$24,380 | 0 | Active | Land | 0 | 0 | 2 Missouri Flats Rd Central City CO 80427 | Map with nearby listings | Russell Gulch Central City | #583701, status: Active, listed by MB/Mountain & Plain R.E. | |
|
$24,380 | 0 | Active | Land | 0 | 0 | 2 Missouri Flats Rd Central City CO 80427 | Map with nearby listings | Russell Gulch Central City | #715605, status: Active, listed by Mb Mountain And Plain Re Inc | |
|
$21,000 | 0 | Active | Land | 0 | 0 | 1 Druid Mine Rd Central City CO 80427 | Map with nearby listings | Russell Gulch | #613965, status: Active, listed by Innovative Real Estate |
Click on the zip code or subdivision above to see properties for sale in that location. You can also browse homes for sale in
Central City neighborhoods,
Central City subdivisions
and
Central City condo complexes.
We know having so many Central City home search options can be overwhelming. That's why we believe the key to making your Central City real estate search as easy and stress-free as possible is to have a great Central City REALTOR help you find your ideal Central City home. Contact us at the number below to start working with a hand picked Central City real estate agent on the Colorado HomeFinder team today.
We know having so many Central City home search options can be overwhelming. That's why we believe the key to making your Central City real estate search as easy and stress-free as possible is to have a great Central City REALTOR help you find your ideal Central City home. Contact us at the number below to start working with a hand picked Central City real estate agent on the Colorado HomeFinder team today.
Email Notification: Russell Gulch, Central City - Real Estate Listings for Sale
|


