The Broadlands Filing No 1, Broomfield - Real Estate Listings
| Click Photo For Details |
Save It | Price | SqFt | Listing Status | Type | Bed | Bath | Address | Map | Subdivision | MLS # |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
$1,049,995 | 6113 | Active | Single Family | 4 | 5 | 14059 Pinehurst Cir Broomfield CO 80023 | Map with nearby listings | The Broadlands Filing No 19 | 731952 | |
|
$949,995 | 5225 | Active | Single Family | 3 | 3 | 14051 Pinehurst Cir Broomfield CO 80023 | Map with nearby listings | The Broadlands Filing No 19 | 731953 | |
|
$640,000 | 4747 | Active | Single Family | 6 | 5 | 13951 Crestone Cir Broomfield CO 80023 | Map with nearby listings | The Broadlands Filing No 11 | 702856 | |
|
$609,900 | 6032 | Active | Single Family | 4 | 5 | 3240 Olympia Ct Broomfield CO 80023 | Map with nearby listings | The Broadlands Filing No 19 | 728485 | |
|
$600,000 | 5368 | Active | Single Family | 4 | 4 | 14064 Kahler Pl Broomfield CO 80023 | Map with nearby listings | The Broadlands Filing No 19 | 685188 | |
|
$599,900 | 4395 | Active | Single Family | 4 | 4 | 14109 Whitney Cir Broomfield CO 80023 | Map with nearby listings | The Broadlands Filing No 15 | 716585 | |
|
$540,000 | 3310 | Active | Single Family | 3 | 3 | 14222 Piney River Rd Broomfield CO 80023 | Map with nearby listings | The Broadlands Filing No 10 R | 726648 | |
|
$540,000 | 4716 | Active | Single Family | 7 | 5 | 13945 Shannon Dr Broomfield CO 80023 | Map with nearby listings | The Broadlands Filing No 14 | 704939 | |
|
$515,000 | 3717 | Active | Single Family | 5 | 4 | 14123 Roaring Fork Cir Broomfield CO 80023 | Map with nearby listings | The Broadlands Filing No 10 | 693090 | |
|
$515,000 | 3612 | Active | Single Family | 4 | 3 | 14217 Piney River Rd Broomfield CO 80023 | Map with nearby listings | The Broadlands Filing No 10 | 690128 | |
|
$399,000 | 3324 | Active | Single Family | 5 | 3 | 4215 Lexi Cir Broomfield CO 80023 | Map with nearby listings | The Broadlands Filing No 1 | 692506 | |
|
$347,000 | 3246 | Active | Single Family | 3 | 4 | 14061 Blue River Trl Broomfield CO 80023 | Map with nearby listings | The Broadlands Filing No 10 | 701209 | |
|
$344,900 | 2866 | Active | Single Family | 3 | 4 | 14134 Blue River Trl Broomfield CO 80023 | Map with nearby listings | The Broadlands Filing No 10 | 722087 | |
|
$314,950 | 2446 | Active | Single Family | 3 | 3 | 14360 Erin Ct Broomfield CO 80023 | Map with nearby listings | The Broadlands Filing No 1 | 713344 | |
|
$312,378 | 2427 | Active | Single Family | 3 | 3 | 13713 Boulder Pt Broomfield CO 80023 | Map with nearby listings | The Broadlands Filing No 12 | 719511 | |
|
$312,378 | 1627 | Active | Condo / Townhome | 3 | 3 | 13713 Boulder Pt 102 Broomfield CO 80023 | Map with nearby listings | The Broadlands Filing No 12 | 717055 | |
|
$310,000 | 2612 | Active | Single Family | 4 | 3 | 4370 Nelson Dr Broomfield CO 80020 | Map with nearby listings | The Broadlands Filing No 1 | 700948 | |
|
$309,900 | 2542 | Active | Single Family | 4 | 4 | 14350 Erin Ct Broomfield CO 80023 | Map with nearby listings | The Broadlands Filing No 1 | 730924 | |
|
$288,000 | 3004 | Active | Condo / Townhome | 3 | 3 | 13673 Plaster Pt 101 Broomfield CO 80023 | Map with nearby listings | The Broadlands Filing No 12 | 689837 | |
|
$274,900 | 3266 | Active | Single Family | 3 | 3 | 5012 Meadow Mountain Dr Broomfield CO 80023 | Map with nearby listings | The Broadlands Filing No 10 | 710678 | |
Click on the zip code or subdivision above to see properties for sale in that location. You can also browse homes for sale in Broomfield neighborhoods, Broomfield subdivisions and Broomfield condo complexes.
We know having so many Broomfield home search options can be overwhelming. That's why we believe the key to making your Broomfield real estate search as easy and stress-free as possible is to have a great Broomfield REALTOR help you find your ideal Broomfield home. Contact us at the number below to start working with a hand picked Broomfield real estate agent on the Colorado HomeFinder team today.
Email: The Broadlands Filing No 1, Broomfield - Real Estate Listings
Nearby Featured Listings |
Save This SearchSave This Search
|

