Market Snapshot for this Search
- $169,900 median for sale price
- $317,900 median sold price
- 179 listings for sale
- 7.3% currently under contract
- 103 listings sold in the last 6 months
- 10.4 months to absorb current inventory
View More Stats
Brighton Colorado, 80602 - Real Estate Listings for Sale
Email These Listings
|
Print Listings
|
Map These Listings
|
Print Listings
More than 200 listings found. Only displaying the 200 newest listings with photos. (Narrow your search)
Displaying 99 of 166 active, 11 of 13 backup, and 90 of 103 listings sold in the last six months (0.44 s).
| Click Photo For Details |
Save Listing | Price | SqFt | Listing Status | Type | Bed | Bath | Address | Map | Subdivision | MLS # |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
$799,000 | 4138 | Active | Single Family | 3 | 1 | 3350 E 156th Ave Brighton CO 80602 | Map with nearby listings | B And W Filing No 1 | #811285, status: Active, listed by The Global Re Network Llc | |
|
$699,000 | 6732 | Active | Single Family | 6 | 6 | 8585 E 127th Ct Brighton CO 80602 | Map with nearby listings | Riverdale Peaks | #803976, status: Active, listed by Alaris Properties Llc | |
|
$679,000 | 4584 | Active | Single Family | 3 | 3 | 14689 Harrison St Brighton CO 80602 | Map with nearby listings | Wadley Farms Third Filing | #827671, status: Active, listed by Keller Williams Preferred Rlty | |
|
$659,000 | 4780 | Active | Single Family | 4 | 4 | 9287 E 153rd Ave Brighton CO 80602 | Map with nearby listings | Todd Creek | #585800, status: Active, listed by Coldwell Banker Res-NorthMetro | |
|
$589,900 | 5111 | Active | Single Family | 4 | 4 | 10359 E 147th Ave Brighton CO 80602 | Map with nearby listings | Todd Creek Farms | #806749, status: Active, listed by Home Real Estate | |
|
$575,000 | 4763 | Active | Single Family | 5 | 4 | 6629 E 163 Ave Brighton CO 80602 | Map with nearby listings | Eagle Shadow South | #596827, status: Active, listed by Herman Group Real Estate Jnstw | |
|
$564,900 | 5629 | Active | Single Family | 4 | 3 | 16619 Leyden St Brighton CO 80602 | Map with nearby listings | Eagle Shadow | #800095, status: Active, listed by Cherry Creek Properties Llc | |
|
$555,000 | 5767 | Active | Single Family | 5 | 6 | 9100 E 148th Cir Brighton CO 80602 | Map with nearby listings | Todd Creek Farms | #819505, status: Active, listed by Supreme Realty Group | |
|
$549,000 | 5602 | Active | Single Family | 3 | 3 | 6060 E 165th Pl Brighton CO 80602 | Map with nearby listings | Eagle Shadow Subd Third Amend | #789983, status: Active, listed by Zip Realty, Inc | |
|
$541,900 | 5321 | Active | Single Family | 5 | 3 | 14980 Hanover St Brighton CO 80602 | Map with nearby listings | Todd Creek | #612140, status: Active, listed by Coldwell Banker Res-NorthMetro | |
|
$541,900 | 5321 | Active | Single Family | 5 | 3 | 14980 Hanover St Brighton CO 80602 | Map with nearby listings | Todd Creek Farms Fourth Fili | #821100, status: Active, listed by Coldwell Banker Residential 56 | |
|
$539,900 | 6378 | Active | Single Family | 4 | 4 | 6207 E 167th Ave Brighton CO 80602 | Map with nearby listings | Eagle Shadow | #826810, status: Active, listed by Equity Realty & Marketing, Llc | |
|
$539,000 | 5454 | Active | Single Family | 4 | 3 | 16720 Lansing Ct Brighton CO 80602 | Map with nearby listings | Baseline Lakes Subdivision Fi | #829297, status: Active, listed by Property Pros.Com | |
|
$535,000 | 5634 | Active | Single Family | 6 | 5 | 9551 E 145th Ave Brighton CO 80602 | Map with nearby listings | Todd Creek Farms Fifth Filing | #792019, status: Active, listed by Coldwell Banker Residential 56 | |
|
$525,000 | 4752 | Active | Single Family | 3 | 2 | 16721 Poplar Ct Brighton CO 80602 | Map with nearby listings | Eagle Shadow Subd 2nd Amendme | #792799, status: Active, listed by Prudential R.E. Of The Rockies | |
|
$519,900 | 6118 | Active | Single Family | 3 | 3 | 16761 Ivanhoe St Brighton CO 80602 | Map with nearby listings | Eagle Shadow | #607844, status: Active, listed by Brass Key Property Brokers | |
|
$519,900 | 6118 | Active | Single Family | 3 | 3 | 16761 Ivanhoe St Brighton CO 80602 | Map with nearby listings | Eagle Shadow | #803181, status: Active, listed by Brass Key Property Brokers | |
|
$500,000 | 3793 | Active | Single Family | 5 | 3 | 16565 Leyden St Brighton CO 80602 | Map with nearby listings | Eagle Shadow | #811184, status: Active, listed by Zip Realty, Inc | |
|
$499,000 | 4518 | Active | Single Family | 5 | 3 | 16653 Leyden St Brighton CO 80602 | Map with nearby listings | Eagle Shadow | #817664, status: Active, listed by Re/Max Alliance - 13 | |
|
$494,950 | 2637 | Active | Single Family | 4 | 3 | 14217 Downing St Brighton CO 80602 | Map with nearby listings | Wadley Farms Second Filing | #813753, status: Active, listed by Pinnacle Real Estate | |
|
$481,950 | 5974 | Active | Single Family | 3 | 3 | 16040 Ivanhoe St Brighton CO 80602 | Map with nearby listings | Eagle Shadow South | #605843, status: Active, listed by RE/MAX of Boulder, Inc | |
|
$481,950 | 5974 | Active | Single Family | 3 | 3 | 16040 Ivanhoe St Brighton CO 80602 | Map with nearby listings | Eagle Shadow South | #795758, status: Active, listed by Re/Max Of Boulder | |
|
$474,900 | 3424 | Active | Single Family | 4 | 4 | 13968 Downing St Brighton CO 80602 | Map with nearby listings | Wadley Farm | #819673, status: Active, listed by Re/Max Alliance-Louisville | |
|
$474,900 | 3424 | Active | Single Family | 4 | 4 | 13968 Downing St Brighton CO 80602 | Map with nearby listings | Wadley Farm | #611800, status: Active, listed by RE/MAX Alliance-Lsvl | |
|
$463,000 | 4697 | Active | Single Family | 3 | 3 | 16731 Ivanhoe St Brighton CO 80602 | Map with nearby listings | Eagle Shadow | #792942, status: Active, listed by All-In-One Realty | |
|
$459,900 | 4634 | Active | Single Family | 3 | 3 | 3013 E 148 Pl Brighton CO 80602 | Map with nearby listings | The Haven | #610032, status: Active, listed by MB/Kassel & Associates | |
|
$459,000 | 4663 | Active | Single Family | 4 | 4 | 16130 Poplar St Brighton CO 80602 | Map with nearby listings | Eagle Shadow South | #824105, status: Active, listed by Housepad.Com Realtors | |
|
$449,900 | 5280 | Active | Single Family | 5 | 4 | 3023 148th Pl Brighton CO 80602 | Map with nearby listings | The Haven | #611038, status: Active, listed by MB/Kassel & Associates | |
|
$449,500 | 4538 | Active | Single Family | 3 | 3 | 13881 Gaylord St Brighton CO 80602 | Map with nearby listings | Wadley Farms First Filing | #818271, status: Active, listed by Coldwell Banker Residential 24 | |
|
$439,900 | 5500 | Active | Single Family | 5 | 4 | 9903 E 146th Ave Brighton CO 80602 | Map with nearby listings | Todd Creek | #586136, status: Active, listed by Coldwell Banker Res-NorthMetro | |
|
$436,450 | 5974 | Active | Single Family | 3 | 3 | 5889 E 163rd Ave Brighton CO 80602 | Map with nearby listings | Eagle Shadow | #823412, status: Active, listed by Re/Max Of Boulder | |
|
$436,450 | 5974 | Active | Single Family | 3 | 3 | 5889 E 163rd Ave Brighton CO 80602 | Map with nearby listings | Eagle Shadow South | #612595, status: Active, listed by RE/MAX of Boulder, Inc | |
|
$425,000 | 5334 | Active | Single Family | 4 | 4 | 14540 Yosemite St Brighton CO 80602 | Map with nearby listings | Todd Creek, Wheatland Estates | #795712, status: Active, listed by Home Team Advantage Inc | |
|
$419,750 | 4192 | Active | Single Family | 4 | 4 | 10050 E 148th Pl Brighton CO 80602 | Map with nearby listings | Todd Creek Farms | #604879, status: Active, listed by Distinctive Properties Inc | |
|
$415,500 | 3303 | Active | Single Family | 4 | 4 | 16268 Xenia Ct Brighton CO 80602 | Map with nearby listings | Todd Creek Meadows | #828684, status: Active, listed by Mb Harr Real Estate | |
|
$415,000 | 6608 | Active | Single Family | 5 | 5 | 2023 E 142nd Ave Brighton CO 80602 | Map with nearby listings | Wadley Farms Second Filing | #816222, status: Active, listed by Dave Ipsen & Associates | |
|
$414,900 | 3068 | Active | Single Family | 4 | 4 | 15991 Havana Ct Brighton CO 80602 | Map with nearby listings | Creekside Estates Second Fili | #829080, status: Active, listed by Home Source Group | |
|
$412,000 | 2515 | Active | Single Family | 4 | 4 | 9000 E 155th Ave Brighton CO 80602 | Map with nearby listings | Todd Creek Farms Filing 2 | #612407, status: Active, listed by Prudential Rky Mtn Realtors Lg | |
|
$400,000 | 1828 | Active | Single Family | 4 | 3 | 14521 Akron St Brighton CO 80602 | Map with nearby listings | Todd Creek Farms 5th Filing | #818948, status: Active, listed by Recom Real Estate | |
|
$399,999 | 3125 | Active | Single Family | 3 | 4 | 6831 E 167th Ave Brighton CO 80602 | Map with nearby listings | Eagle Shadow | #818351, status: Active, listed by Mb Peoples Pref | |
|
$399,900 | 3413 | Active | Single Family | 3 | 3 | 15205 Emporia St Brighton CO 80602 | Map with nearby listings | Todd Creek Farms Filing No 3 | #804902, status: Active, listed by Ralston Valley | |
|
$399,000 | 2200 | Active | Single Family | 3 | 3 | 12460 Uinta St Brighton CO 80602 | Map with nearby listings | Riverdale Peaks Ii | #826895, status: Active, listed by Capital Pacific Re Of Colo Llc | |
|
$398,900 | 1732 | Active | Single Family | 5 | 3 | 15120 Boston Ct Brighton CO 80602 | Map with nearby listings | Todd Creek Farms Fourth Filing | #804414, status: Active, listed by Rose Realty | |
|
$397,500 | 3965 | Active | Single Family | 4 | 4 | 15645 Boston St Brighton CO 80602 | Map with nearby listings | Todd Creek Farms Filing No 1 | #813578, status: Active, listed by Prudential R.E. Of The Rockies | |
|
$397,500 | 3965 | Active | Single Family | 4 | 4 | 15645 Boston St Brighton CO 80602 | Map with nearby listings | Todd Creek Farms | #610434, status: Active, listed by Real Estate of the Rockies | |
|
$383,500 | 3348 | Active | Single Family | 3 | 3 | 9062 E 152nd Ave Brighton CO 80602 | Map with nearby listings | Todd Creek | #611936, status: Active, listed by Coldwell Banker Res-NorthMetro | |
|
$383,250 | 3839 | Active | Single Family | 3 | 3 | 9062 E 152nd Ave Brighton CO 80602 | Map with nearby listings | Todd Creek Farms Filing No 2 | #820215, status: Active, listed by Coldwell Banker Residential 56 | |
|
$375,000 | 4721 | Active | Single Family | 3 | 3 | 15610 Dallas St Brighton CO 80602 | Map with nearby listings | Todd Creek Farms Filing No 2 | #827043, status: Active, listed by Cliffdwellers Inc | |
|
$375,000 | 3799 | Active | Single Family | 3 | 4 | 15230 Clinton St Brighton CO 80602 | Map with nearby listings | Todd Creek Farms Fourth Fili | #820794, status: Active, listed by Coldwell Banker Residential 56 | |
|
$374,900 | 3799 | Active | Single Family | 3 | 3 | 15230 Clinton St Brighton CO 80602 | Map with nearby listings | Todd Creed | #612103, status: Active, listed by Coldwell Banker Res-NorthMetro |
Click on the zip code or subdivision above to see properties for sale in that location. You can also browse homes for sale in
Brighton neighborhoods,
Brighton subdivisions
and
Brighton condo complexes.
We know having so many Brighton home search options can be overwhelming. That's why we believe the key to making your Brighton real estate search as easy and stress-free as possible is to have a great Brighton REALTOR help you find your ideal Brighton home. Contact us at the number below to start working with a hand picked Brighton real estate agent on the Colorado HomeFinder team today.
We know having so many Brighton home search options can be overwhelming. That's why we believe the key to making your Brighton real estate search as easy and stress-free as possible is to have a great Brighton REALTOR help you find your ideal Brighton home. Contact us at the number below to start working with a hand picked Brighton real estate agent on the Colorado HomeFinder team today.
Email Notification: Brighton Colorado, 80602 - Real Estate Listings for Sale
|


