Account Info Saved Searches Favorite Homes
 
New to COhomefinder? Start Here
Register | Sign In

Aurora Subd, Aurora - Real Estate Listings

Email These Listings | Save This Search | Map These Listings | Virtual Tours | Property Values | All display options:

41 listings found in the Metrolist MLS (0.53 Seconds).


Click Photo
For Details
Save It Price SqFt Listing Status Type Bed Bath Address City, Zip Subdivision MLS #
 
$625,000 21420 Active Income Property 24 18 1590 Clinton St Aurora, CO 80010 Aurora Subd 636830

$479,000 6860 Active Income Property 12 12 1676 Hanover St Aurora, CO 80010 Aurora Subd 479472

$389,900 4704 Active Income Property 11 6 1741 Clinton St Aurora, CO 80010 Aurora Subd 649297

$350,000 3400 Active Income Property 0 0 1575 Elmira St Aurora, CO 80010 Aurora Subd 638140

$346,600 4060 Active Income Property 8 4 1723 Clinton St Aurora, CO 80010 Aurora Subd 537007

$289,900 3032 Active Income Property 4 4 1660 Boston St Aurora, CO 80010 Aurora Subd 576168

$280,000 3781 Active Income Property 8 5 9000 Montview Blvd Aurora, CO 80010 Aurora Subd 613825

$279,863 3852 Active Income Property 8 4 1738 Boston St Aurora, CO 80010 Aurora Subd 654416

$179,000 2366 Active Single Family 2 2 1764 Florence St Aurora, CO 80010 Aurora Subd 541674

$170,000 2252 Active Single Family 6 2 1730 Del Mar Pkwy Aurora, CO 80010 Aurora Subd 646082

$157,900 1215 Active Single Family 3 2 1738 Geneva St Aurora, CO 80010 Aurora Subd 614911

$154,065 1100 Active Single Family 3 1 1775 Galena St Aurora, CO 80010 Aurora Subd 654737

$149,900 1460 Active Single Family 3 2 1716 Galena St Aurora, CO 80010 Aurora Subd 580561

$147,900 1480 Active Income Property 4 2 1980 Alton St Aurora, CO 80010 Aurora Subd 636390

$139,900 0 Active Land 0 0 1915 Dallas St Aurora, CO 80010 Aurora Subd 608859

$132,900 1604 Active Single Family 3 2 1749 Dallas St Aurora, CO 80010 Aurora Subd 655194

$130,000 1560 Active Single Family 5 2 9190 E 19Th Ave Aurora, CO 80010 Aurora Subd 617768

$129,900 2676 Active Single Family 3 2 1788 Chester St Aurora, CO 80010 Aurora Subd 643637

$119,000 1438 Active Single Family 4 2 1930 Elmira St Aurora, CO 80010 Aurora Subd 616124

$115,000 2366 Active Single Family 3 1 1772 Florence St Aurora, CO 80010 Aurora Subd 643645

$115,000 1103 Active Single Family 3 1 1618 Beeler St Aurora, CO 80010 Aurora Subd 648143

$111,000 810 Active Single Family 2 1 1532 Yosemite St Aurora, CO 80010 Aurora Subd 644594

$109,710 2380 Active Single Family 4 3 1905 Elmira St Aurora, CO 80010 Aurora Subd 613272

$104,900 2366 Active Single Family 6 2 1733 Fulton St Aurora, CO 80010 Aurora Subd 643538

$100,000 1632 Active Single Family 3 1 1587 Boston St Aurora, CO 80010 Aurora Subd 467777

$99,995 1220 Active Single Family 2 1 1531 Geneva St Aurora, CO 80010 Aurora Subd 608792

$94,990 2228 Active Single Family 4 2 1719 Akron St Aurora, CO 80010 Aurora Subd 637381

$92,900 2680 Active Single Family 4 2 1537 Havana St Aurora, CO 80010 Aurora Subd 643688

$84,900 696 Active Single Family 2 1 1717 Beeler St Aurora, CO 80010 Aurora Subd 602278

$78,900 0 Active Land 0 0 1758 Chester St Aurora, CO 80010 Aurora Subd 414451

$69,600 1570 Active Single Family 2 1 1665 Dallas St Aurora, CO 80010 Aurora Subd 602379

$69,000 696 Active Single Family 2 1 1701 Beeler St Aurora, CO 80010 Aurora Subd 632962

$64,900 1068 Active Single Family 3 1 1536 Alton St Aurora, CO 80010 Aurora Subd 619576

$58,000 1074 Active Single Family 3 1 1584 Geneva St Aurora, CO 80010 Aurora Subd 599915

$56,900 840 Active Single Family 3 1 1780 Alton St Aurora, CO 80010 Aurora Subd 584208

$54,900 720 Active Single Family 2 2 1675 Dayton St Aurora, CO 80010 Aurora Subd 655363

$54,900 948 Active Single Family 2 1 1909 Geneva St Aurora, CO 80010 Aurora Subd 605167

$49,900 700 Active Single Family 2 1 1563 Clinton St Aurora, CO 80010 Aurora Subd 601910

$49,900 735 Active Single Family 2 1 1709 Alton St Aurora, CO 80010 Aurora Subd 582026

$48,900 728 Active Single Family 2 1 1937 Geneva St Aurora, CO 80010 Aurora Subd 655498

$45,000 836 Active Single Family 2 1 1621 Dallas St Aurora, CO 80010 Aurora Subd 653866



Click on the zip code or subdivision above to see properties for sale in that location. You can also browse homes for sale in Aurora neighborhoods, Aurora subdivisions and Aurora condo complexes.

We know having so many Aurora home search options can be overwhelming. That's why we believe the key to making your Aurora real estate search as easy and stress-free as possible is to have a great Aurora REALTOR help you find your ideal Aurora home. Contact us at the number below to start working with a hand picked Aurora real estate agent on the Colorado HomeFinder team today.

Email: Aurora Subd, Aurora - Real Estate Listings

Nearby Featured Listings

Save This Search

Save This Search

Call (303) 543-3083 or (800) 231-9153

To schedule a private showing for any of these properties or any other property on the market call (303) 543-3083 or (800) 231-9153.

Our team of Client Care Coordinators is standing by 7 days a week to arrange a personal showing with a Colorado HomeFinder REALTOR.

A local expert Colorado HomeFinder RE/MAX Agent is ready to assist you. Colorado HomeFinder REALTORS are hand picked RE/MAX agents, chosen for their experience, local market knowledge and great client service. Not all RE/MAX agents are Colorado HomeFinder REALTORS. Only the very few RE/MAX agents who provide the highest quality service are selected to be Colorado HomeFinder agents.

Our Guarantee: You will receive great service from your Colorado HomeFinder agent and there is no obligation or cost for this service.

The source for each listing on this website, often found as cohomefinder, is identified by the MLS listing source logo with each listing. Disclaimer: All data in this website is deemed reliable but is not guaranteed. All properties are subject to prior sale, change or withdrawal. Complete Disclosures and Copyright information are available on each detailed listing page.

Listing Source: Metrolist. The data relating to real estate for sale in this website comes in part from the Internet Data eXchange (?IDX?) program of METROLIST, INC. Real estate Listings held by brokers other than RE/MAX Alliance are marked with the IDX Logo. All information subject to change and should be independently verified.

Listing Source: IRES - Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. ? Copyright IRES.

Listing Source: Pikes Peak MLS - REALTOR Services Corp. Content may not be used, copied, disclosed, broadcast, sold, re-licensed or distributed without the express writtent consent of the Colorado Springs REALTOR Services Corp. ? Copyright REALTOR Services Corp



Colorado HomeFinder, RE/MAX Alliance
Call toll free (800) 231-9153 or local (303) 543-3083 to be connected with a local expert Aurora REALTOR.
  

New listing emails: Aurora Real Estate
Denver Colorado | Boulder Colorado | Fort Collins Colorado | Colorado Real Estate
Broomfield Colorado | Castle Rock Colorado | Evergreen Colorado | Highlands Ranch Colorado | Littleton Colorado

We're a Colorado company with a team of local REALTORS.
© 2002-2007, Colorado HomeFinder. Each office independently owned and operated. Privacy Policy | Terms of Use | Website Feedback New Feature - Website Feedback