Aurora Real Estate by Age of Home
COhomefinder allows you to browse or map all the years in which houses were built in Aurora. Some of the top Aurora years in which houses were built include 1982, 1980, 1983, 2005, 2000, 2001, 2004, and 2006 . See all the Aurora years in which houses were built below and browse, map or sign up for email alerts for any Aurora year.
| or |
| City | Year Built |
Interactive Map |
Notify Me Of New Listings |
Number Listings |
Median Price |
Minimum Price |
Maximum Price | ||
|---|---|---|---|---|---|---|---|---|---|
| Aurora | 1901 | Map | Notify | 3 | $129,000 | $55,000 | $129,000 | ||
| Aurora | 1903 | Map | Notify | 1 | $90,000 | $90,000 | $90,000 | ||
| Aurora | 1908 | Map | Notify | 2 | $99,950 | $99,900 | $100,000 | ||
| Aurora | 1909 | Map | Notify | 1 | $107,900 | $107,900 | $107,900 | ||
| Aurora | 1910 | Map | Notify | 1 | $79,900 | $79,900 | $79,900 | ||
| Aurora | 1917 | Map | Notify | 1 | $109,900 | $109,900 | $109,900 | ||
| Aurora | 1918 | Map | Notify | 2 | $94,975 | $89,950 | $100,000 | ||
| Aurora | 1921 | Map | Notify | 1 | $110,000 | $110,000 | $110,000 | ||
| Aurora | 1923 | Map | Notify | 9 | $120,000 | $55,000 | $320,000 | ||
| Aurora | 1924 | Map | Notify | 1 | $40,000 | $40,000 | $40,000 | ||
| Aurora | 1925 | Map | Notify | 1 | $90,000 | $90,000 | $90,000 | ||
| Aurora | 1926 | Map | Notify | 1 | $95,000 | $95,000 | $95,000 | ||
| Aurora | 1927 | Map | Notify | 2 | $107,400 | $64,900 | $149,900 | ||
| Aurora | 1928 | Map | Notify | 1 | $81,900 | $81,900 | $81,900 | ||
| Aurora | 1929 | Map | Notify | 1 | $87,000 | $87,000 | $87,000 | ||
| Aurora | 1931 | Map | Notify | 1 | $184,900 | $184,900 | $184,900 | ||
| Aurora | 1933 | Map | Notify | 1 | $130,000 | $130,000 | $130,000 | ||
| Aurora | 1939 | Map | Notify | 2 | $86,950 | $79,900 | $94,000 | ||
| Aurora | 1940 | Map | Notify | 5 | $120,000 | $65,000 | $129,000 | ||
| Aurora | 1941 | Map | Notify | 1 | $123,900 | $123,900 | $123,900 | ||
| Aurora | 1942 | Map | Notify | 1 | $97,500 | $97,500 | $97,500 | ||
| Aurora | 1943 | Map | Notify | 1 | $75,000 | $75,000 | $75,000 | ||
| Aurora | 1944 | Map | Notify | 1 | $260,000 | $260,000 | $260,000 | ||
| Aurora | 1945 | Map | Notify | 3 | $142,000 | $64,900 | $325,000 | ||
| Aurora | 1946 | Map | Notify | 3 | $79,900 | $49,900 | $249,900 | ||
| Aurora | 1947 | Map | Notify | 17 | $119,973 | $50,000 | $154,000 | ||
| Aurora | 1948 | Map | Notify | 6 | $105,000 | $49,900 | $180,000 | ||
| Aurora | 1949 | Map | Notify | 21 | $114,700 | $50,000 | $180,000 | ||
| Aurora | 1950 | Map | Notify | 29 | $100,000 | $42,500 | $299,900 | ||
| Aurora | 1951 | Map | Notify | 20 | $89,750 | $57,000 | $172,000 | ||
| Aurora | 1952 | Map | Notify | 37 | $105,500 | $34,900 | $290,000 | ||
| Aurora | 1953 | Map | Notify | 45 | $100,000 | $69,900 | $169,900 | ||
| Aurora | 1954 | Map | Notify | 29 | $99,000 | $55,000 | $190,000 | ||
| Aurora | 1955 | Map | Notify | 24 | $123,000 | $74,900 | $185,000 | ||
| Aurora | 1956 | Map | Notify | 7 | $159,000 | $134,900 | $250,000 | ||
| Aurora | 1957 | Map | Notify | 7 | $174,900 | $95,000 | $475,000 | ||
| Aurora | 1958 | Map | Notify | 16 | $130,000 | $86,900 | $176,000 | ||
| Aurora | 1959 | Map | Notify | 12 | $181,750 | $110,000 | $595,000 | ||
| Aurora | 1960 | Map | Notify | 17 | $134,977 | $99,900 | $264,900 | ||
| Aurora | 1961 | Map | Notify | 23 | $169,000 | $90,000 | $5,295,000 | ||
| Aurora | 1962 | Map | Notify | 13 | $136,000 | $79,900 | $550,000 | ||
| Aurora | 1963 | Map | Notify | 19 | $163,900 | $84,900 | $244,955 | ||
| Aurora | 1964 | Map | Notify | 12 | $154,950 | $79,900 | $1,400,000 | ||
| Aurora | 1965 | Map | Notify | 12 | $172,950 | $92,000 | $290,000 | ||
| Aurora | 1966 | Map | Notify | 10 | $181,900 | $105,000 | $259,950 | ||
| Aurora | 1967 | Map | Notify | 3 | $135,000 | $106,000 | $189,000 | ||
| Aurora | 1968 | Map | Notify | 13 | $179,900 | $139,950 | $289,999 | ||
| Aurora | 1969 | Map | Notify | 11 | $139,900 | $89,000 | $200,000 | ||
| Aurora | 1970 | Map | Notify | 11 | $185,000 | $100,000 | $399,000 | ||
| Aurora | 1971 | Map | Notify | 27 | $149,900 | $64,000 | $269,900 | ||
| Aurora | 1972 | Map | Notify | 44 | $160,000 | $34,000 | $515,000 | ||
| Aurora | 1973 | Map | Notify | 78 | $100,450 | $22,900 | $264,990 | ||
| Aurora | 1974 | Map | Notify | 98 | $125,000 | $25,000 | $289,900 | ||
| Aurora | 1975 | Map | Notify | 62 | $119,950 | $29,900 | $850,000 | ||
| Aurora | 1976 | Map | Notify | 35 | $130,000 | $68,000 | $299,900 | ||
| Aurora | 1977 | Map | Notify | 55 | $152,500 | $27,000 | $449,000 | ||
| Aurora | 1978 | Map | Notify | 49 | $165,000 | $27,000 | $625,000 | ||
| Aurora | 1979 | Map | Notify | 77 | $169,900 | $34,900 | $499,900 | ||
| Aurora | 1980 | Map | Notify | 149 | $130,000 | $33,000 | $450,000 | ||
| Aurora | 1981 | Map | Notify | 80 | $122,000 | $34,000 | $284,950 | ||
| Aurora | 1982 | Map | Notify | 163 | $106,500 | $31,700 | $600,000 | ||
| Aurora | 1983 | Map | Notify | 146 | $119,900 | $23,000 | $425,000 | ||
| Aurora | 1984 | Map | Notify | 58 | $130,000 | $39,900 | $259,999 | ||
| Aurora | 1985 | Map | Notify | 50 | $95,700 | $37,800 | $435,000 | ||
| Aurora | 1986 | Map | Notify | 34 | $134,450 | $65,000 | $539,000 | ||
| Aurora | 1987 | Map | Notify | 6 | $219,947 | $124,999 | $259,000 | ||
| Aurora | 1988 | Map | Notify | 2 | $199,495 | $159,990 | $239,000 | ||
| Aurora | 1989 | Map | Notify | 3 | $184,000 | $139,900 | $234,900 | ||
| Aurora | 1990 | Map | Notify | 4 | $309,650 | $219,800 | $1,100,000 | ||
| Aurora | 1991 | Map | Notify | 12 | $222,400 | $125,000 | $389,900 | ||
| Aurora | 1992 | Map | Notify | 12 | $193,750 | $105,000 | $675,000 | ||
| Aurora | 1993 | Map | Notify | 15 | $220,000 | $115,000 | $325,000 | ||
| Aurora | 1994 | Map | Notify | 16 | $241,750 | $60,000 | $450,000 | ||
| Aurora | 1995 | Map | Notify | 16 | $207,450 | $108,000 | $517,500 | ||
| Aurora | 1996 | Map | Notify | 36 | $189,450 | $64,000 | $339,900 | ||
| Aurora | 1997 | Map | Notify | 22 | $209,500 | $95,000 | $670,000 | ||
| Aurora | 1998 | Map | Notify | 31 | $229,900 | $69,500 | $499,900 | ||
| Aurora | 1999 | Map | Notify | 69 | $220,000 | $53,950 | $675,000 | ||
| Aurora | 2000 | Map | Notify | 124 | $219,900 | $59,900 | $1,099,000 | ||
| Aurora | 2001 | Map | Notify | 122 | $220,999 | $44,900 | $699,500 | ||
| Aurora | 2002 | Map | Notify | 97 | $229,900 | $45,000 | $899,900 | ||
| Aurora | 2003 | Map | Notify | 85 | $264,500 | $54,900 | $799,900 | ||
| Aurora | 2004 | Map | Notify | 120 | $265,000 | $50,000 | $945,000 | ||
| Aurora | 2005 | Map | Notify | 143 | $239,900 | $59,000 | $795,000 | ||
| Aurora | 2006 | Map | Notify | 115 | $285,500 | $59,800 | $8,800,000 | ||
| Aurora | 2007 | Map | Notify | 58 | $310,000 | $82,900 | $979,000 | ||
| Aurora | 2008 | Map | Notify | 32 | $312,450 | $110,000 | $625,000 | ||
| Aurora | 2009 | Map | Notify | 93 | $303,990 | $169,512 | $798,302 | ||
